You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Gartmorn Trail Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Dougie | Gowan | Male | Edinburgh Athletics Club | V60 |
| Alex | Gillan | Male | Wee County Harriers | Senior |
| Michelle | Coles | Female | FV40 | |
| Iain | Young | Male | V50 | |
| Carol | Young | Female | EK Fitness | FV60 |
| Mark | Robinson | Male | Wee County Harriers | V50 |
| Anonymous | User | Female | FV40 | |
| Anne | Payne | Female | FV50 | |
| Anonymous | User | Female | Wee County Harriers | Senior |
| Katie | Buchanan | Female | FV40 | |
| Jane | Hodgson | Female | Jog scotland | FV60 |
| Sara | Wardrope | Female | Pitreavie AAC | Senior |
| Leila | Dunn | Female | FV40 | |
| Ruth | Harrison | Female | Bellahouston Harriers | FV40 |
| Scott | McLean | Male | Stirling Running | V50 |
| Kenneth | McAllister | Male | Pitreavie AAC | V60 |
| Andrew | Mcaulay | Male | Fat harriers | V40 |
| Lorna | Oldershaw | Female | RTC Warriors | FV40 |
| Philippa | Simms | Female | Houston Hens | FV60 |
| Thomas | Meenagh | Male | RTC Warriors | V60 |
| Innes | Bracegirdle | Female | Fife Athletic Club | FV70 |
| Linda | Johnstone | Female | RTC Warriors | FV50 |
| Roy | Frost | Male | Lothian Running Club | V50 |
| Eddie | Follan | Male | V60 | |
| Marion | Miller | Female | FV60 | |
| Euan | Miller | Male | Senior | |
| Brendan | Adams | Male | V50 | |
| Anonymous | User | Female | Wee County Harriers | Senior |
| Nigel | Munro | Male | V60 | |
| Jude | Alcock | Female | Falkland Trail Runners | FV70 |
| Liz | Eltringham | Female | Pitreavie AAC | FV50 |
| Steve | Feltbower | Male | Ochil Hill Runners | V40 |
| Alan | Glynn | Male | V40 | |
| Kay | Paul | Female | FV40 | |
| Ian | Fyfe | Male | Linlithgow Athletic Club | V60 |
| Lindsay | Seywright | Female | Corstorphine AAC | FV60 |
| Fraser | Seywright | Male | Senior | |
| Peter | condron | Male | Wee County Harriers | V40 |
| Heather | Mitchell | Female | Wee County Harriers | FV40 |
| Jim | Alexander | Male | Lothian Running Club | V60 |
| Nicola | McGaw | Female | FV40 | |
| Allison | MacPherson | Female | Falkland Trail Runners | FV40 |
| Huw V H | Thomas | Male | Pitreavie AAC | V60 |
| Mark | Gormley | Male | Stornoway Running & Athletics Club | V60 |
| Campbell | Blair | Male | Pitreavie AAC | V50 |
Signups for Gartmorn Junior Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Anonymous | User | Male | U12 | |
| Anonymous | User | Male | Wee County Harriers | U12 |
| Lucy | Feltbower | Female | U14 | |
| Mason | Bonar | Male | U12 | |
| Cole | Gray | Male | Dunfermline Track & Field Club | U14 |
| Simran | Nagda | Female | Linlithgow Athletic Club | U14 |
| Akira | Nagda | Female | Linlithgow Athletic Club | U12 |
| Hannah | Bogle | Female | Linlithgow Athletic Club | U14 |
| Lewis | Bogle | Male | Linlithgow Athletic Club | U12 |
| Holly | Stevely | Female | Wee County Harriers | U12 |