You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Staffs Knot 5 Miler
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Louise | Hancock | Female | Newcastle Staffs AC | Senior |
| Carolyn | Hill | Female | V60 | |
| Jake | Burton | Male | North Staffs RR Association | Senior |
| Lynne | Callaghan | Female | Trentham RC | V50 |
| Andy | Morris | Male | South Cheshire Harriers | V50 |
| Chris | Watson | Male | Trentham RC | Senior |
| David | Westhead | Male | Chase Harriers | V40 |
| Megan | Matthews | Female | Silverdale RC | Senior |
| Peter | Lowe | Male | TB Tri | V50 |
| Andrew | Birkbeck | Male | Aldridge Running Club | V60 |
| Angela | Morton | Female | Stoke F.I.T | V60 |
| Ryan | Ponder | Male | Hednesford Running Club | Senior |
| Catherine | Birkbeck | Female | Aldridge Running Club | V60 |
| John | Cooke | Male | Unknown | |
| Tom | Mayell | Male | Sandbach Striders | V40 |
| James | Palmer | Male | HRC | Senior |
| Christopher | Wood | Male | Stone Master Marathoners | V60 |
| Amy | Mayell | Female | Sandbach Striders | V50 |
| Thomas | Orton | Male | Cannock & Stafford AC | V40 |
| David | Laxton | Male | Newcastle Staffs AC | V60 |
| John | Pearce | Male | Aldridge RC | Unknown |
| Tracie | Wright | Female | V40 | |
| Lee | Lycett | Male | Silverdale RC | V50 |
| Carl | Moulton | Male | Boalloy Running Club | V40 |
| Mick | Haire | Male | Boalloy Running Club | V60 |
| Mic | Lee | Male | Aldridge RC | V60 |
| Steve | ROWLEY | Male | Rugeley Runners | V40 |
| Jess | Yapp | Female | Senior | |
| Kerry | Hammonds | Female | Cheadle RC | V40 |
| Anonymous | User | Female | Chase Harriers | Senior |
| Anonymous | User | Male | V60 | |
| Pippa | Cumbers | Female | South london harriers | V50 |
| david | jackson | Male | Tamworth AC | V40 |
| Lee | Gratton | Male | Rugeley Runners | V40 |
| Dan | Thacker | Male | Hednesford running club | Senior |
| Sharon | Faulkner | Female | Rugeley Runners | V50 |
| Anonymous | User | Male | Newcastle Staffs AC | V40 |
| Owen | Yates | Male | Hednesford Running Club | Senior |
| Sarah | Lee | Female | Rising Brook Runners | Senior |
| Lee | Groucutt | Male | Phoenix Road Runners | V40 |
| Charlie | Deakin-Jones | Male | Senior | |
| steve | hammond | Male | Aldridge RC | V50 |
| Kate | Hopkinson | Female | NSRRA | V40 |
| Mandy | Lewis | Female | Nantwich Running Club | V60 |
| raymond | Connor | Male | Silverdale RC | V60 |
| Bethany | Hillman | Female | The Arcade Crafty Runners | Senior |
| Sophie | Tatton | Female | Telford AC | Senior |
| Lisa | Dillon | Female | Cannock & Stafford AC | V40 |
| Mark | Watson | Male | Senior | |
| Jon | Hillman | Male | NSRRA | V40 |
| Katie | Allcock | Female | Senior | |
| Sheryl | Hayes | Female | Stafford Harriers | V50 |
| Simon | Phillips | Male | Whitchurch Whippets | V50 |
| Andy | Hammonds | Male | Cheadle RC | V50 |
| Pam | Davies | Female | Stone Master Marathoners | Unknown |
| Rebecca | Ibbs | Female | Newcastle Staffs AC | V50 |
| Carol | Higgs | Female | Trentham Running Club | V60 |
| Darryl | Copeland | Male | Rugeley Runners | V40 |
| Rob | Ibbs | Male | Newcastle Staffs AC | V50 |
| Paul | Tindall | Male | Chase Harriers | V50 |
| Anonymous | User | Male | Cannock & Stafford AC | V40 |
| Pat | Buckingham | Male | Gator Athletics Club | V40 |
| Rosie | Rushworth | Female | Silverdale RC | Senior |
| Jason | Littlewood | Male | Stafford Harriers | Senior |
| Anonymous | User | Male | Robbo's Running Club | Senior |
| Kirsty | Stephenson | Female | Stone Master Marathoners | V40 |
| Tom | Felix | Male | Stone Master Marathoners | Senior |
| Emma | Phillips | Female | Gator AC | V40 |
| Andy | Thomas | Male | Sandbach Striders | V60 |
| Benjamin | Parton | Male | Senior | |
| Dan | Gardner | Male | North Staffs RR Association | V40 |
| Fiona | Leatham | Female | Whitchurch Whippets | V50 |
| tyler | hammersley | Male | Senior | |
| Jennifer | Lace | Female | Senior | |
| Susan | Twardochleb | Female | Newcastle Staffs AC | V50 |
| Michael | Griffiths | Male | Newcastle Staffs AC | V50 |
| Wendy | Spreadbury | Female | Sandbach Striders | V60 |
| Mark | Gratton | Male | Rugeley Runners | Senior |
| David | Hebb | Male | Stone Master Marathoners | V60 |
| Matthew | Hilsdon | Male | Stafford Harriers | Senior |
| Luke | Morley | Male | Rugeley Runners | Senior |
| Paul | Bate | Male | Chase Harriers | V50 |
| Anonymous | User | Male | TRX Wolves AC | V40 |
| Christopher | Gidlow | Male | City of Stoke AC | V40 |
| Siobhan | Crawford | Female | Stafford Harriers | Senior |
| Lorraine | Beesley | Female | Aldridge RC | V60 |
| Eleanor | Dronzek | Female | Uttoxeter Road Runners | V50 |
| Helen | Somers | Female | Stone Master Marathoners | V50 |
| laura | sayer-hall | Female | Trentham RC | Senior |
| Sam | Rosillo | Male | Stone Master Marathoners | V40 |
| Mandy | Swain | Female | Cannock & Stafford AC | V60 |
| Anonymous | User | Male | Silverdale RC | Unknown |
| Anonymous | User | Female | Stafford Harriers | V60 |
| James | Washington | Male | Holmfirth Harriers AC | V50 |
| Jocelyn | Broadhurst | Female | Cannock Chase harriers | V40 |
| Jamie | Graham | Male | Senior | |
| Stephen | Morgan | Male | Chase Harriers | V40 |
| Sharen | Sokhi | Female | Stafford Harriers | V40 |
| Simon | Hudson | Male | Aldridge RC | V60 |
| John | Kirkham | Male | Stafford Harriers | V60 |
| Anonymous | User | Male | Cheadle RC | Senior |
| Sara | Roper | Female | Rising Brook Runners | V40 |
| Suzy | Street-Hall | Female | Tipton Harriers | V40 |
| Megan | Forrest | Female | Cannock and Stafford athletics club | Senior |
| Justin | Green | Male | Stafford Harriers | V50 |
| Paul | Tatler | Male | City of Stoke AC | V40 |
| Libby | Davies | Female | Senior | |
| Emily | Beard | Female | Aldridge RC | Senior |
| Jonathan | Land | Male | Silverdale RC | V40 |
| Helen | Parkin | Female | V40 | |
| Lynda | Clare | Female | Cannock & Stafford AC | V60 |
| Matt | Sharman | Male | Velo Runner | Senior |
| Martyn | Clare | Male | Cannock & Stafford AC | V60 |
| Richard | Dowling | Male | Stafford Harriers | V60 |
| Anonymous | User | Female | V40 | |
| Anonymous | User | Female | Unknown | |
| John | Harrison | Male | V50 | |
| Barry | Smith | Male | V50 | |
| Anonymous | User | Male | V60 | |
| Rebecca | Stokes | Female | Senior | |
| Matt | Beere | Male | Fordy Runs Running Club | V40 |
| Kerry | kerry hopkinson | Female | V40 | |
| Craig | Taylor | Male | Newcastle Staffs AC | V40 |
| Anonymous | User | Female | West Bromwich Harriers | Senior |
| Abigail | Smith | Female | Biddulph RC | Senior |
| Caitlin | Taylor | Female | Newcastle Staffs AC | Senior |
| Christopher | Geering | Male | Sandbach Striders | V40 |
| Anonymous | User | Male | V40 | |
| Daniel | Pheasant | Male | Aldridge RC | V40 |
| Liz | Austin | Female | Stafford Harriers | V40 |
| Tim | Herriott | Male | Rising Brook Runners | V50 |
| Jason | Smallman | Male | North Staffs RR Association | Senior |
| Robin | Williamson | Male | North Staffs RR Association | V50 |
| Matthew | Lawley | Male | Hinckley Running Club | V40 |
| Anonymous | User | Male | Senior | |
| Paul | Hancock | Male | South Cheshire Harriers | V50 |
| victoria | southall | Female | Senior | |
| Sue | Down | Female | Rising Brook Runners | Unknown |
| Alan | Challinor | Male | Newcastle (staffs)Athletic Club | Unknown |
| Stuart | Gregory | Male | Desford Striders | V40 |
| Ken | Down | Male | Rising Brook Runners | Unknown |
| Alicia | Gilbert | Female | Silverdale RC | V40 |
| Sadie | Bennett | Female | Stafford Harriers | V40 |
| Samantha | Johnson | Female | Staffordshire Moorlands Athletics Club | Senior |
| Nikki | Towle | Female | Stone Master Marathoners | V50 |
| Anonymous | User | Male | Stone Master Marathoners | V50 |
| Martin | Cooper | Male | North Staffs RR Association | Senior |
| Andrew | Brammer | Male | V50 | |
| Nicola | Brammer | Female | V50 | |
| David | Kendall | Male | West Bromwich Harriers | V60 |
| Jason | Rogers | Male | Senior | |
| Joshua | Howe | Male | Senior | |
| Steven | Meek | Male | Arcade Crafty Runners | Senior |
| Matt | Bloor | Male | Go Team Running Club | V40 |
| Christopher | Downing | Male | V50 | |
| Tom | Newman | Male | Senior | |
| Diazan | Yafai | Male | Senior | |
| Samantha Jane | Wilkinson | Female | Biddulph RC | Senior |
| Benjamin | Greensides | Male | Stone Master Marathoners | V50 |
| Nick | Doughty | Male | V60 | |
| Bokani | Hart | Female | V60 | |
| Stevie | Cattell | Female | The Arcade Crafty Runners | Senior |
| Kate | Walker | Female | V40 | |
| Alexander | Prince | Male | Gator Athletics Club | Senior |
| Gregory | Ankers | Male | North Staffs RR Association | Senior |
| David | Tudor | Male | Stone Master Marathoners | V40 |
| Steve | Heath | Male | V50 | |
| Phoebe | Wickens | Female | Senior | |
| Caroline | Morris | Female | V50 | |
| Chris | Whitfield | Male | V40 | |
| Oliver | Stone | Male | Rugeley runners | Senior |
| Peter | Davis | Male | Newcastle Staffs AC | V60 |
| Mark | Gibson | Male | Trentham RC | V40 |
| Liam | Masefield-Ball | Male | Hednesford Running Club | Senior |
| Joanna | Stephens | Female | Aldridge RC | V50 |
| Dan | Houghton | Male | Spa Striders | Senior |
| Anne | Kelsall | Female | Aldridge RC | V60 |
| DUNCAN | RICHARDSON | Male | Audley Striders Running Club | V50 |
| George | Brizell | Male | Aldridge RC | Senior |
| ROGER | WHITEHURST | Male | Gator Athletics Club | V50 |
| Amy | Dale | Female | Senior | |
| Sarah | Clewlow | Female | Gator Athletics Club | V50 |
| Andrei | Mata | Male | Gator Athletics Club | Senior |
| Alfie | Blackett | Male | Cannock & Stafford AC | Senior |
| Paul | Garbett | Male | V60 | |
| Rob | Metcalf | Male | Stone Master Marathoners | V40 |
| Alan | Burt | Male | Chase Harriers | V60 |
| Rob | Sargent | Male | Hednesford running club | V40 |
| Rob | Keithley | Male | Nantwich Running Club | V60 |
| Jess | Lowell | Female | North Staffs RR Association | Senior |
| Roxanne | Clark | Female | Senior | |
| Charlotte | Williams | Female | Hednesford Run Club | Senior |
| Paul | Williams | Male | NSRRA | V40 |
| Julia | Yates | Female | Trentham RC | V40 |
| Alison | Dodd | Female | V60 | |
| marc | green | Male | Fordy Runs Running Club | Senior |
| Cerys | Deakin | Female | Miles and Smiles | Senior |
| Bethany | Simpson | Female | Newcastle Staffs AC | Senior |
| Henry | Simpson | Male | Aldridge RC | Unknown |
| Katie | Leake | Female | Gator Athletics Club | V40 |
| Kevin | Cockerton | Male | North Staffs RR Association | V40 |
| Kerry | Dundas | Female | Gator Athletics Club | V50 |
| Nick | Watson | Male | Silverdale RC | V50 |
| Alison | Watson | Female | Silverdale RC | V50 |
| Juantxo | Perry | Male | Silverdale RC | Senior |
| Michael | Perry | Male | V60 | |
| Becky | Heaney | Female | Stone Master Marathoners | Senior |
| Martyn | Hordern | Male | NSSRA | V60 |
| Janet | Broomhall | Female | V60 | |
| Abigail | Thompson | Female | Miles and smiles | Senior |
| Eloise | Cropp | Female | Senior | |
| Linda | Fernyhough | Female | North Staffs RR Association | V60 |
| Jonathan | Wright | Male | North Staffs RR Association | V40 |
| caroline | johnson | Female | Nantwich Running Club | Senior |
| ron | skelley | Male | Unknown | |
| Amanda | Kelly | Female | City of Stoke AC | V40 |
| Rob | Sillito | Male | Stoke F.I.T | Senior |
| LOUISE | Parker | Female | Chase Harriers | V50 |
| Lee | Robertson | Male | Senior | |
| Ryan | Noon | Male | Aldridge RC | V40 |
| Angela | Whitehurst | Female | Gator Athletics Club | V50 |
| Jonathan | Boyes | Male | Aldridge RC | V40 |
| Callum | Hill | Male | Senior | |
| Richard | Spiller | Male | V50 | |
| David | Taylor | Male | Rugeley Runners | V50 |
| Gary | Jones | Male | Michelin Running Club | V50 |
| Steve | Jones | Male | Nsrra | V40 |
| Jemma | Jones | Female | Arcade Crafty Runners | Senior |
| Mick | Coupland | Male | Stone Master Marathoners | V50 |
| Thomas | Forrester | Male | North Staffs RR Association | Senior |
| Rosie | Piggott | Female | North Staffs RR Association | V60 |
| Hazel | Barlow | Female | Silverdale RC | V60 |
| Brian | Edwards | Male | Go Team | V60 |
| Ria | Elsmore | Female | Senior | |
| Mathew | Connelly-Alcock | Male | Arcade runners | Senior |
| Simon | Bailey | Male | Go Team Running Club | V40 |
| Richard | Dunn | Male | North Staffs RR Association | V50 |
Signups for Staffs Knot Fun Run
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club |
|---|---|---|---|
| Ellis | Lee | Male | |
| Reggie | Lee | Male | |
| Anonymous | User | Male | Stafford Harriers |
| Alfie | Connor | Male | |
| Anonymous | User | Male | |
| Isabel | Mccloskey | Female | |
| Anonymous | User | Female | Newcastle Staffs AC |
| Dominic | Cooper | Male | Newcastle Staffs AC |
| Abigail | Cooper | Female | |
| Maria | Mccloskey | Female | |
| Charlotte | Cooper | Female | |
| Naomi | Boult | Female | Lonely Goat RC |
| Olivia | Spencer-Burns | Female | Telford AC |
| Peter | Mccloskey | Male | |
| Sophia | Spencer-Burns | Female | Telford AC |
| Dermot | Mccloskey | Male | |
| Douglas | Crawford | Male | Stafford Harriers |
| Stanley | Crawford | Male | |
| Charlie | Broadhurst | Male | Cannock & Stafford AC |
| Brooklyn | Parkes | Female | Stafford Harriers |
| Charlie | Tokeley | Male | Stafford Harriers |
| Ivy | Piercy | Female | Stafford Harriers |
| Jamie | Manning | Male | Stafford Harriers |
| Carter | Whitfield | Male | Stafford harriers |
| Theodore | Williams | Male | |
| Jack | Williams | Male | |
| Grace | Payton | Female | |
| Amelia | Payton | Female | |
| Harry | Saunders | Male | Stafford Harriers |
| Lilly | Crisford | Female | |
| Phil | Crisford | Male | Alsager Runners |
| Aubree | Soulsby | Female | Arcade Crafty Runners |
| Hattie | Paterson | Female | |
| Archie | Deegan-Roberts | Male | Stafford Harriers |
| Kara | Wint | Female | Staffordshire Moorlands Athletics Club |