Signups for SAAC Open Cross Country Races Seniors/Masters
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Anonymous | User | Male | Senior | |
Alain | Cook | Male | Masters | |
Heidi | Eriksen | Female | Masters | |
Sue | White | Female | Masters | |
Jan | Howard | Female | Shetland Amateur Athletics Club | Masters |
Janice | Hamer | Female | Shetland Amateur Athletics Club | Masters |
Hayley | Davies | Female | Senior | |
Andrei | Bordeianu | Male | Shetland AAC | Masters |
Samantha | Dennis | Female | Masters | |
Linda | Tulloch | Female | Shetland Amateur Athletics Club | Masters |
Craig | Irvine | Male | Masters | |
Susan | Linklater | Female | Shetland AAC | Masters |
Samantha | Flaws | Female | Masters | |
Hannah | Budge | Female | Senior | |
Thomas | Hulston | Male | Senior | |
Beth | Aucott | Female | Senior | |
Matthew | Bruce | Male | Shetland Amateur Athletics Club | Senior |
Shubha | Rao | Female | Masters | |
Jacqueline | Tulloch | Female | Masters | |
Lynsey | Henderson | Female | Masters | |
Adrian | Smith | Male | Senior | |
Faye | Sherlock | Female | Shetland Amateur Athletics Club | Senior |
Matthew | Simpson | Male | Senior | |
Karl | Williamson | Male | Masters | |
Alistair | Hunter | Male | Shetland Amateur Athletics Club | Senior |
Hannah | Coutts | Female | Senior | |
Michelle | Sandison | Female | Shetland AAC | Masters |
Moraig | Lyall | Female | Shetland AAC | Masters |
Roderick | Read | Male | Masters | |
Norrie | Lyall | Male | Shetland Amateur Athletics Club | Masters |
Marc | Williamson | Male | ZE RUN | Senior |
Katie | Clubb | Female | Cambuslang Harriers | Senior |
Signups for SAAC Open Cross Country Races Under 9s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Lily | Shucksmith | Female | Under 9 | |
Libby | Todd | Female | Under 9 | |
Anonymous | User | Male | Under 9 | |
Theo | Smith | Male | Shetland Amateur Athletics Club | Under 9 |
Jeannie | Williamson | Female | Under 9 | |
James | Moncrieff | Male | Under 9 |
Signups for SAAC Open Cross Country Races Under 20s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Layla | Todd | Female | Shetland Amateur Athletics Club | Under 20 |
Cameron | Read | Male | Shetland Amateur Athletics Club | Under 20 |
Signups for SAAC Open Cross Country Races Under 11s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Lois | Duncan | Female | Under 11 | |
Jack | Shucksmith | Male | Under 11 | |
Nathan | Anderson | Male | Under 11 | |
Lily-Ann | van Tonder | Female | Under 11 | |
Emmie | Farmer | Female | Shetland Amateur Athletics Club | Under 11 |
Lewis | Crossan | Male | Under 11 | |
Effie | Flaws | Female | Under 11 | |
Layla | Henderson | Female | Under 11 | |
Sanna | Moar | Female | Under 11 | |
Freya | Smith | Female | Shetland AAC | Under 11 |
Jake | Moncrieff | Male | Under 11 |
Signups for SAAC Open Cross Country Races Under 13s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Georgie | Moncrieff | Female | Under 13 | |
Isla | Duncan | Female | Under 13 | |
Fraser | Isbister | Male | Under 13 | |
Rhys | Taylor | Male | Under 13 | |
Zara | Crossan | Female | Under 13 | |
Leslie | Smith | Male | Shetland AAC | Under 13 |
Robert | Robertson | Male | Under 13 | |
Lewie | Moncrieff | Male | Under 13 |
Signups for SAAC Open Cross Country Races Under 15s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Reeta | Moncrieff | Female | Under 15 | |
Oliva | Cook | Female | Under 15 | |
Rajeev | Prasad | Male | Under 15 | |
Jak | Shearer | Male | Under 15 |
Signups for SAAC Open Cross Country Races Under 17s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:28:07, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|