Signups for SAAC Open Cross Country Races Seniors/Masters
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Lynsey | Henderson | Female | Masters | |
Beth | Aucott | Female | Senior | |
Louise | Chalmers | Female | Senior | |
Bonnie | Zhu | Female | Senior | |
Stephanie | Bain | Female | Masters | |
Marc | Williamson | Male | ZE RUN | Senior |
Hayley | Davies | Female | Senior | |
Samantha | Flaws | Female | Masters | |
Andrew | Grant | Male | Masters | |
Mairi | Thomson | Female | Shetland Athletics Club | Masters |
Anonymous | User | Male | Masters | |
Craig | Irvine | Male | Masters | |
Jack | Wiseman | Male | Senior | |
Sue | White | Female | Masters | |
Janice | Hamer | Female | Shetland Amateur Athletics Club | Masters |
Matthew | Simpson | Male | Senior | |
Peter | Morrison | Male | Masters | |
Susan | Linklater | Female | Shetland AAC | Masters |
Scott | Riise | Male | Senior | |
Jacqueline | Tulloch | Female | Masters | |
David | Steed | Male | SAAC | Senior |
Andrew | Aitken | Male | Senior | |
Moraig | Lyall | Female | Shetland AAC | Masters |
Norrie | Lyall | Male | Shetland Amateur Athletics Club | Masters |
Signups for SAAC Open Cross Country Races Under 9s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
James | Moncrieff | Male | Under 9 | |
Bobby | Flaws | Male | Under 9 | |
Jacob | Jackson | Male | Under 9 | |
Jeannie | Williamson | Female | Under 9 | |
Theo | Smith | Male | Shetland Amateur Athletics Club | Under 9 |
Willum | Smith | Male | Under 9 | |
Emma | Macdougall | Female | Shetland Amateur Athletics Club | Under 9 |
Libby | Todd | Female | Under 9 | |
Lily | Shucksmith | Female | Under 9 | |
Alina | Shewan | Female | Under 9 |
Signups for SAAC Open Cross Country Races Under 20s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Murray | Todd | Male | Shetland Amateur Athletics Club | Under 20 |
Signups for SAAC Open Cross Country Races Under 11s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Jake | Moncrieff | Male | Under 11 | |
Nathan | Anderson | Male | Under 11 | |
Effie | Flaws | Female | Under 11 | |
Hutchison | John Gilbert-Francis | Male | Cross Country Shetland | Under 11 |
Layla | Henderson | Female | Under 11 | |
Lauren | Lavelle | Female | Shetland Amateur Athletics Club | Under 11 |
Lewis | Crossan | Male | Under 11 | |
Freya | Smith | Female | Shetland AAC | Under 11 |
Sanna | Moar | Female | Under 11 | |
Lily-Ann | van Tonder | Female | Under 11 | |
Jack | Shucksmith | Male | Under 11 |
Signups for SAAC Open Cross Country Races Under 13s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Fraser | Isbister | Male | Under 13 | |
Annie | Williamson | Female | Under 13 | |
Zara | Crossan | Female | Under 13 | |
Leslie | Smith | Male | Shetland AAC | Under 13 |
Isla | Duncan | Female | Under 13 | |
Georgie | Moncrieff | Female | Under 13 |
Signups for SAAC Open Cross Country Races Under 15s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Isla | Irvine | Female | Under 15 | |
Jak | Shearer | Male | Under 15 | |
Oliva | Cook | Female | Under 15 | |
Reeta | Moncrieff | Female | Under 15 |
Signups for SAAC Open Cross Country Races Under 17s
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 15:41:50, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|