Signups for QA 5k - A. Entry Category for Elite Men - Sub 16:00
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 19:09:48, refreshable every 5 minutes
Forename | Surname | Gender | Club |
---|---|---|---|
Calum | McKenzie | Male | Corstorphine AAC |
David | Webster | Male | Dundee Road Runners |
Alastair | MacFadyen | Male | Dundee Hawkhill Harriers |
Colin | Doherty | Male | Inverclyde Athletics Club |
Stuart | Livingstone | Male | Corstorphine AAC |
Moray | Pryde | Male | Lothian Running Club |
Allan | Christie | Male | Metro Aberdeen Running Club |
James | Wright | Male | Lothian Running Club |
Max | Meres | Male | Edinburgh Athletics Club |
Freddie | Fearn | Male | Edinburgh University Hare and Hounds |
Ryan | Kirkland | Male | Lothian Running Club |
Philip | Neilson | Male | Shettleston Harriers |
Andrew | Irvine | Male | Central AC |
James | Tole | Male | Metro Aberdeen Running Club |
John | Lenehan | Male | Edinburgh Athletics Club |
Neil | McCabe | Male | Lothian Running Club |
Paul | Whittaker | Male | Road Runners Club |
Warren | Lorente | Male | dundee hawkhill harriers |
Alistair | Gudgin | Male | Fife Athletic Club |
Luca | Fanottoli | Male | Central AC |
Julian | Barrable | Male | Corstorphine AAC |
Darrin | Pryde | Male | Edinburgh Athletics Club |
Lewis | Rodgers | Male | Fife Athletic Club |
Michael | Sanderson | Male | Fife Athletic Club |
Stuart | Johnston | Male | Edinburgh Athletics Club |
Ben | Kinninmonth | Male | Fife Athletic Club |
Ryan | Donald | Male | Dundee Hawkhill Harriers |
Callum | Hunter | Male | Corstorphine AAC |
Tom | Cunningham | Male | Corstorphine AAC |
Jack | Donald | Male | Dundee Hawkhill Harriers |
Aaron | Hoyle | Male | Corstorphine AAC |
Alex | Mackenzie | Male | |
Finlay | Raynor | Male | Inverness Harriers |
Lachlan | Thomas | Male | Ross County Athletics Club |
James | Donald | Male | Dundee Hawkhill Harriers |
James | Adam | Male | |
Chris | Richardson | Male | Metro Aberdeen Running Club |
Kaeden | Thomas | Male | Ross County Athletics Club |
Rikki | Gillespie | Male | Dundee Road Runners |
Ewan | Egan | Male | Edinburgh Athletics Culb |
Jordan | Cruickshank | Male | Metro Aberdeen RC |
Scott | Melville | Male | Metro Aberdeen Running Club |
Sam | O'Neill | Male | Linlithgow Athletic Club |
Marcus | Sheridan | Male | Dundee Road Runners |
Connor | Brown | Male | |
Aaron | Bennet | Male | PH Racing Club |
Dougie | Selman | Male | Corstorphine AAC |
Josh | Wood | Male | Central AC |
David | Mcnamara | Male | Portobello Running Club |
Mark | Doherty | Male | Inverclyde Athletics Club |
Callum | Matthews | Male | Cambuslang Harriers |
Donald | Macaulay | Male | Corstorphine AAC |
Euan | Rose | Male | East Kilbride AC |
Andrew | Ferguson | Male | Corstorphine AAC |
David | Wright | Male | Lothian Running Club |
Calum | Borthwick | Male | Bellahouston Road Runners |
Matthew | Drummond | Male | Dundee Hawkhill Harriers |
Angus | Wright | Male | Edinburgh University Hare and Hounds |
Jack | Jones | Male | Edinburgh Athletics Club |
Fraser | Smith | Male | Corstorphine AAC |
Aidan | Thompson | Male | Central Athletics Club |
Iain | Jordan | Male | Perth Strathtay Harriers |
Jamie | Lessels | Male | Fife Athletic Club |
Ewan | McKerral | Male | Kilbarchan AAC |
Jonathan | Moore | Male | Motherwell AC |
David | McDougall | Male | |
Hamish | Hickey | Male | Central AC |
Ross | Horgan | Male | Bellahouston Road Runners |
GORDON | Robertson | Male | Cambuslang Harriers |
Richard | Mcgaw | Male | Metro Aberdeen Running Club |
Anthony | Addison | Male | Corstorphine AAC |
Calum | Phillip | Male | Central Athletics Club |
Robbie | Ferguson | Male | Kilbarchan AAC |
Euan | Duernberger | Male | Edinburgh Athletics Club |
Jack | Heathwood | Male | Bellahouston Harriers |
Reiss | Marshall | Male | Fife Athletic Club |
Alastair | Marshall | Male | Central Athletics Club |
Signups for QA 5k - B. Entry Category for Elite Women - Sub 19:00
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 19:09:48, refreshable every 5 minutes
Forename | Surname | Gender | Club |
---|---|---|---|
Mairi | Littleson | Female | Dundee Road Runners |
Alice | Fearn | Female | Wreake & Soar Valley |
Amy | Teasdale | Female | Kilbarchan AAC |
Millie | Breese | Female | Morpeth Harriers & AC |
Stephanie | Migliorini | Female | Leigh-on-Sea |
Rosa | Donaldson | Female | Bellahouston Harriers |
Jo | Williams | Female | Lothian Running Club |
Merce | Sanchez Oller | Female | Edinburgh Athletics Club |
Yvonne | Mcnairn | Female | Giffnock North AAC |
Jessica | Needs | Female | Aberdeen AAC |
Jessica | Tovey | Female | Corstorphine AAC |
Grace | Pow | Female | Carnethy Hill Racing Club |
Nancy | Scott | Female | Edinburgh AC |
Louisa | Brown | Female | Garscube Harriers |
Joanna | Bisset | Female | Metro Aberdeen Running Club |
Shania | King | Female | Dundee Hawkhill Harriers |
Sandy | McDougall | Female | Dundee Hawkhill Harriers |
Robyn | Pinder | Female | Metro Aberdeen RC |
Corri | Mcgougan | Female | Falkrik Victoria Harriers |
Natalie | Wangler | Female | Roadrunners Südbaden |
Fiona | Davies | Female | Edinburgh Athletics Club |
Victoria | Riddell | Female | Shettleston Harriers |
Jennifer | Cruickshanks | Female | Fife Athletic Club |
Siobhan | Coleman | Female | Linlithgow Athletic Club |
Anonymous | User | Female | Edinburgh Athletics Club |
Ailsa | Cruickshanks | Female | Fife Athletic Club |
Morag | Millar | Female | Central Athletics Club |
Kara | McKenzie-Tait | Female | Corstorphine AAC |
Annabel | Simpson | Female | Fife Athletic Club |
Signups for QA 5k - C. Entry Category for Sub-Elite Men - 16:00 to 17:30
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 19:09:48, refreshable every 5 minutes
Forename | Surname | Gender | Club |
---|---|---|---|
Iain | Craven | Male | Edinburgh Athletics Club |
Calum | Sinclair | Male | Metro Aberdeen Running Club |
Mark | Gallacher | Male | Cambuslang Harriers |
Scott | McClung | Male | Fife Athletic Club |
Kevin | Hamilton | Male | Edinburgh Athletic Club |
Owen | Williams | Male | Lothian Running Club |
Michael | Richardson | Male | Dundee Road Runners |
Keith | Stewart | Male | |
John | Hancock | Male | Edinburgh Athletics Club |
Graeme | Doig | Male | PH Racing Club |
Gary | Pirie | Male | PH Racing Club |
Alistair | MacWilliam | Male | Moray Road Runners |
Aaron | Middleton | Male | Central Athletics Club |
Alan | Knowles | Male | Lothian Running Club |
Alastair | Brockie | Male | Corstorphine AAC |
Peter | Simpson | Male | Edinburgh Athletics Club |
Anonymous | User | Male | Helensburgh AAC |
Ross | Finlayson | Male | Moray Road Runners |
Murdo | Traill | Male | Corstorphine AAC |
William | Griffiths | Male | Edinburgh Athletics Club |
Douglas | McKinnon | Male | Corstorphine AAC |
Robin | Kyle | Male | Edinburgh Athletics Club |
Stephen | Allen | Male | Cumbernauld AAC |
Gordon | Pryde | Male | Edinburgh Athletics Club |
Adam | Hart | Male | Dundee Road Runners AC |
Malcolm | Lang | Male | Corstorphine AAC |
Graeme | MacGregor | Male | RTC Warriors |
James | Barnet | Male | Dundee Road Runners |
Driss | Keriouh | Male | Lothian Running Club |
Adam | Stark | Male | Bellahouston Harriers |
Sean | eng | Male | Edinburgh Athletics Club |
Scott | Fowlie | Male | |
Matthew | Hodkinson | Male | Metro Aberdeen Running Club |
Rankin | Lascelles | Male | Metro Aberdeen Running Club |
James | Wiggins | Male | Corstorphine AAC |
Chris | Poxton | Male | Corstorphine AAC |
Kevin | Wallace | Male | Fife Athletic Club |
Anonymous | User | Male | PH Racing Club |
Lee | Shaw | Male | Bellahouston Harriers |
George | Mckinley | Male | Dundee Road Runners |
Charles | Williamson | Male | Hunters Bog Trotters |
Paul | Kieran | Male | PH Racing Club |
Kaydan | Day | Male | Livingston & District AAC |
Paul | McNairn | Male | Bellahouston Road Runners |
Tom | Ferrington | Male | Corstorphine AAC |
Jonas | Mueller | Male | Roadrunners Südbaden |
Sam | Wallace | Male | Metro Aberdeen Running Club |
Murdo | Hastie | Male | Dundee Hawkhill Harriers |
Dino | Roussias | Male | Metro Aberdeen Running Club |
Anonymous | User | Male | Falkirk Victoria Harriers |
Thomas | Gambino | Male | Fife AC |
Munro | Strachan | Male | Dunfermline Track & Field Club |
Alex | Reily | Male | Kinross Road Runners |
Ryan | McLennan | Male | Moray Road Runners |
Dave | Wright | Male | Hunters Bog Trotters |
Bryan | Smart | Male | Metro Aberdeen RC |
Karel | Vesely | Male | Edinburgh Athletics Club |
Rolf | Gunnemann | Male | Kirkcaldy Wizards |
Steve | Cairns | Male | Hunters Bog Trotters |
Anonymous | User | Male | Greenock Glenpark Harriers |
Craig | Bell | Male | Edinburgh Athletics Club |
Steven James | Morrison | Male | Metro Aberdeen Running Club |
Anonymous | User | Male | Corstorphine AAC |
Callum | McCormack | Male | Dundee Hawkhill Harriers |
Matthew | Maciocia | Male | Metro Aberdeen Running Club |
Mark | Forrester | Male | Lothian Running Club |
Joe | Devine | Male | Unattached |
Signups for QA 5k - D. Entry Category for Sub-Elite Women - 19:00 to 20:30
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 19:09:48, refreshable every 5 minutes
Forename | Surname | Gender | Club |
---|---|---|---|
Jane | McNeilly | Female | Bellahouston Road Runners |
Ruth | Clark | Female | |
OLIVIA | BATHO-SAMBLÁS | Female | Dundee Road Runners |
India | Arikan | Female | Dundee Hawkhill Harriers |
Marie | Kane | Female | Cambuslang Harriers |
Sarah | Paterson | Female | Edinburgh Athletics Club |
Alison | McNeilly | Female | Dundee Road Runners |
Andrea | Cameron | Female | Lothian Running Club |
Lucy | McLeod | Female | Metro Aberdeen Running Club |
Amy | Gough | Female | |
Leanne | Calder | Female | Edinburgh Athletics Club |
Alison | Wood | Female | Garscube Harriers |
Lucy | Crookston | Female | Pitreavie AAC |
Anonymous | User | Female | Giffnock North AC |
Anonymous | User | Female | Dunfermline Track & Field Club |
Tracey | Fearn | Female | Caistor Running Club |
Lauren | Tanner | Female | |
Jessica | MacLeod | Female | Corstorphine AAC |
Kirsty | Mitchell | Female | Metro Aberdeen Running Club |
Amy | Ritchie | Female | |
Courtney | Moffat | Female | Lothian Running Club |
Catriona | Bain | Female | Cambuslang Harriers |
Anonymous | User | Female | Metro Aberdeen Running Club |
Gillian | Sangster | Female | Dundee Road Runners |
Judith | Turner | Female | PH Racing Club |
Kara | Rafferty | Female | Garscube Harriers |
Lesley | Graham | Female | Law & District AAC |
Maisey | Meade | Female | Pitreavie AAC |
Laura | Ross | Female | PH Racing Club |
Louise | Torr | Female | Central Athletics Club |
Mirabelle | Meade | Female | Pitreavie AAC |
Charlene | Junkin | Female | Dundee Road Runners |
Grace | Whelan | Female | Central Athletics Club |
Leah | Davie | Female | N/A |
Kristin | Lownie | Female | PH Racing Club |
Julia | Johnstone | Female | Gala Harriers |
Lyndsey | Fraser | Female | Edinburgh Athletics Club |
Sarah | Paterson | Female | PH Racing Club |
Rosie | Hislop | Female | Metro Aberdeen Running Club |
Signups for QA 5k - E. Open Entry Category - Men Over 17:30 / Women Over 20:30
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 19:09:48, refreshable every 5 minutes
Forename | Surname | Gender | Club |
---|---|---|---|
Jim | Morton | Male | Dundee Road Runners |
Graeme | Wilson | Male | Edinburgh Athletics Club |
Andrew | Anderson | Male | Dunbar Running Club |
Catherine | Ferry | Female | Edinburgh Athletics Club |
George | Easdon | Male | Portobello Running Club |
Mark | Young | Male | Lothian Running Club |
James | Dennison | Male | Gala Harriers |
John | Hynd | Male | Carnegie Harriers |
Corey | Craig | Male | Newton Road Runners |
Jonathan | Ferry | Male | |
Kenneth | Hislop | Male | Central Athletics Club |
Kirsty | Ford | Female | Lothian Running Club |
Martin | Butcher | Male | PH Racing Club |
Connor | Finlay | Male | Kinross Road Runners |
Alan | Bothwell | Male | Perth Road Runners |
Alan | Poole | Male | |
Hugh | Simpson | Male | |
Shaun | Rafferty | Male | The running club 2023 |
Karen | Page | Female | Dunbar Running Club |
Matthew | Fisher | Male | Fife Athletic Club |
Ryan | Miller | Male | Newton Road Runners |
Hannah | Hislop | Female | Central Athletics Club |
Iain | Cameron | Male | Lothian Running Club |
Bob | Noble | Male | Gala Harriers |
Andrew | Latham | Male | Edinburgh Athletics Club |
Laura | Kyle | Female | Edinburgh Athletics Club |
Mark | Gordon | Male | Lothian Running Club |
Clare | Graham | Female | PH RACING CLUB |
Calum | Reid | Male | Kirkcaldy Wizards |
Thomas | Connelly | Male | Strathaven Striders |
Mary | Western | Female | PH Racing Club |
Mark | Western | Male | PH Racing Club |
Fíona | Canavan | Female | Dundee Road Runners |
Ross | McEwen | Male | |
Paul | Harkins | Male | Fife Athletic Club |
Andy | Harley | Male | Fife Athletic Club |
Liam | Scott | Male | Lothian Running Club |
Paul | Butler | Male | Edinburgh Athletics Club |
Paul | Ross | Male | Lothian Running Club |
Ryan | Campbell-Hodge | Male | Fife Athletic Club |
Lewis | Orr | Male | Edinburgh Athletics Club |
Jack | McInnes | Male | Pitreavie AAC |
Hannah | Lopez | Female | Kinross Road Runners |
James | Hall | Male | Fife Athletic Club |
Graham | McInnes | Male | PH Racing Club |
Christopher | Fife | Male | Corstorphine AAC |
Paul | McNellis | Male | Hamilton Harriers |
Ben | Fulton | Male | |
Barry | Davie | Male | Carnegie Harriers |
Liam | Kemp | Male | Gala Harriers |
Scott | Kelman | Male | Giffnock North AC |
Jonathan | Lang | Male | |
Scott | Strachan | Male | Kinross Road Runners |
Jude | Thomson | Female | Lothian Running Club |
Desmond | FitzGerald | Male | Pitreavie AAC |
Jonny | Thomson | Male | Lothian Running Club |
John | Mcintosh | Male | Edinburgh Athletics Club |
Gavin | Phillip | Male | Edinburgh Athletics Club |
John | Kinninmonth | Male | RunSum Running Kirkcaldy |
John | Ford | Male | Lothian Running Club |
Ethan | Macleod | Male | PH Racing Club |
Graeme | Syme | Male | Kirkcaldy Wizards |
Richard | Clark | Male | Edinburgh Athletics Club |
David | Henderson | Male | Pitreavie AAC |
Dave | Morton | Male | PH Racing Club |
Kirsty | Gray | Female | Lothian Running Club |
Louisa | Lawrie | Female | Metro Aberdeen Running Club |
Scott | Clark | Male | Pitreavie AAC |
Lucy | Ward | Female | Perth Strathtay Harriers |
John | Mowbray | Male | Edinburgh Athletics Club |
Graeme | Jack | Male | West End Road Runners |
Richard | Ward | Male | Perth Road Runners |
Iain | Stewart | Male | Gala Harriers |
Ryan | Ferguson | Male | Lothian Running Club |
Robbie | Crawford | Male | United By Miles |
Bart | Burza | Male | Kinross Road Runners |
Gavin | MacKay | Male | Lothian Running Club |
Chris | Myerscough | Female | Kinross Road Runners |
Roger | Clark | Male | PH Racing Club |
Mark | McLeod | Male | |
James Nicol | White | Motherwell AC |