You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Avon AA Open Meeting - U14s (Year 7 & 8)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Sebastian | Guzman | Male | Yate & District AC | Unknown |
| Zoe | Cullimore-Davies | Female | Yate & District AC | Unknown |
| Lucy | Swift-Smith | Female | Westbury Harriers | Unknown |
| Henry | Rogers | Male | Bristol and West AC | Unknown |
| Zuzanna | Smialek | Female | Bristol and West AC | Unknown |
| Sophie | Perkin | Female | North Somerset AC | Unknown |
| ISABELLA | MARR | Female | North Somerset AC | Unknown |
| Oliver | Everley | Male | Avon & District Athletics Club | Unknown |
| Max | Papuca | Male | Yate & District AC | Unknown |
| James | Gwilliam | Male | Team Bath Athletic Club | Unknown |
| Oliver | Gibbons | Male | Team Bath Athletic Club | Unknown |
| Amber | Cox | Female | Yate & District AC | Unknown |
| Isabelle | Day | Female | Yate & District AC | Unknown |
| Rhoshon | Henry | Male | BWAC | Unknown |
| Arabella | Taylor | Female | Unknown | |
| Anna | Sykes | Female | Team Bath Athletic Club | Unknown |
Signups for Avon AA Open Meeting - U10, U11 & U12 Quadkids (Year 4, 5 & 6)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Amelia | Smialek | Female | Bristol and West AC | Unknown |
| Imogen | Pedder | Female | Yate & District AC | Unknown |
| Teddy | Stenner | Male | North Somerset AC | Unknown |
| Ettie | Edgell | Female | Unknown | |
| Harrison | Taylor | Male | North Somerset AC | Unknown |
| Barnaby | Sellick | Male | North Somerset AC | Unknown |
| Lily | Borer | Female | Team Bath Athletic Club | Unknown |
| Allanah | Millar | Female | Bristol and West AC | Unknown |
| Theo | Prince | Male | North somerset athletics club | Unknown |
| Fay | Papuca | Female | Yate & District AC | Unknown |
| James | Carpenter | Male | Unknown | |
| Taber | Moore | Male | North Somerset AC | Unknown |
| Henry | Ko | Male | Unknown | |
| Henry | Bodenham | Male | Bristol and West AC | Unknown |
| Freya | Larder | Female | North Somerset AC | Unknown |
| Felix | Williams | Male | Team Bath Athletic Club | Unknown |
| Stanley | Stewart | Male | North Somerset AC | Unknown |
| Arlo | Watson-Jones | Male | Team Bath Athletic Club | Unknown |
| Harry | Barker | Male | Yate Athletics Club | Unknown |
| Charlotte | Mansfield | Female | North Somerset AC | Unknown |
| Alfie | Statter | Male | Unknown | |
| Sebastian | Baker | Male | North Somerset AC | Unknown |
Signups for Avon AA Open Meeting - U16s (Year 9 & 10)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Monty | Carruthers | Male | Gloucester AC | Unknown |
| Ashley May | Findlay | Female | Bristol and West AC | Unknown |
| Ella | Delin | Female | Unknown | |
| Isla | Quinn | Female | Team Bath Athletic Club | Unknown |
| Serena | Challis | Female | North Somerset AC | Unknown |
| Rory | Huckett | Male | Yate & District AC | Unknown |
| Harry | Wilson-Fisher | Male | Newport Harriers | Unknown |
| Kara | Clark | Female | Bristol and West AC | Unknown |
| Efnysien | Oldridge | Male | Cardiff Archers | Unknown |
| Lewis | Smith | Male | Team Bath Athletic Club | Unknown |
| Jaden | Vanderpuye | Male | Bristol and West AC | Unknown |
| Ruby | Taylor | Female | Team Bath Athletic Club | Unknown |
Signups for Avon AA Open Meeting - U18s (Year 11 & 12)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Mairi | Carver Brown | Female | Bristol and West AC | Unknown |
| Rhys | Newington-Wise | Male | Team Bath Athletic Club | Unknown |
| Victoria | Rossiter | Female | Hereford & County AC | Unknown |
| Reef | Ovens | Female | Unknown | |
| George | Wylie | Male | Team Bath Athletic Club | Unknown |
| William | Frankton | Male | Team Bath Athletic Club | Unknown |
| Ace | Dorn | Male | Llanelli AC | Unknown |
| Toby | Richardson | Male | Yate & District AC | Unknown |
| Gabriella | Muguti | Female | North Somerset AC | Unknown |
Signups for Avon AA Open Meeting - U20s, Seniors & Masters
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Samantha | Barrett | Female | Bristol and West AC | Unknown |
| Matthew | Brown | Male | Bristol & West AC | Unknown |
| Daniel | Ellam | Male | Bristol and West AC | Unknown |
| Chris | Callow | Male | Unknown | |
| Amirah | Peckham | Female | Newport Harriers | Unknown |
| Anonymous | User | Female | Yate & District AC | Unknown |
| Peter | Mountain | Male | Bristol and West AC | Unknown |
| James | Hodge | Male | Bristol and West AC | Unknown |
| Judy | Knights | Female | Westbury Harriers | Unknown |
| Malcolm | Cowton | Male | South West Veterans AC | Unknown |
| Anonymous | User | Male | Unknown | |
| Michael | Nutt | Male | Bristol and West AC | Unknown |
| Isabella | Parselle | Female | Unknown | |
| Philip | Hayward | Male | Westbury Harriers | M65 |
| Ben | Williams | Male | Run4All Neath | Unknown |
| Harriet | Collinge | Female | Unknown | |
| Olivia | Gillespie | Female | Newport Harriers | Unknown |