You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Avon AA Open Meeting - U13s (Year 6 & 7)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Sam | Fortnam | Male | Gloucester AC | Unknown |
| Darcey | Oviatt | Female | Yate & District AC | Unknown |
| Harrison | Maher | Male | Unknown | |
| David | Pearce | Male | Bristol and West AC | Unknown |
| Anonymous | User | Female | Unknown | |
| Zachary | Albon-Crouch | Male | Bristol and West AC | Unknown |
| Zuzanna | Smialek | Female | Bristol and West AC | Unknown |
| Rory | Macpherson | Male | Team Bath Athletic Club | Unknown |
| Finn | Macpherson | Male | Team Bath Athletic Club | Unknown |
| Hong Ching | Wong | Female | Bristol and West AC | Unknown |
| Ashley | Findlay | Female | Unknown | |
| Abigail | House | Female | North Somerset AC | Unknown |
| Cadel | Anaya | Male | Bristol and West AC | Unknown |
| Loretta | Chowdhury Barratt | Female | Bristol and West AC | Unknown |
| Mohammed-Deeq | Ibrahim | Male | Bristol and West AC | Unknown |
| Izzy | Di Bartolo | Female | Bristol and West AC | Unknown |
| Kyle | Keenan-Smith | Male | Bristol and West AC | Unknown |
Signups for Avon AA Open Meeting - U10 & U11 Quadkids (Year 4 & 5)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Brandon | Richardson | Male | North Somerset AC | Unknown |
| Oscar | Rowan | Male | North Somerset AC | Unknown |
| Evalyn | Humphries | Female | Yate & District AC | Unknown |
| Micah | Penniston | Male | Bristol and West AC | Unknown |
| Jack | Hamblin | Male | Bristol and West AC | Unknown |
| Sebastian | Guzman | Male | Yate & District AC | Unknown |
| Chung Ching | Wong | Female | Bristol and West AC | Unknown |
| Mo Yu | Wong | Female | Bristol and West AC | Unknown |
| Natalee | Souch | Female | Yate & District AC | Unknown |
| Jonathán | Garcia-Lock | Male | Unknown | |
| Ellie | Liston | Female | Westbury Harriers | Unknown |
| Rory | Purnell | Male | Yate & District AC | Unknown |
| Elise | Williams | Female | Team Bath Athletic Club | Unknown |
| Arthur | Higginson | Male | Unknown | |
| Charlotte | Mansfield | Female | North Somerset AC | Unknown |
Signups for Avon AA Open Meeting - U15s (Year 8 & 9)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Freya | Smith | Female | Bristol and West AC | Unknown |
| Anonymous | User | Female | Bristol & West | Unknown |
| Lewis | Macpherson | Male | Unknown | |
| Freya | Braiden | Female | Cheltenham and County Harriers | Unknown |
| Hannah | Pearce | Female | Bristol and West AC | Unknown |
| Elijah | Buscemi | Male | Unknown | |
| Layla | Gardiner | Female | Yate & District AC | Unknown |
| Tom | Board | Male | Yate & District AC | Unknown |
| Tom | Bewley | Male | Yate | Unknown |
| Sidney | Davis | Male | Westbury Harriers | Unknown |
| Grace | Witcher | Female | Team Bath Athletic Club | Unknown |
| Laila | Southard | Female | Bristol and West AC | Unknown |
| Charlotte | Grove | Female | Yate & District AC | Unknown |
| Ashley | Cox | Male | Bristol and West AC | Unknown |
| Rhiannon | Anaya | Female | Bristol and West AC | Unknown |
| Trudie | Raper-Thornell | Female | Yate & District AC | Unknown |
| Nola | Evuarhe | Female | Bristol and West AC | Unknown |
| Amira | Chowdhury Barratt | Female | Bristol and West AC | Unknown |
| Fayola | Aliyu | Female | Bristol and West AC | Unknown |
| Arlo | mawson | Male | Unknown |
Signups for Avon AA Open Meeting - U17s (Year 10 & 11)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Holly | Massey - Jones | Female | Bristol and West AC | Unknown |
| Grace | O’Doherty | Female | Bristol and West AC | Unknown |
| Lily | Pix | Female | Team Bath Athletic Club | Unknown |
| Esme | McKenzie | Female | Bristol and West AC | Unknown |
| Zoe | O'Connor | Female | Bristol and West AC | Unknown |
| Joshua | Toms | Male | Bristol & West | Unknown |
| Will | Semple | Male | Team Bath Athletic Club | Unknown |
| Reef | Ovens | Female | Unknown | |
| Thomas | Cummins | Male | Yate & District AC | Unknown |
| Ciara | Maddock | Female | Bristol and West AC | Unknown |
| Dylan | Cole | Male | Somer AC | Unknown |
| Archie | Blee | Male | Bristol and West AC | Unknown |
| Iwan | Walton | Male | Cardiff Archers | Unknown |
| Sophie | Steele | Female | Newport Harriers | Unknown |
| Sophie | Leathwood | Female | Bristol and West AC | Unknown |
| Emily | Leathwood | Female | Bristol and West AC | Unknown |
| Kyle | Williams | Male | Team Bath Athletic Club | Unknown |
| Ben | Kilgour | Male | Yate & District AC | Unknown |
| James | Boyd | Male | Team Bath Athletic Club | Unknown |
| Elana | Murray | Female | Cardiff Athletics | Unknown |
| Isabel | Hill | Female | Yate & District AC | Unknown |
| Daniel | Pemble | Male | Yate & District AC | Unknown |
| Rorey | Gardner | Male | Unknown |
Signups for Avon AA Open Meeting - U20s, Seniors & Masters
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Kasongo Emmanuel | Shutsha | Male | Bristol and West AC | Unknown |
| Jeremy | Musselwhite | Male | Yate and District AC | Unknown |
| Andrew | Griffiths | Male | South West Veterans AC | Unknown |
| EmmaJane | Orchard | Female | Westbury Harriers | Unknown |
| Samantha | Barrett | Female | Bristol and West AC | Unknown |
| Peter | Mountain | Male | Bristol and West AC | Unknown |
| Nick | Pestell | Male | Bristol and West AC | Unknown |
| Maisy | Orchard | Female | Unknown | |
| Aaron | Warburton | Male | Gloucester AC | Unknown |
| Michael | Sas | Male | Unknown | |
| Malcolm | Cowton | Male | South West Veterans AC | Unknown |
| Derek | Gardner | Male | Swindon Harriers | Unknown |
| Andrew | Davis | Male | Westbury Harriers | Unknown |
| Craig | Bridges | Male | Team Bath Athletic Club | Unknown |
| Chris | Callow | Male | Unknown | |
| Meg | Orriss | Female | Yate & District AC | Unknown |
| Alex | Fields | Male | Bristol and West AC | Unknown |
| Matthew | Hula | Male | Bristol and West AC | Unknown |
| Rachel | Liston | Female | Westbury Harriers | Unknown |
| Ollie | Robertson-Kurd | Male | Bristol and West AC | Unknown |
| Eleanor | Hewitt | Female | yate ac | Unknown |
| Maeve | Robinson | Female | Yate & District AC | Unknown |
| Samuel | Nurminen | Male | North Somerset AC | Unknown |
| Marko | Nurminen | Male | Unknown | |
| Sam | Harvey | Male | Westbury Harriers | Unknown |
| William | Willetts | Male | Team Bath Athletic Club | Unknown |
| Judy | Knights | Female | Westbury Harriers | W60 |
| Max | Lancett | Male | Cheltenham and County Harriers | Unknown |
| Maria | Jones | Female | Bristol and West AC | Unknown |
| Richard | Elston | Male | Bristol and West | Unknown |
| Sarah | Gibbs | Female | Newport Harriers | Unknown |
| Matthew | Brown | Male | Jersey Spartan AC | Unknown |
| Rory | Brown | Male | Yate & District AC | Unknown |
| Lisa | Oakley | Female | Bristol and West AC | Unknown |
Signups for Avon AA Open Meeting - para 60m
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|