You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for BCT - Black Country Triathletes April 2024 Sprint Triathlon INDIVIDUAL
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 16:12:50, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Naomi | Price | Female | Veteran | |
Sarah | Bradshaw | Female | Telford Triathlon Club | Super Veteran |
Anonymous | User | Open | TB Triathlon | Open |
Martin | Cleaver | Open | Veteran | |
Huw | Marsden | Open | Stafford Triathlon Club | Open |
Michelle | Briggs | Female | Veteran | |
Rachel | Kilgallon | Female | Super Veteran | |
James | Cartwright | Open | Open | |
Anonymous | User | Female | Open | |
Tom | Hunt | Open | Total Tri Training | Open |
SCOTT | WESTWOOD | Open | Stafford Triathlon Club | Super Veteran |
Anonymous | User | Female | SY Tri Shrewsbury | Super Veteran |
Chris | Thornley | Open | Black Country Triathletes | Super Veteran |
Viv | Cole | Female | Wyre Forest Triathlon | Super Veteran |
Anne | Coghlan | Female | Stafford Triathlon Club | Super Veteran |
Peter | Everitt | Open | Nuneaton Triathlon Club | Super Veteran |
Katie | James | Female | Open | |
jatt | khaira | Open | Super Veteran | |
Keely | Gilhooly | Female | Veteran | |
Jason | Cortis | Open | Open | |
Glenn | Mallen | Open | Super Veteran | |
Stella | Denniss | Female | Veteran | |
david | watts | Open | Open | |
Mark | FANNING | Open | Open | |
Ray | Selwood | Open | Veteran | |
Mark | Deakin | Open | Oldbury Swimming & Triathlon Club | Super Veteran |
Neil | Millward | Open | Black Country Triathletes | Super Veteran |
Anonymous | User | Open | Open | |
Michellle | Hughes | Female | SY Tri (Shrewsbury Triathlon) | Open |
Meg | Gregory | Female | Black Country Triathletes | Veteran |
Amy | Johnson | Female | Open | |
Christopher | Ashford | Open | Solihull Triathlon Club | Veteran |
Sarah | Davies | Female | Malvern Triathlon Club | Veteran |
Ben | Hall | Open | Nuneaton Triathlon Club | Veteran |
John | Harrison | Open | Open | |
Colin | Davies | Open | Malvern Triathlon Club | Open |
James | Duke-Williams | Open | Open | |
Nigel | Drury | Open | Veteran | |
Jessica | Lester | Female | Nuneaton Triathlon Club | Veteran |
Andrew | Speke | Open | Black Country Triathletes | Super Veteran |
Anonymous | User | Open | Veteran | |
Hannah | Randall | Female | Tri Team Glos | Open |
Anonymous | User | Female | Veteran | |
Antonio | Romo | Open | Open | |
Chris | Brickwood | Open | Black Country Triathletes | Veteran |
Anonymous | User | Open | Veteran | |
Simon | Senior | Open | Veteran | |
Kathryn | O'Brien | Female | Nuneaton Triathlon Club | Ultra Veteran |
Chris | Braycotton | Open | Stafford Triathlon Club | Super Veteran |
Chandan | Aladakatti | Open | Black Country Triathletes | Veteran |
John | Kevany | Open | Malvern Triathlon Club | Super Veteran |
Matt | Anderson | Open | Black Country Triathletes | Open |
Tony | Price | Open | Ultra Veteran | |
Susan | Payton | Female | Black Country Triathletes | Ultra Veteran |
James | Robinson | Open | Halesowen Tri | Open |
James | Cunningham | Open | Veteran | |
Anthony | Baker | Open | Black Country Triathletes | Open |
Hannah | Woodman | Female | Halesowen Tri | Open |
David | Monnox | Open | Black Country Triathletes | Super Veteran |
Peter | Hawcroft | Open | Birmingham Running, Athletics & Triathlon Club | Super Veteran |
David | Cullen | Open | Open | |
Keith | Bate | Open | Black Country Triathletes | Super Veteran |
Hollie | Cullen | Female | Open | |
Peter | Cogings | Open | TELFORD TRIATHALON CLUB | Ultra Veteran |
Zak | Hopson | Open | Black Country Triathletes | Open |
John | Griffiths | Open | Oldbury Swimming & Triathlon Club | Veteran |
Oliver | Evans | Open | Black Country Triathletes | Open |
Adam | Jones | Open | Open | |
Jamie | Annakin | Open | Super Veteran | |
Louise | McEvoy | Female | Black Country Triathletes | Super Veteran |
Mark | Witt | Open | Ultra Veteran | |
Jackie | Allen | Female | Stafford Triathlon Club | Veteran |
Robert | Cogings | Open | Derby Triathlon Club | Super Veteran |
Ali | Vaz | Female | Veteran | |
Catherine | Vincent | Female | Veteran | |
Alex | Vann | Open | Super Veteran | |
Harry | Wickenden | Open | Halesowen Tri | Open |
Anonymous | User | Open | Open | |
Jamie | Elwell | Open | Open | |
Stuart | Whyley | Open | TeamNew2Tri | Open |
Victoria | Doran | Female | Wrekinsport Cycling Club | Veteran |
Alex | Elspass | Female | Nuneaton Triathlon Club | Super Veteran |
Michael | Payne | Open | Open | |
Simon | Grigg | Open | Super Veteran | |
Heather | Chapleo | Female | Open | |
Nicky | Brierley | Female | Telford Tri Club | Super Veteran |
Carolyn | Derbyshire | Female | Nuneaton Triathlon Club | Veteran |
Julie | Brown | Female | Ultra Veteran | |
Thomas | Walker | Open | Open | |
Shameer | Gopal | Open | Black Country Triathletes | Super Veteran |
Nick | Bourne | Open | Super Veteran | |
Jesse | Bate | Open | BCT | Open |
Gary | Doyle | Open | Veteran | |
Liz | Roushdi | Female | SY Tri (Shrewsbury Triathlon) | Veteran |
Liam | Davies | Open | Veteran | |
Garry | Weaver | Open | Super Veteran | |
Joanne | Weaver | Female | Veteran | |
Enya | Collier | Female | Stafford Triathlon Club | Open |
Vicky | Wilkinson | Female | Telford tri club | Veteran |
Lawrence | Della Valle | Open | Super Veteran | |
Michael | Hopson | Open | Open | |
Lee | Sivill | Open | Telford Triathlon Club | Super Veteran |
David | Cole | Open | Veteran | |
Kerry | Crook | Female | Open | |
Peter | Johnstone | Open | Super Veteran | |
Nathan | Sanders | Open | Veteran | |
Cora | O'Mahony | Female | Super Veteran | |
Allan | Walton | Open | Veteran | |
Michael | Iliffe | Open | Open | |
Shivinder | Ahluwalia-Timmins | Open | Open | |
Tim | Lloydlangston | Open | Stourbridge Running Club | Super Veteran |
Alice | Morris | Female | Stafford Triathlon Club | Open |
Gary | Geritz | Open | Ultra Veteran | |
Oliver | RODWELL | Open | WrekinSport Tri | Veteran |
Helen | O'Donnell | Female | Veteran | |
Matthew | Horsfield | Open | Halesowen Tri | Open |
Adam | Coates | Open | Open | |
Robert | Armstrong | Open | Veteran | |
Daniel | Durn | Open | Open | |
Peter | Conway | Open | Grimsby Tri Club | Ultra Veteran |
Richard | Wallis | Open | Ultra Veteran | |
Thomas | Arnold | Open | Open | |
Leonie | Goodwin | Female | Open | |
Jessica | Bayley | Open | Black Country Triathletes | Open |
Beth | Storey | Female | Open | |
Pete | Melia | Open | Open | |
Emily | Coss | Female | Open | |
Matthew | Cox | Open | Open | |
Georgia | Razavi-Hart | Female | Malvern Triathlon Club | Open |
Rhys | Richards | Open | Veteran | |
Kate | Fisher | Open | Veteran | |
Matthew | Price | Open | Black Country Triathletes | Veteran |
Tim | Price | Open | Black Country Triathletes | Super Veteran |
Kevin | Price | Open | Veteran | |
Tim | Kibble | Open | Ultra Veteran | |
Andrew | Paton | Open | Halesowen Tri | Super Veteran |
Hannah | Thomas | Open | Open | |
Drew | Tomlinson | Open | Open | |
Samantha | Boswell | Female | Beacon rcc | Super Veteran |
Neil | Saunders | Open | Veteran | |
Gemma | Evans | Female | Bct | Open |
Claire | Evans | Female | Black Country Triathletes | Veteran |
Anne | Hughes | Female | Super Veteran | |
David | Pearmain | Open | Stafford Triathlon Club | Veteran |
Annabel | Kay | Female | Veteran | |
Jonathan | Tate | Open | Super Veteran | |
Bohdi | Shields | Open | Black Country Triathletes | Open |
Adam | Calloway | Open | Super Veteran | |
Gordon | Mclellan | Open | Veteran | |
Thomas | Dauncey | Open | Black Country Triathletes | Open |
Joseph | Chedd | Open | Open | |
Martin | Jackson | Open | Ultra Veteran | |
Thomas | White | Open | Black Country Triathletes | Open |
Samuel | Roche Jones | Open | Open | |
Brian | Cork | Open | Ultra Veteran | |
Thomas | Ruston | Open | Stafford Triathlon Club | Open |
Kerrie | Slevin | Female | Nuneaton Triathlon Club | Veteran |
Jake | Briley | Open | Open | |
Josh | Briley | Open | Open | |
Jordan | Ward | Open | Open | |
Emily | Bishop | Female | Open | |
Elizabeth | Poole | Female | Super Veteran | |
Sean | Merritt | Open | Super Veteran | |
Jack | Smissaert | Open | Open | |
Lawrie | Elwell | Open | Ultra Veteran | |
Madhu | Veerappan | Open | Telford Triathlon Club | Veteran |
Ian | Townley | Open | Ultra Veteran | |
Simon | Turner | Open | Veteran | |
Darren | Marklew | Open | Super Veteran | |
Paul | Bailey | Open | Ultra Veteran | |
Sophie | Hoare | Open | Open |
Signups for BCT - Black Country Triathletes April 2024 Sprint Triathlon RELAY CLOSED
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 16:12:50, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|
Signups for BCT - Black Country Triathletes Aquabike April 2024
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 16:12:50, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Isabel | Gillis | Female | Ultra Veteran | |
Sarah | Clark | Female | Veteran | |
Ashley | Kirkham | Open | Telford Triathlon Club | Veteran |
Emma | Lewis | Female | Open | |
Alex | Castle | Open | IRONLEGS racing | Open |
Monika | Amor-Wilkes | Female | Black Country Triathletes | Veteran |
Amelia | Wiggin | Female | Open | |
Gary | Bird | Open | Ultra Veteran | |
Catherine | Cumiskey | Female | Super Veteran | |
Martyn | Sheppard | Open | Super Veteran | |
Alice | Bolland | Female | Open | |
mick | pursglove | Open | Super Veteran | |
Suzy | Street-Hall | Female | Veteran | |
Kevin | Young | Open | Super Veteran | |
Christopher | Pedley | Open | Black Country Triathletes | Super Veteran |
David | Gregg | Open | SY Tri (Shrewsbury Triathlon) | Veteran |
Alex | Bull | Open | Super Veteran | |
Javan | Willock | Open | Open | |
Philip | Roberts | Open | Wrekin sport | Open |
Jobe | Elwell | Open | Open |
Signups for BCT - Black Country Triathletes April 2024 Sprint Triathlon RELAY
Cached signups as of 16:12:50, refreshable every 5 minutes
Team Name |
---|