Signups for Avon AA Open Meeting & Avon Champs - U13s (Year 6 & 7)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 20:02:25, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Charlie | Barnes | Male | Bristol and West AC | Unknown |
Florence | Hilton | Female | Westbury Harriers | Unknown |
Joselyn | Hathway | Female | Stroud & District AC | Unknown |
Sam | Baker | Male | Unknown | |
George | Farr | Male | Unknown | |
Toby | Adams | Male | Team Bath Athletic Club | Unknown |
Oscar | England | Male | Stroud & District AC | Unknown |
Ali | Ramdani | Male | Bristol and West AC | Unknown |
Charlotte | Spencer | Female | Bristol and West AC | Unknown |
Rory | Macpherson | Male | Team Bath Athletic Club | Unknown |
Isaac | Weiss | Male | Team Bath Athletic Club | Unknown |
Finn | Macpherson | Male | Team Bath Athletic Club | Unknown |
Joseph | Sutherland | Male | Unknown | |
Oscar | Harvie-Pullin | Male | Yate & District AC | Unknown |
Joshua | Edwards | Male | Yate & District AC | Unknown |
Hong Ching | Wong | Female | Bristol and West AC | Unknown |
Jasmine | Fry | Female | Team Bath Athletic Club | Unknown |
Rosie | Wakefield-Paul | Female | North Somerset AC | Unknown |
Ashley May | Findlay | Female | Bristol and West AC | Unknown |
Luca | McMullan | Male | University of Bath Athletics Club | Unknown |
Katherine | Osborn | Female | Team Bath Athletic Club | Unknown |
Oscar | Redmond | Male | Stroud & District AC | Unknown |
Sophie | Piddington | Female | Newport Harriers | Unknown |
Edward | Stoate | Male | North Somerset AC | Unknown |
Loretta | Chowdhury Barratt | Female | Bristol and West AC | Unknown |
Monty | Lewis | Male | North Somerset AC | Unknown |
Toby | Barker | Male | North Somerset AC | Unknown |
Milo | Peters | Male | North Somerset AC | Unknown |
Mohammed-Deeq | Ibrahim | Male | Bristol and West AC | Unknown |
Iris | Beazley-Long | Female | North Somerset AC | Unknown |
Tomi | jones | Male | Swansea Harriers | Unknown |
Serena Summer | Challis | Female | North Somerset AC | Unknown |
Ruby | Baker | Female | North Somerset AC | Unknown |
Oliver | Finch | Male | North Somerset AC | Unknown |
beatrix | reveler | Female | Bristol & West | Unknown |
Signups for Avon AA Open Meeting & Avon Champs - U10 & U11 Quadkids (Year 4 & 5)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 20:02:25, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Enid | Steel | Female | North Somerset AC | Unknown |
Emma | Mcnamara | Female | North Somerset AC | Unknown |
Arthur | Crawford | Male | North Somerset AC | Unknown |
Lola | Southernwood | Female | North Somerset AC | Unknown |
Lottie | Farr | Female | Unknown | |
Evalyn | Humphries | Female | Yate & District AC | Unknown |
Luca | Williams-Curtis | Male | Unknown | |
Sylvie | Baker | Female | Unknown | |
Tiwatope | Adekola | Female | Bristol and West AC | Unknown |
Imogen | Edwards | Female | Yate & District AC | Unknown |
Tess | Thurston | Female | North Somerset AC | Unknown |
Chung Ching | Wong | Female | Bristol and West AC | Unknown |
Mo Yu | Wong | Female | Bristol and West AC | Unknown |
Jonah | Vanderplank | Male | Norrth Somerset AC | Unknown |
Natalee | Souch | Female | Yate & District AC | Unknown |
Reuben | Keen | Male | North Somerset AC | Unknown |
Lincoln | Cozens | Male | Yate & District AC | Unknown |
Nelly | Stopa | Female | Team Bath Athletic Club | Unknown |
Sam | Cumming | Male | North Somerset AC | Unknown |
Max | Papuca | Male | Yate & District AC | Unknown |
Henry | Webber | Male | North Somerset AC | Unknown |
Rory | Purnell | Male | Yate & District AC | Unknown |
Nina | Banks | Female | North Somerset AC | Unknown |
Michael | Onyeocha | Male | Unknown | |
Charlotte | Evans | Female | North Somerset AC | Unknown |
Eli | Grant | Male | Yate & District AC | Unknown |
Aaron | Barker | Male | North Somerset AC | Unknown |
Oscar | Rowan | Male | North Somerset AC | Unknown |
Ivor | Quinton | Male | North Somerset AC | Unknown |
Francesco | SORMANI | Male | Nsac | Unknown |
Emily | Gilmartin | Female | North Somerset AC | Unknown |
Joseph | Nartey | Male | Bristol and West AC | Unknown |
Sebastian | Baker | Male | North Somerset AC | Unknown |
Signups for Avon AA Open Meeting & Avon Champs - U15s (Year 8 & 9)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 20:02:25, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Ishwar | Healy | Male | North Somerset AC | Unknown |
Mairi | Carver Brown | Female | Bristol and West AC | Unknown |
Tom | Board | Male | Yate & District AC | Unknown |
Callum | Skidmore | Male | Bristol and West AC | Unknown |
Fletcher | Rogers | Male | Bristol & West | Unknown |
Eve | Ward | Female | Bristol and West AC | Unknown |
Sidney | Davis | Male | Westbury Harriers | Unknown |
Elijah | Buscemi | Male | Unknown | |
Max | Hilton | Male | Westbury Harriers | Unknown |
Adam | Hordern | Male | Team Bath Athletic Club | Unknown |
Ruth | Bransby | Female | Stroud & District AC | Unknown |
Holly | Harvie-Pullin | Female | Yate & District AC | Unknown |
Orson | Pace | Male | Team Bath Athletic Club | Unknown |
Ewan | Sparey | Male | Unknown | |
Jasmine | Johnstone | Female | Bristol and West AC | Unknown |
Mia | McMullan | Female | Team Bath Athletic Club | Unknown |
Jonathan | Aston | Male | North Somerset Athletics Club | Unknown |
Eloise | Conway | Female | Yate & District AC | Unknown |
Eliza | Price | Female | North Somerset AC | Unknown |
Trudie | Raper-Thornell | Female | Yate & District AC | Unknown |
Caleb | Lai | Male | Team Bath Athletic Club | Unknown |
Nola | Evuarhe | Female | Bristol and West AC | Unknown |
Darcy | Simpson | Female | Bristol and West AC | Unknown |
Lola | Simpson | Female | Bristol and West AC | Unknown |
Amira | Chowdhury Barratt | Female | Bristol and West AC | Unknown |
Oscar | Warren | Male | North Somerset AC | Unknown |
hannah | jones | Female | Swansea Harriers | Unknown |
Toby | Richardson | Male | Yate & District AC | Unknown |
Harry | Spry | Male | Yate Athletics Club | Unknown |
Thomas | Sawyer | Male | North Somerset AC | Unknown |
Isla | McQueen | Female | Bristol and West AC | Unknown |
Signups for Avon AA Open Meeting - U17s (Year 10 & 11)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 20:02:25, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Rosie | Foster | Female | Unknown | |
Lily | Pix | Female | Team Bath Athletic Club | Unknown |
Max | Mckinstry | Male | Bristol and West AC | Unknown |
Poppy | Feasey | Female | Team Bath Athletics Club | Unknown |
Joshua | Toms | Male | Bristol & West | Unknown |
Zoe | O'Connor | Female | SGS College Athletics Academy | Unknown |
Will | Semple | Male | Team Bath Athletic Club | Unknown |
Thomas | Cummins | Male | Yate & District AC | Unknown |
Ciara | Maddock | Female | Bristol and West AC | Unknown |
Harry | Glover | Male | Bath Uni | Unknown |
Poppy | Swarbrooke | Female | Team Bath Athletic Club | Unknown |
Evie | Moore | Female | Bristol and West AC | Unknown |
Jasmine | Wallis | Female | North Somerset AC | Unknown |
elliott | williams | Male | Yate & District AC | Unknown |
Joshua | Eatwell | Male | Bristol and West AC | Unknown |
Onyinyechi Michelle | Nwaki | Female | Bristol and West AC | Unknown |
Juliette | Westerwijk | Female | Unknown | |
Finlay | McQueen | Male | Bristol and West AC | Unknown |
William | Jenkins | Male | Bristol and West AC | Unknown |
Signups for Avon AA Open Meeting - U20s, Seniors & Masters
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 20:02:25, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Anne | Dockery | Female | Yate & District AC | Unknown |
Anonymous | User | Male | Western Tempo | Unknown |
Daniel | Ellam | Male | Bristol and West AC | Unknown |
Peter | Mountain | Male | Bristol and West AC | Unknown |
Mark | Magill | Male | Unknown | |
Andrew | Davis | Male | Westbury Harriers | Unknown |
Paul | Wilman | Male | Team Bath Athletic Club | M50 |
James | Hodge | Male | Bristol and West AC | Unknown |
Gabrielius | Stuokus | Male | Neath Harriers | M35 |
Anonymous | User | Male | Newport Harriers | Unknown |
Anonymous | User | Female | Yate & District AC | W45 |
Leon | Serning | Male | Bristol and West AC | Unknown |
Shaun | Hudson | Male | Bristol and west | Unknown |
Chris | Pickering | Male | Team Bath Athletics Club | Unknown |
Hannah | Green | Female | Bristol and West AC | Unknown |
Fahmida | Ahmed | Female | Bristol and West AC | Unknown |
Ollie | Robertson-Kurd | Male | Bristol and West AC | Unknown |
Eleanor | Hewitt | Female | Yate & District AC | Unknown |
Chris | Callow | Male | Yate & District AC | Unknown |
Malcolm | Cowton | Male | South West Veterans AC | Unknown |
Charlie | Williams | Male | Yate & District AC | Unknown |
Ben | Ashby | Male | Bristol and West AC | Unknown |
Josh | Webb | Male | Caerphilly Runners | Unknown |
Alex | Hearn | Male | Team Bath Athletic Club | Unknown |
Edward | Wilson | Male | Yate & District AC | Unknown |
Andrew | Griffiths | Male | North Bristol Running Group | Unknown |
Sarah | Gibbs | Female | Unknown |