You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for East Fife Novice Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 17:07:57, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Mairi | McKinnon | Female | |
Will | Plumley | Open | |
Anonymous | User | Female | |
Linda | Mitchell | Female | TrYthan |
Julie | Goad | Female | |
Mike | Alcock | Open | |
Alan | Potter | Open | |
Sophie | McBirnie | Female | Pentland Triathletes Juniors |
Victoria | Brough | Female | |
Anonymous | User | Open | |
Robyn | Campbell | Female | |
Diane | Strachan | Female | |
Abi | Workmaster | Female | |
Laura | Murphy | Female | |
Dean | Bromage | Open | |
Emma | Mccluskey | Female | |
Zoe | Mason | Female | |
Susan | Hanton | Female | |
Alexa | Vinton | Female | University of St Andrews Triathlon Club |
Cameron | Dickson | Open | East Fife Junior Triathlon |
Lyn | Purves | Female | |
Laura | Widdup | Female | |
Caitlin | Boyne | Female | |
Niamh | Allan | Female | |
Samantha | King | Female | |
Gillian | Rae | Female | Stirling Triathlon Club |
Hannah | Johnston | Female | |
Ross | Macdonald | Open | |
Lucy | Brown | Female | Pentland Triathletes |
Sally | Murtagh | Female |
Signups for East Fife Sprint Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 17:07:57, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Shonagh | McAlpine | Open | Super Veteran | |
Scott | Hutchinson | Open | TriBridges | Super Veteran |
Scott | Teister | Open | Senior | |
Anonymous | User | Open | Senior | |
Douglas | Macpherson | Open | Vintage | |
Kenneth | MacMahon | Open | Fusion Triathlon Club | Super Veteran |
Barry | Sturrock | Open | Grangemouth Triathlon Club | Veteran |
Carys | Murrison | Female | Fusion Triathlon Club | Youth |
Craig | Scott | Open | Senior | |
Colin | Cossar | Open | TriBridges Triathlon Club | Veteran |
Nina | Tomlin | Female | Pentland Triathletes | Veteran |
Beppo | Buchanan-Smith | Open | Fusion Triathlon Club | Super Veteran |
Celia | Greig | Female | Glasgow Triathlon Club | Super Veteran |
Darren | Nicol | Open | Ayrodynamic Triathlon Club | Veteran |
Claire | Weller | Female | Triharder | Senior |
Heather | Aitken | Female | Senior | |
Maria | Alehno | Female | Grangemouth Triathlon Club | Senior |
Samuel | Batey | Open | Senior | |
Adrienne | Turner | Female | Edinburgh #3 | Vintage |
Ross | Henderson | Open | Super Veteran | |
Paul | Caudrey | Open | Perth Triathlon Club | Veteran |
Wendy | Gordon | Female | M3 | Super Veteran |
Steven | Hutchison | Open | Super Veteran | |
Barry | Extance | Open | Tribridges | Senior |
Danny | Reid | Open | Fusion Triathlon Club | Senior |
Liam | McLaughlin | Open | Senior | |
Roger | McGill | Open | M3 | Veteran |
Anonymous | User | Female | Super Veteran | |
Vinnie | Stewart | Open | Veteran | |
Fiona | Connolly | Female | Ayrodynamic Triathlon Club | Super Veteran |
Ethan | Macleod | Open | Tri Bridges | Senior |
Anonymous | User | Open | Monifieth Triathlon Club | Veteran |
Neil | MacPhail | Open | Vintage | |
TJ | Young | Open | M3 Triathlon Club | Senior |
Dennis | Chalmers | Open | Trythan | Veteran |
Paul | Harkins | Open | Veteran | |
Jennifer | MacMahon | Female | Fusion Triathlon Club | Youth |
Anonymous | User | Open | TrYthan | Super Veteran |
Derek | Halley | Open | Perth Triathlon Club | Vintage |
Toni | Parker | Female | East Fife Triathlon Club | Senior |
Scott | Gray | Open | TrYthan | Veteran |
Ross | McNaught | Open | Ayrodynamic Triathlon Club | Senior |
Anonymous | User | Female | Super Veteran | |
Paul | Dunn | Open | TrYthan | Super Veteran |
Robert | Hartley | Open | Fusion Triathlon Club | Super Veteran |
Craig | Wood | Open | Montrose Triathlon Club | Senior |
Kevin | Kelly | Open | None | Super Veteran |
Kathleen | McGill | Female | Glasgow Triathlon Club | Veteran |
Michael | Hopkins | Open | Senior | |
Bethany | Ross | Female | Ayrodynamic Triathlon Club | Senior |
Roy | Mitchell | Open | Edinburgh #3 | Super Veteran |
Stephen | Mccullough | Open | Vintage | |
Douglas | Muirhead | Open | Super Veteran | |
Paula | Donaghue | Female | Veteran | |
Gordon | Moir | Open | Glasgow Triathlon Club | Super Veteran |
Anonymous | User | Open | Veteran | |
Colin | Judge | Open | Super Veteran | |
Elspeth | Simpson | Female | Senior | |
Kirsty | McBirnie | Female | Pentland Triathletes | Veteran |
Devon | Troup | Female | Senior | |
Jamie | Duncan | Open | Super Veteran | |
Rowan | Simpson | Female | Senior | |
Christine | Mulholland | Female | West Lothian Triathlon | Super Veteran |
Lewis | Simpson | Open | Senior | |
Craig | Patterson | Open | Army Triathlon Association | Veteran |
Fiona | Watson | Female | East Lothian Triathlon Club | Veteran |
Cameron | Caves | Open | Pentland Triathlete Juniors | Junior |
Holly | Anderson | Female | Senior | |
Andrew | Aitken | Open | Glenrothes Triathlon Club | Vintage |
Kevin | MacArthur | Open | Edinburgh#3 | Super Veteran |
Ethan | Murrison | Open | Fusion Triathlon Club | Youth |
Andrew | Boxall | Open | Senior | |
Erin | Chapman | Female | Fusion Triathlon Club | Junior |
John | Willock | Open | Glasgow Triathlon Club | Super Veteran |
Stewart | Maxwell | Open | Monifieth Triathlon Club | Vintage |
Daniel | Richardson | Open | Senior | |
Lewis | Boal | Open | Fusion Triathlon Club | Junior |
Christine | Irvine | Female | Senior | |
Matthew | Green | Open | Fusion Triathlon Club | Veteran |
Jan | Rooney | Female | Super Veteran | |
Tom | West | Open | University of Strathclyde Triathlon Club | Senior |
Larissa | Kennel | Female | Senior | |
Colin | Turner | Open | Edinburgh #3 | Super Veteran |
David | Mitchell | Open | Super Veteran | |
Alex | Gregg | Open | Senior | |
Lorne | MacEachen | Open | Super Veteran | |
James | Parker | Open | East Fife Triathlon Club | Super Veteran |
Anonymous | User | Open | East Fife Triathlon Club | Junior |
Jamie | Mcgowan | Open | We-Tri | Veteran |
Susan | Nisbet | Female | Edinburgh#3 | Super Veteran |
Jessica | Taylor | Female | Edinburgh #3 | Junior |
Sarah | McIlroy | Female | Vintage | |
Ally | Urquhart | Open | Pentland Triathletes | Veteran |
Aidan | Williams | Open | Veteran | |
Anonymous | User | Female | Edinburgh Triathletes | Super Veteran |
Nicola | MacRae | Female | Veteran | |
Lesley | Dunn | Female | Senior | |
Lesley | Muego | Female | Super Veteran | |
Daisy | Hale | Female | Senior | |
Katherine | Robinson | Female | Monifieth Triathlon Club | Senior |
Gregor | Leggett | Open | Veteran | |
Johnny | Kirkland | Open | Monifieth Triathlon Club | Vintage |
Patricia | Maxwell | Female | Monifieth Triathlon Club | Vintage |
Jamie | McLean | Open | Senior | |
Gillian | Bain | Female | Glasgow Triathlon Club | Vintage |
Louise | Simpson | Female | TrYthan | Veteran |
James | Woods | Open | Glenrothes Triathlon Club | Senior |
Fiona | Sutherland | Female | West Lothian Triathlon | Veteran |
Scott | Strachan | Open | Ayrodynamic Triathlon Club | Veteran |
Denise | Tracey | Female | West Lothian Triathlon | Vintage |
Jamie | Robinson | Open | Monifieth Triathlon Club | Senior |
Gary | Paterson | Open | East Fife Triathlon Club | Super Veteran |
Rory C | Birrell | Open | East Fife Triathlon Club | Junior |
Penny | Rother | Female | Edinburgh RC | Vintage |
Calum | Macphail | Open | Senior | |
Cameron | Mackie | Open | Senior | |
Connie | Crawford | Female | Veteran | |
avril | thomson | Female | Super Veteran | |
Paul | Gallagher | Open | Glasgow Triathlon Club | Super Veteran |
Kimberley | Findlay | Female | Veteran | |
Iona | Gatenby | Female | Senior | |
Gregor | Angus | Open | Dundee University Triathlon Club | Senior |
Robin | Tudge | Open | Super Veteran | |
Ellen | Clark | Female | Senior | |
Janou | Heck | Female | Senior | |
Neil | McBlane | Open | Senior | |
Calum | Muirhead | Open | Senior | |
Sam | Stocks | Open | University of Strathclyde | Junior |
Charlotte | Fernie | Female | University of St Andrews Triathlon Club | Senior |
Kirsten | MacLeod | Female | Super Veteran | |
Cameron | McNeill | Open | Senior | |
Ludka | White | Female | Manx Tri Club | Senior |
Annabel | Johnston | Female | Senior | |
Chris | Friar | Open | Senior | |
Louise | Sweeney | Female | Senior | |
Kieran | Sweeney | Open | Pentlands | Senior |
Matthew | MacMichael | Open | Senior | |
Laura | Howden | Open | Senior | |
Ross | Brown | Open | Senior |
Signups for Scottish National Student Sprint Triathlon Championship
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 17:07:57, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Carlos | Martin-Marco | Open | Glasgow University Triathlon Club | Senior |
Dorian | Horsten | Open | Senior | |
Matty | Clapham | Open | Stirling University Triathlon Club | Senior |
Angus | Lindsay | Open | Strathclyde University Triathlon Club | Senior |
Alexander | Dewhurst | Open | Edinburgh University Triathlon Club | Junior |
Anonymous | User | Female | Senior | |
David | Quinn | Open | University of St Andrews Triathlon Club | Senior |
Gabriela | Gerganova | Female | Glasgow University Triathlon Club | Senior |
Craig | Cochrane | Open | Glasgow University Triathlon Club | Senior |
Jared | Lewis | Open | Glasgow University Triathlon Club | Senior |
Fraser | Mundy | Open | University of Glasgow Triathlon Club | Junior |
Miriam | Gilbride | Female | Glasgow University Triathlon Club | Senior |
Lydia | Louw | Female | Stirling University Triathlon Club | Junior |
Jialin | Feng | Female | Senior | |
Anna | Bennett | Female | Univeristy of Strathclyde Triathlon | Senior |
Henry | Bull | Open | Junior | |
Oliver | Gunning | Open | Stirling University Triathlon Club | Senior |
Lachlan | Waddell | Open | Glasgow University Triathlon Club | Senior |
Grace | Drummond | Female | Glasgow University Triathlon Club | Senior |
Anonymous | User | Open | St Andrews University Triathlon Club | Senior |
Josh | Harris | Open | University of St Andrews Triathlon Club | Senior |
Theodore | Murton | Open | University of St Andrews Triathlon Club | Senior |
Charles | Beer | Open | University of St Andrews Triathlon Club | Senior |
Abby | Rowley | Female | Glasgow University Triathlon Club | Senior |
Iona | Beattie | Female | Glasgow University Triathlon Club | Senior |
Maggie | Seward | Female | Junior | |
Katie | Grieve | Female | Glasgow University Triathlon Club | Senior |
Jemima | Walton | Female | University of St Andrews Triathlon Club | Senior |
Pablo | Salort Requena | Open | Edinburgh University Triathlon Club | Junior |
Amber | Pilkington | Female | University of St Andrews Triathlon Club | Junior |
Ben | Thomas | Open | Glasgow University Triathlon Club | Senior |
Ester | Burgerová | Female | University of St Andrews Triathlon Club | Senior |
Rowan | Chetner | Female | University of St Andrews Triathlon Club | Senior |
Xander | Vermeulen | Open | Senior | |
Michael | Benz | Open | Glasgow University Triathlon Club | Senior |
Libby | Smith | Female | Edinburgh University Triathlon Club | Senior |
Robin | Matthews | Open | Glasgow University Triathlon Club | Senior |
Jack | Chambre | Open | Glasgow University Triathlon Club | Senior |
Rachel | May | Female | Glasgow University Triathlon Club | Senior |
Lucy | Roberts | Female | Dundee University Triathlon Club | Senior |
Signups for East Fife Sprint Aquabike
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 17:07:57, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Ross | Crombie | Open | Grangemouth Triathlon Club | Veteran |
Kira | Samide | Female | Glasgow Triathlon Club | Senior |
Gavin | Calder | Open | Edinburgh Triathletes | Super Veteran |
Susan | Graham | Female | West Lothian Triathlon | Super Veteran |
Finlay | Brill | Open | Monifieth Triathlon Club | Junior |
Aileen | Alberts | Female | Montrose Triathlon Club | Super Veteran |
JESSIE | CAMPBELL | Female | Edinburgh Triathletes | Super Veteran |
James | Smith | Open | Fusion Triathlon Club | Senior |
Linda | McLean | Female | Edinburgh RC | Super Veteran |
Ryan | Macready | Open | Glasgow Triathlon Club | Senior |
Oonagh | O'Brien | Female | Edinburgh Road Club | Vintage |
Stephen | Nicholson | Open | Tri Bridges | Senior |
Adam | Neilson | Open | Senior | |
Lisa | Reilly | Female | Perth Triathlon Club | Senior |
Jamie | Collins | Open | Three Peaks Triathletes | Veteran |
Roger | Smith | Open | Vintage | |
Colin | Morris | Open | Super Veteran | |
Kai | Walsh | Open | Stirling University Triathlon Club | Senior |
Raph | Robeson | Female | University of St Andrews Triathlon Club | Senior |
Lilith | Kaffka | Female | Dundee University Triathlon Club | Senior |