You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Borders XC (Adult) 2024/25
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:07:38, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Dean | Whiteford | Male | Lauderdale Limpers | M45 |
Fraser | Kelly | Male | Dundee Hawkhill Harriers | M |
James | Anderson | Male | Ochil Hill Runners | M |
Andrew | Sheldrick | Male | Dunbar Running Club | M55 |
Stuart | Mounce | Male | Hunters Bog Trotters | M40 |
Julia | Sanders | Female | Carnethy Hill Racing Club | F55 |
Ally | McGilvray | Male | M40 | |
Julie | Decoteau | Female | F45 | |
Elaine | Wilson | Female | Musselburgh and District Athletics Club | F55 |
Fiona | Guthrie | Female | Gala Harriers | F55 |
Anonymous | User | Male | Dunbar Running Club | M50 |
Elaine | Henderson | Female | Gala Harriers | F60 |
Andrew | Cox | Male | Moorfoot Runners | M40 |
Brian | Marshall | Male | Haddington Running Club | M50 |
Francis | mcelroy | Male | Gala Harriers | M40 |
Michael | Davidson | Male | Teviotdale Harriers | M35 |
Morven | Murphy | Female | Musselburgh and District Athletics Club | F45 |
Sarah | Plint | Female | Lauderdale Limpers | F45 |
Saul | Miller | Male | Wooler Running Club | M55 |
Mark | Geraghty | Male | Linlithgow Athletic Club | M55 |
Norman | Brown | Male | Carnethy Hill Running Club | M60 |
Chris | Gunstone | Male | Dunbar Running Club | M65 |
Neil | Gilmore | Male | Carnethy HRC | M60 |
Florent | Weillaert | Male | Hunters Bog Trotters | M |
Mairi | Brown | Female | Carnethy Hill Racing Club | F60 |
Felix | Otton | Male | M65 | |
Lizzie | Macleish | Female | Gala Harriers | F35 |
Lizzie | Wastnedge | Female | Hunters Bog Trotters | F |
Michael | Lewis | Male | AG Running School | M45 |
Alastair | Paul | Male | Northumberland Fell Runners | M65 |
Cameron | Munro | Male | Moorfoot Runners | M |
Andrew | Simpson | Male | Edinburgh Running Network | M50 |
Marjorie | Hines | Female | Dunbar | F55 |
Eileen | Nicol | Female | Gala Harriers | F55 |
Steven | Rudland | Male | Hunters Bog Trotters | M60 |
Tom | Priestner | Male | M | |
Jon | Rathjen | Male | Hunters Bog Trotters | M55 |
Alan | Coltman | Male | Teviotdale Harriers | M55 |
Calum | Reynolds | Male | M | |
Roisin | Murray | Female | Linlithgow Athletic Club | F40 |
Ailsa | Bridgeford | Female | Hunters Bog Trotters | F |
Charlie | McCulloch | Male | Gala Harriers | M40 |
Morgan | Grieve | Female | Teviotdale Harriers | F |
Megan | Mowbray | Female | Hunters Bog Trotters | F50 |
Andrew | Jackson | Male | Gala Harriers | M50 |
Hilary | Spenceley | Female | Carnethy Hill Running Club | F65 |
Lucy Emma | Priestner | Female | F | |
Peter | Hughes | Male | M | |
Coll | Williamson | Male | Hunters Bog Trotters | M |
Kevin | Wood | Male | Tweed Leader Jed Track | M60 |
Ron | Hastings | Male | Teviotdale Harriers | M65 |
Anonymous | User | Female | Edinburgh Running Network | F35 |
Sharon | McLeay | Female | Musselburgh and District Athletics Club | F45 |
Vicky | Crichton | Female | Edinburgh Running Network | F40 |
Daniel | Bennett | Male | M35 | |
Adam | Strang | Male | Musselburgh and District Athletics Club | M |
Jennifer | Schoeman | Female | F35 | |
Tracy | Philp | Female | Portobello Running Club | F50 |
Rachel | Normand | Female | Carnethy Hill Racing Club | F35 |
Robin | Sloan | Male | Carnethy Hill Racing Club | M75 |
Jose | Leon | Male | Linlithgow Athletic Club | M35 |
Robert | Copeland | Male | Pitreavie AAC | M50 |
Charlotte | Hendry | Female | Gala Harriers | F45 |
Jo | Wallace | Female | F40 | |
Mark | Roberts | Male | Hunters Bog Trotters | M50 |
Nick | Williamson | Male | Dunbar Running Club | M45 |
Greg | Mcgovern | Male | Spark running club | M35 |
Martha | Douglas | Female | Gala Harriers | F |
Alexander | Johnson | Male | Norham Running Club | M40 |
Stuart | Jamieson | Male | M40 | |
Timothy | Matthewson | Male | Wooler Running Club | M40 |
Brian | Stewart | Male | Edinburgh Running Network | M50 |
Gillian | Archibald | Female | Gala Harriers | F55 |
George DoD | Mcmullan | Male | M55 | |
Joe | Agnew | Male | SBRT-Outsider Events | M |
Richard | Lord | Male | M40 | |
Thomas | Laraia | Male | M | |
Christopher | Creegan | Male | Edinburgh Athletics Club | M60 |
Sandra | Rathjen | Female | Hunters Bog Trotters | F50 |
Benjamin | Napier | Male | Dunbar Running Club | M45 |
Gerry | Timoney | Male | Penicuik Harriers | M55 |
Jonathan | Simm | Male | Tweed Striders | M60 |
David Colin | Eades | Male | Lothian Running Club | M55 |
Anonymous | User | Female | F | |
Elaine | Timoney | Female | Penicuik Harriers | F55 |
Helen | Whiteley-McPhee | Female | Edinburgh Running Network | F40 |
Keith | Hood | Male | Corstorphine AAC | M50 |
Ivor | Normand | Male | Hunters Bog Trotters | M55 |
Anonymous | User | Female | Hunters Bog Trotters | F |
Jane | Hall | Female | Norham Running Club | F55 |
William | Jarvie | Male | Portobello Running Club | M65 |
Andrew | Lamont | Male | Carnethy Hill Racing Club | M45 |
Joeleen | Murdoch | Female | Gala Harriers | F40 |
Dean | Carr | Male | Moorfoot Runners | M50 |
Iain | Gilmore | Male | Carnethy Hill Running Club | M |
Claire | Ward | Female | Hunters Bog Trotters | F45 |
Mark | Fry | Male | Portobello Running Club | M60 |
Ally | Phillimore | Male | Hunters Bog Trotters | M45 |
Paul | Slifer | Male | Musselburgh & District AC | M50 |
Ian | Underwood | Male | Hunters Bog Trotters | M |
Jamie | Thin | Male | Hunters Bog Trotters | M55 |
Kerry | Law | Female | Moorfoot Runners | F35 |
Steven | Blair | Male | Corstorphine AAC | M60 |
Rory | Anderson | Male | Teviotdale Harriers | M |
Robert | Henry | Male | Musselburgh and District Athletics Club | M45 |
Paul | Williams | Male | M40 | |
Amy | Ritchie | Female | Hunters Bog Trotters | F |
Peter | Gardner | Male | Hunters Bog Trotters | M35 |
William | Pikett | Male | Norham Running Club | M55 |
Oleg | Chepelin | Male | Hunters Bog Trotters | M35 |
Carrie | Thomson | Female | Musselburgh and District Athletics Club | F50 |
Anonymous | User | Male | Musselburgh and District Athletics Club | M50 |
Drew | Lennie | Male | Carnethy Hill Running Club | M60 |
Janice | Smith | Female | Hunters Bog Trotters | F65 |
Richard | Dougal | Male | Hunters Bog Trotters | M35 |
Will | Crisp | Male | Hunters Bog Trotters | M |
Craig | Henderson | Male | Haddington Running Club | M45 |
Ian | Rowland | Male | East Lothian Orienteers. | M60 |
Andrew | McKechanie | Male | Hunters Bog Trotters | M40 |
Tim | Darlow | Male | Gala Harriers | M45 |
Anonymous | User | Male | Musselburgh & District A C | M65 |
Drew | Sharkey | Male | Carnethy Hill Racing Club | M50 |
Richard | Wall | Male | Hunters Bog Trotters | M65 |
Naomi | Cessford | Female | Lauderdale Limpers Running Club | F40 |
Louise | Turner | Female | Edinburgh Running Network | F35 |
Clare | Mcdonnell | Female | Carnethy Hill Racing Club | F35 |
Fiona | Shepherd | Female | Vegan Runners UK | F55 |
Charles | Houston | Male | Hunters Bog Trotters | M |
Ngeme | Ntuli | Male | Penicuik Harriers | M55 |
Nick | Baxter | Male | Wooler R C | M65 |
Anonymous | User | Female | Lauderdale Limpers Running Club | F40 |
Joanne | Thin | Female | Carnethy Hill running club | F55 |
James | Purves | Male | Gala Harriers | M65 |
Mungo | Bovey | Male | M65 | |
tom | watson | Male | M55 | |
Terry | Kirkwood | Male | Musselburgh and District Athletics Club | M45 |
Jan | Lauckner | Male | M50 | |
Shelagh | King | Female | Gala Harriers | F65 |
Kate | Darlow | Female | Gala Harriers | F45 |
Anonymous | User | Female | F55 | |
Anonymous | User | Female | Hunters Bog Trotters | F |
Tim | Mccall | Male | Norham Running Club | M60 |
Denny | Calder | Male | M45 | |
Michael | WIlkinson | Male | Carnethy Hill Racing Club | M55 |
Fiona | Eades | Female | Edinburgh University Hare and Hounds | FJ |
Graeme | Nicholson | Male | Musselburgh and District Athletics Club | M45 |
Anne | Currie | Female | Harmeny AC | F45 |
Anonymous | User | Male | M60 | |
Rory | Stirling | Male | M40 | |
Isla | Monteith | Female | Dalkeith Palace | F50 |
Phyllis | O’Brien | Female | HBT | F65 |
Andrew | Duncan | Male | Musselburgh and District Athletics Club | M55 |
Charlotte | Taylor | Female | F45 | |
Anonymous | User | Male | Penicuik Harriers | M40 |
Karen | Hunter | Female | Linlithgow Athletic Club | F55 |
Zoe | Macdonald | Female | Portobello Running Club | FJ |
John | Tullie | Male | Teviotdale Harriers | M65 |
Sam | O'Neill | Male | Linlithgow Athletic Club | M35 |
Josh | Yang | Male | M | |
Gillian | Lunn | Female | Gala Harriers | F50 |
Katie | Rourke | Female | Gala Harriers | F |
Aidan | Belton-Schure | Male | Hunters Bog Trotters | M |
Jane | Chalmers | Female | F60 | |
Neil | Jackson | Male | Moorfoot Runners | M50 |
Paul | Dumma | Male | A.G. Running School | M40 |
Peter | Buchanan | Male | Portobello Running Club | M60 |
Graeme | Hall | Male | Carnethy Hill Racing Club | M60 |
Debbie | Blackwood | Female | F50 | |
Vicki | White | Female | Hunters Bog Trotters | F40 |
Samuel | Laydon | Male | Moorfoot Runners | M45 |
Steven | Hunter | Male | Linlithgow Athletic Club | M60 |
Georgie | Frew | Female | Hunters Bog Trotters | F |
Lamia | Morgan | Female | F55 | |
Sarah | Nicholson | Female | Musselburgh and District Athletics Club | F50 |
John | Ockenden | Male | Hunters Bog Trotters | M |
sandy | wallace | Male | Haddington Running Club | M70 |
Vicky | Rourke | Female | Gala Harriers | F60 |
Derek | Wilkie | Male | Hunters Bog Trotters | M45 |
Paul | Finlay | Male | M40 | |
Polly | Cregan | Female | F50 | |
Alex | Luetchford | Male | Hunters Bog Trotters | M |
Claire | Gordon | Female | Hunters Bog Trotters | F45 |
Bethany | Hanson | Female | Moorfoot Runners | F |
Alexander | MacDonald | Male | Portobello Running Club | M50 |
David | Jackson | Male | Moorfoot Runners | MJ |
Rhona | Anderson | Female | Dunbar Running Club | F60 |
Sam | Lloyd | Male | Hunters Bog Trotters | M |
Gary | Trewartha | Male | Gala Harriers | M45 |
Karel | Vesely | Male | Edinburgh Athletics Club | M |
Marc | Wilkinson | Male | Lauderdale Limpers Running Club | M |
Anonymous | User | Female | Musselburgh and District Athletics Club | F35 |
Scott | Pilkington | Male | Corstorphine AAC | M35 |
Matthew | Fleming | Male | AG Running Club | M45 |
John | Smith | Male | Gala Harriers | M35 |
Jude | Crichton | Female | Penicuik Harriers | F60 |
Sam | McKinnon | Male | M | |
Laurence | Ward | Male | Lasswade Athletics Club | MJ |
Elaine | Eadie | Female | Edinburgh Athletics Club | F |
Allan | Jamieson | Male | Penicuik Harriers | M60 |
Lucy | Taylor | Female | Hunters Bog Trotters | F40 |
Robert | Jackson | Male | MJ | |
Anne | Craig | Female | Carnethy Hill Racing Club | F65 |
Wanda-Jane | Field | Female | F50 | |
Matty | Fleming | Male | Gala Harriers | MJ |
Anonymous | User | Male | Carnethy Hill Racing Club | M35 |
Bethan | Kitchin | Female | Lasswade Athletics Club | FJ |
Phil | Owens | Male | M40 | |
Jill | Mykura | Female | F45 | |
Craig | Weldon | Male | Penicuik Harriers | M50 |
Andrew | Howett | Male | Lauderdale Limpers Running Club | M40 |
Callum | Stephen | Male | Edinburgh Athletics Club | M |
Naomi | Dijkman | Female | Lauderdale Limpers Running Club | F40 |
Philippa | Ivison | Female | Carnethy Hill Running Club | F50 |
Alan | Risk | Male | Portobello Running Club | M |
Ava | Macleod | Female | Lauderdale Limpers | FJ |
David | Pattison | Male | Corstorphine AAC | M45 |
Greg | Harradine | Male | M35 | |
Mark | Keast | Male | Musselburgh and District Athletics Club | M45 |
Dylan | Daunt | Male | Edinburgh Athletic Club | MJ |
Margie | Leitch | Female | Harmeny AC | F55 |
James | Mayers | Male | Musselburgh and District Athletics Club | M60 |
Adam | Small | Male | Portobello Running Club | M40 |
Jessica | Husbands | Female | Hunters Bog Trotters | F |
Hilary | O'Shea | Female | F75 | |
Andrew David | Gilmour | Male | Unattached | M40 |
Kate | Kitchin | Female | Lasswade Athletics Club | F45 |
John | Mcintosh | Male | Edinburgh Athletics Club | M60 |
Joanna | Davies | Female | Hunters Bog Trotters | F35 |
Gilly | Marshall | Female | Penicuik Harriers | F50 |
Rowena | Halliday | Female | Dunbar Running Club | F35 |
Georgina | Mcallister | Female | Penicuik Harriers | F45 |
Andrew | Anderson | Male | Dunbar Running Club | M60 |
Scott | Walker | Male | M50 | |
Allan | Hardie | Male | Harmeny AC | M50 |
Anonymous | User | Female | F35 | |
Ann | Aitken | Female | Teviotdale Harriers | F55 |
Lucy | Jacques | Female | Hunters Bog Trotters | F |
Sam | Kitchin | Male | Lasswade Athletics Club | MJ |
Julian | Barrable | Male | Corstorphine AAC | M35 |
Jessica | Taylor | Female | Edinburgh AC | FJ |
Colin | Donnelly | Male | Cambuslang | M65 |
Jelmer | Samplonius | Male | Hunters Bog Trotters | M35 |
Frank | Birch | Male | Lauderdale Limpers Running Club | M80 |
Katie | Rush | Female | Musselburgh & District AC | F35 |
Shona | Beveridge | Female | Gala Harriers | F45 |
Craig | Addison | Male | Carnethy Hill Running Club | M50 |
Lynne | Cowden | Female | Edinburgh Running Network | F40 |
Hayley | Care | Female | Edinburgh Running Network | F35 |
Irvine | Welsh | Male | Gala Harriers | MJ |
andy | kitchin | Male | Carnethy Hill Racing Club | M55 |
Louise | Symons | Female | F | |
Suzanne | Beattie | Female | Musselburgh and District Athletics Club | F55 |
Ray | Ward | Male | Hunters Bog Trotters | M45 |
Mary | Hunter | Female | Portobello Running Club | F55 |
Kieran | Gaffney | Male | Musselburgh and District Athletics Club | M50 |
Ka Hei | Lam | Male | Harmeny AC | M40 |
Emilia Maria | Doel | Female | F | |
Ros | Burness | Female | Penicuik Harriers | F55 |
Jane | Lothian | Female | Jog Scotland Dalkeith | F55 |
Iain | Stewart | Male | Gala Harriers | M40 |
David | Fulton | Male | Hunters Bog Trotters | M40 |
Shona | MacDonald | Female | Portobello Running Club | F45 |
Miguel | Mudarra | Male | Edinburgh Running Network | M35 |
Alison | Wilson | Female | Lauderdale Limpers Running Club | F55 |
Eilis | McKechanie | Female | Hunters Bog Trotters | F45 |
Ian | Maxwell | Male | Gala Harriers | M60 |
Simon | McAree | Male | Gala Harriers | M45 |
Anonymous | User | Male | M55 | |
Anonymous | User | Male | Dark peak fell runners | M60 |
Kerrie | Crisp | Female | Edinburgh Running Network | F35 |
Anonymous | User | Female | Harmeny AC | F55 |
Jan | Dawson | Female | Penicuik Harriers | F45 |
Rachel | Mcaleese | Female | Lauderdale Limpers | F40 |
Sandy | Moir | Male | Eskbank - Rubbish Runners | M45 |
Peter | Baillie | Male | M50 | |
Ross | Matheson | Male | Lasswade Athletics Club | M |
Nicole | de Jong | Female | Hunters Bog Trotters | F35 |
Charlotte | Broadley | Female | Hunters Bog Trotters | F |
Anne-Louise | Mullan | Female | Jog Scotland Dalkeith | F55 |
Neil | Christie | Male | Gala Harriers | M55 |
David | Worrall | Male | Portobello Running Club | M45 |
Ruairidh | Shaw | Male | Lochaber Athletic Club | M |
Declan | Curtis | Male | M45 | |
Kirsty | Hughes | Female | Teviotdale Harriers | F45 |
Jill | Thomson | Female | F35 | |
Jim | Skelt | Male | Edinburgh Running Network | M60 |
Alison | Binns | Female | Lasswade Athletics Club | F55 |
Kirstie | Archibald | Female | Gala Harriers | F50 |
Lindsay | Anderson | Female | Musselburgh and District Athletics Club | F45 |
Javier | Unibazo | Male | Gala Harriers | M50 |
Karen | Bagley | Female | Tweed Striders | F55 |
Graeme | Pender | Male | M45 | |
Freddie | Braithwaite-Exley | Male | Gala Harriers | M |
Grahame | Veitch | Male | M55 | |
James | Dennison | Male | Gala Harriers | M50 |
Gregor | Welsh | Male | M45 | |
Hannah | Moss | Female | F | |
Rich | Johnston | Male | Lauderdale Limpers Running Club | M40 |
Rose | Lovett | Female | Wooler Running Club | F60 |
Rob | Owen | Male | Carnethy Hill Racing Club | M |
Suzie | Milburn | Female | AG Running | F45 |
Jamie | Millar | Male | M | |
Anonymous | User | Male | M45 | |
Douglas | Small | Male | Tweed Striders | M60 |
Tim | Warner | Male | Moorfoot Runners | M65 |
Stuart | Coleman | Male | Hunters Bog Trotters | M |
Coreen | McGovern | Female | Moorfoot Runners | F50 |
Bob | Johnson | Male | Gala Harriers | M65 |
Paul | Henderson | Male | Gala Harriers | M45 |
Gregor | Ker | Male | Lauderdale Limpers Running Club | M |
Frank | Mcpartland | Male | Haddington Running Club | M65 |
Fiona | Hodgkiss | Female | Moorfoot Runners | F50 |
Bob | Noble | Male | Gala Harriers | M35 |
Andy | Nichol | Male | Corstorphine AAC | M50 |
Alison | Caldwell | Female | Portobello Running Club | F |
Brian | Pendreigh | Male | Hunters Bog Trotters | M65 |
Sean | MacBride-Stewart | Male | M55 | |
Derrick | Sloan | Male | Lauderdale Limpers Running Club | M |
Jacqueline | Connor | Female | F60 | |
Gordon | Cameron | Male | Carnethy Hill Racing Club | M65 |
Dave | Wright | Male | Hunters Bog Trotters | M45 |
Tom | McKenna | Male | Hunters Bog Trotters | M |
Mark | Campbell | Male | Musselburgh and District Athletics Club | M40 |
Myra | Owen | Female | Jog peebles | F60 |
Megan | Wright | Female | Hunters Bog Trotters | F50 |
Lisa | Dalgliesh | Female | Gala Harriers | F50 |
Iain | Macleod | Male | Corstorphine AAC | M50 |
David | Waldie | Male | Penicuik Harriers | M45 |
SARAH | BURTHE | Female | Moorfoot Runners | F45 |
Margaret | Oliver | Female | Moorfoot Runners | F50 |
Charlie | Taylor | Male | Edinburgh Athletics Club | M55 |
Colm | McCarthy | Male | M45 | |
Mark | Newell | Male | Moorfoot Runners | M50 |
Ella | Nicholson | Female | Team East Lothian AC | FJ |
Carole | Fortune | Female | Carnethy Hill Racing Club | F60 |
CHRISTOPHER | MCKIDDIE | Male | Westerlands Cross Country Club | M40 |
Jamie | Mcgowan | Male | Gala Harriers | M45 |
Eilidh | Paul | Female | Portobello Running Club | F |
Andrea | Orduna | Female | Gala Harriers | F50 |
Steve | Crane | Male | Portobello Running Club | M65 |
Peter | Caddick | Male | Moorfoot Runners | M60 |
Tom | Martyn | Male | Hunters Bog Trotters | M35 |
Derek | McHugh | Male | Teviotdale Harriers | M60 |
Sam | Tammas-Williams | Male | Edinburgh Running Network | M35 |
Sarah | McCarthy | Female | F45 | |
Gillian | Brunton | Female | Musselburgh and District Athletics Club | F60 |
Anonymous | User | Female | Portobello Running Club | F50 |
Joanna | Stewart | Female | Gala Harriers | F40 |
Lucy | Braithwaite-Exley | Female | Gala Harriers | F |
Emily | Douglas | Female | F | |
Noel | Tomnay | Male | Carnethy Hill Racing Club | M55 |
David | Brownlee | Male | Penicuik Harriers | M60 |
Alistair | Douglas | Male | M60 | |
Anonymous | User | Male | Portobello Running Club | M |
Steve | Aitchison | Male | Lauder Limpers | M45 |
Duncan | Cameron | Male | Hunters Bog Trotters | M |
Kate | Mare | Female | Gala Harriers | F40 |
Jessica | Berta | Female | Edinburgh Running Network | F35 |
Shona | Smith | Female | Gala Harriers | F60 |
Scott | Watson | Male | Teviotdale Harriers | M45 |
Evie | Murray | Female | Hunters Bog Trotters | F45 |
William | Caswell | Male | Teviotdale Harriers | M45 |
ANDREW | TIPPER | Male | M50 | |
Neil | Thomas | Male | Hunters Bog Trotters | M55 |
Anonymous | User | Male | Tweed Leader Jed Track | M |
Elizabeth | Kerr | Female | F40 | |
Eddie | Balfour | Male | Haddington Running Club | M50 |
James | Rogers | Male | Hunters Bog Trotters | M35 |
Euan | Daff | Male | MJ | |
Steven | Burchill | Male | Harmeny AC | M45 |
Claire | Hendry | Female | Lauderdale Limpers | F50 |
Laura | Mabon | Female | F40 | |
Paul | Lockie | Male | Teviotdale Harriers | M55 |
Ian | Munro | Male | Moorfoot Runners | M65 |
Jim | Watson | Male | M55 | |
Heather | Scally | Female | F45 | |
Sarah | Archer | Female | Dunbar Running Club | F40 |
Mark | McCullagh | Male | M50 | |
Alan | Moffat | Male | M45 | |
Steve | Jones | Male | M35 | |
Keith | Wilson | Male | Gala Harriers | M45 |
Anne | Purves | Female | Gala Harriers | F50 |
Carol | Moss | Female | Moorfoot Runners | F60 |
Norrie | Mckinley | Male | Haddington Running Club | M55 |
Zoe | Robertson | Female | Penicuik Harriers | F45 |
Morag | Michie | Female | Teviotdale Harriers | F45 |
Anonymous | User | Male | Hunters Bog Trotters | M40 |
Mike | Wicks | Male | Penicuik Harriers | M55 |
Steve | Clough | Male | Norham Running Club | M75 |
Iain | Dick | Male | Lauderdale Limpers | M35 |
hazel | maccormick | Female | Edinburgh Athletics Club | F40 |
Kirsty | Glen | Female | Jog Scotland Penicuik | F40 |
Neil | Jones | Male | Haddington Running Club | M60 |
Scott | Gourlay | Male | Moorfoot Runners | M55 |
Anonymous | User | Male | Jog Scotland | M45 |
Agnes | Mcknight | Female | Haddington Running Club | F55 |
Chloe | Cragg | Female | Lauderdale Limpers Running Club | F |
Finn | Tomnay | Male | M | |
Anonymous | User | Male | East Lothian orienteering | M45 |
Anonymous | User | Female | Winton Chasers | F60 |
Andy | Aitken | Male | M45 | |
Millie | Morgan | Female | Hunters Bog Trotters | F |
Anonymous | User | Female | F45 | |
William | Hutchison | Male | Edinburgh Running Network | M35 |
Catherine | Magill | Female | HBT | F40 |
Jeremy | Milne | Male | NB Runners | M55 |
Karen | Shiel | Female | F55 | |
Claire | Jellema | Female | Carnethy hill runningClub | F40 |
Allan | Macaulay | Male | Norham Running Club | M65 |
Gerry | Mullan | Male | Jog Scotland | M60 |
Karen | Lloyd | Female | Carnethy Hill Racing Club | F50 |
David | Gunn | Male | M40 | |
Andrew | Spenceley | Male | Carnethy Hill Running Club | M65 |
Karen | Keast | Female | Portobello Running Club | F45 |
Daniel | Lavin | Male | Moorfoot Runners | M35 |
Mike | Malcolm-Smith | Male | Musselburgh and District Athletics Club | M55 |
David | Nightingale | Male | Gala Harriers | M65 |
Paul | Marynicz | Male | Norham Running Club | M65 |
Emma | Bailly | Female | Gala Harriers Joggers | F35 |
Jason | Gill | Male | Jogscotland | M50 |
Jillyan | Graham | Female | Lauderdale Limpers | F40 |
Mike | Goddard | Male | Moorfoot Runners | M75 |
Leahn | Parry | Male | Lauderdale Limpers Running Club | M45 |
Roddy | MacLeod | Male | Lauderdale Limpers Running Club | M45 |
Nick | Jellema | Male | M40 | |
Chris | walsh | Male | Hunters Bog Trotters | M40 |
Robin | Watson | Male | Dunbar Running Club | M50 |
Craig | O'Donnell | Male | Dunbar Running Club | M40 |
Dan | Cathcart | Male | M50 | |
Martin | Connolly | Male | M45 | |
jeremy | Rogers | Male | Corstorphine AAC | M50 |
Simon | Adamson | Male | Gala Harriers | M45 |
Rosalind | Heron | Female | Carnethy Hill Racing Club | F35 |
Kyle | Heron | Male | M35 | |
Amy | Bartlett | Female | Moorfoot Runners | F45 |
Judith | Sweetman | Female | F40 | |
Emily | Revell | Female | F35 | |
Owen | Mills | Male | Edinburgh Running Network | M35 |
John | Campbell | Male | M35 | |
Peter | Cain | Male | Carnethy | M65 |
Elaine | Simm | Female | Tweed Striders | F55 |
Raymond | Doherty | Male | M65 | |
Gavin | Phillip | Male | Edinburgh Athletics Club | M55 |
John | Pigg | Male | Norham Running Club | M65 |
Thomas | Curry | Male | MJ | |
Mairi | Wallace | Female | Penicuik Harriers | F |
Gillian | Sutherland | Female | Norham Running Club | F55 |
Robbie | Linton | Male | Teviotdale Harriers | M |
Susan | Ridley | Female | Edinburgh Athletics Club | F55 |
Becca | Belmonte | Female | F | |
Mairi | Eades | Female | HBT | F |
Catherine | Owen | Female | F35 | |
Heather | Owen | Female | F45 | |
Peter | Gibson | Male | M45 | |
Helen | Murphy | Female | Dalkeith Palace Jog Scotland | F55 |
Tizzie | Robinson-Gordon | Female | Carnethy Hill Racing Club | F |
Charlie | Goodwin-Smith | Male | M | |
Alison | Goodwin-Smith | Female | F35 | |
Catherine | Oke | Female | Hunters Bog Trotters | F |
Stephanie | Dodds | Female | Musselburgh and District Athletics Club | F50 |
Mark | Young | Male | Teviotdale Harriers | M35 |
Lorna | Blackmore | Female | Hunters Bog Trotters | F |
Janet | Leggett | Female | Wooler RC | F60 |
Victoria | Allan | Female | F50 | |
Suzie | Robinson | Female | Hunters Bog Trotters | F |
Damian | McNamara | Male | Musselburgh and District Athletics Club | M50 |
Andrew | Douglas | Male | M40 | |
Jayanth | Chandran | Male | M45 | |
Luska | Jerdin | Female | F50 | |
Michael | Varney | Male | Penicuik Harriers | M50 |
Kiri | Langmead | Female | Moorfoot Runners | F40 |
Fiona | Brewster | Female | F50 | |
Yvette | Lewis | Female | F55 | |
Dan | Swaffield | Male | MJ | |
Andrew | Petrie | Male | M45 | |
Helena | Rath | Female | F35 | |
Laura | Smith | Female | F45 | |
Niome | Lucjan | Female | F40 | |
Ian | Johnston | Male | Corstorphine AAC | M60 |
Dawn | Robertson | Female | Jog Scotland | F65 |
David | Morrice | Male | M55 | |
Jeremy | Fraser | Male | Lauderdale Limpers Running Club | M60 |
Eilidh | Ward | Female | F40 | |
David | Ward | Male | M45 | |
Joe | Sunley | Male | M | |
Craig | Ramsay | Male | M50 | |
Martin | O'Connor | Male | Hunters Bog Trotters | M |
Michael | Shepherd | Male | Norham Running Club | M60 |
Claire | McEwan-Muir | Female | F45 | |
Fran | Jones | Female | Penicuik Harriers | F55 |
Andrew | Jones | Male | M40 | |
Anne | Sampson | Female | F55 | |
Damon | Rodwell | Male | Border Search and Rescue Unit | M55 |
Dima | Graham | Male | Edinburgh Athletics Club | MJ |
Paul | Graham | Male | Tweed Striders | M65 |
Mark | Spolton-Dean | Male | M35 | |
Simon | Bailey | Male | Haddington Running Club | M50 |
Signups for Borders XC (Junior) 2024/25
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:07:38, refreshable every 5 minutes
Forename | Surname | Gender | Club | Age Group |
---|---|---|---|---|
Wren | Walker | Female | Musselburgh and District Athletics Club | F10-11 |
Max | Jellema | Male | M8-9 | |
Tessa | Golding | Female | Harmeny AC | F12-13 |
Nancy | Corrie | Female | Harmeny AC | F14-15 |
Sophie | Skeen | Female | Dunbar Athletics Club | F8-9 |
Archie | Burton | Male | M10-11 | |
Anonymous | User | Male | Linlithgow Athletic Club | M10-11 |
Blake | Young | Male | Penicuik Harriers | M10-11 |
Freddy | Fendick | Male | Team East Lothian AC | M14-15 |
Isabelle | Kerr | Female | Haddington Running Club | F12-13 |
Toby | Middlemiss | Male | M8-9 | |
Iain | Haldane | Male | Gala Harriers | M16-17 |
Rose | Davidson | Female | F10-11 | |
Edward | Roberts | Male | Edinburgh Athletics Club | M16-17 |
Vivienne | Jones | Female | Moorfoot Runners | F12-13 |
Ben | Cessford | Male | Lauderdale Limpers Running Club | M10-11 |
Angus | Phillimore | Male | M10-11 | |
Seb | Darlow | Male | Gala Harriers | M14-15 |
Joseph | Vassie | Male | M10-11 | |
olivia | johnson | Female | F10-11 | |
Anonymous | User | Female | Penicuik Harriers | F14-15 |
Anonymous | User | Female | Penicuik Harriers | F12-13 |
Magnus | Church | Male | M10-11 | |
Jonah | Henderson | Male | M14-15 | |
Oliver | Herbert | Male | M8-9 | |
Rory | Perkins | Male | Team East Lothian AC | M12-13 |
Daniel | Jones | Male | Musselburgh and District Athletics Club | M10-11 |
Anonymous | User | Male | M8-9 | |
Arran | Dawson | Male | Penicuik Harriers | M12-13 |
