Signups for Trythan Triathlon Festival Tristars 1 Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Maverick | Souter | Open | Triathlon Scotland | TriStar 1 9-10 |
Ailsa | Cruickshank | Female | TriStar 1 9-10 | |
William | Hicks | Open | TrYthan | TriStar 1 9-10 |
Callum | Bonner | Open | TrYthan | TriStar 1 9-10 |
Brooke | Barron | Female | TrYthan | TriStar 1 9-10 |
Signups for Trythan Triathlon Festival Sprint Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Iain | Petrie | Open | Fleet Feet Triathletes | Veteran I 45-49 |
Lucie | Rose | Female | Senior D 20-24 | |
Mike | Talbot | Open | Montrose Triathlon Club | Veteran J 50-54 |
Kelly | Barrack | Female | TrYthan | Veteran I 45-49 |
Russell | Fletcher | Open | Senior E 25-29 | |
Charlotte | Cottam | Female | Three Peaks Triathletes | Veteran I 45-49 |
Gavin | Dunn | Open | Senior G 35-39 | |
Kevin | Graham | Open | Moray Firth Triathlon Club | Veteran K 55-59 |
Cameron | Caves | Open | Pentland Triathlete Juniors | Junior B 17-18 |
Alice | Mcara | Female | Senior F 30-34 | |
Amanda | Tweedie | Female | Veteran I 45-49 | |
Anonymous | User | Open | Veteran J 50-54 | |
Bobby | Oag | Open | Orkney Triathlon Club | Senior G 35-39 |
Anonymous | User | Open | Senior F 30-34 | |
Ross | Littlewood | Open | Veteran I 45-49 | |
Robert | Mann | Open | Moray Firth Triathlon Club | Veteran J 50-54 |
Rob | Lawrie | Open | Fleet Feet Triathletes | Senior F 30-34 |
Sarah | Wallace | Female | Veteran H 40-44 | |
Harris | Park | Open | TrYthan | Junior B 17-18 |
Kev | Smith | Open | Veteran H 40-44 | |
Isobel | Joiner | Female | Edinburgh RC | Veteran I 45-49 |
Aaron | Devereaux | Open | Veteran J 50-54 | |
Anonymous | User | Female | Senior F 30-34 | |
Mike | O'Donnell | Open | Veteran H 40-44 | |
Euan | Murphy | Open | Trythan | Junior B 17-18 |
Mark | Clarke | Open | Veteran N 70-74 | |
Francesca | Guarino | Female | Senior F 30-34 | |
Fraser | Marner | Open | Junior B 17-18 | |
Callum | Urquhart | Open | TrYthan | Junior C 19 |
Fiona | Cherry | Female | Senior G 35-39 | |
Ingrid | Machell | Female | Fleet Feet Triathletes | Veteran K 55-59 |
Simon | MacDonald | Open | Moray Firth Triathlon Club | Veteran M 65-69 |
Ella | Chalmers | Female | TrYthan | Junior C 19 |
Elizabeth | Irvine | Female | Veteran J 50-54 | |
Simon | Davidson | Open | Montrose Triathlon Club | Veteran I 45-49 |
Lindsey | Young | Female | Fleet Feet Triathletes | Senior F 30-34 |
Colin | Ellis | Open | Veteran H 40-44 | |
Louise | Simpson | Female | TrYthan | Veteran H 40-44 |
Gregor | McDonald | Open | FleetFeet Triathletes | Senior G 35-39 |
Nikki | Lunday | Female | Senior F 30-34 | |
Lindsay | Rae | Female | Trythan | Veteran H 40-44 |
Kellyann | Fraser | Female | Senior G 35-39 | |
Stuart | Niven | Open | East Fife Tri Club | Veteran H 40-44 |
Gordon | Young | Open | Veteran M 65-69 | |
Caron | Oag | Female | Senior G 35-39 | |
Josh | Gordon | Open | Aurora Triathlon Team | Junior B 17-18 |
Christine | Mulholland | Female | West Lothian Triathlon | Veteran J 50-54 |
Ellie | Thomas | Female | Senior D 20-24 | |
Larry | Chambers | Open | Fleet Feet Triathletes | Veteran H 40-44 |
Philip | Evans | Open | Veteran I 45-49 | |
Ross | Murray | Open | Montrose Triathlon Club | Veteran H 40-44 |
Liam | Cameron | Open | TrYthan | Junior B 17-18 |
Anonymous | User | Female | Veteran J 50-54 | |
Barry | Couper | Open | Montrose Triathlon Club | Veteran H 40-44 |
Shannon | Turner | Female | Senior F 30-34 | |
Deniss | Konstantinovs | Open | Fleet Feet Triathletes | Veteran H 40-44 |
Nikki | Young | Female | Senior F 30-34 | |
Judith | Travers | Female | Veteran H 40-44 | |
Jake Jason | Vellacott | Open | EYOREHASBEANS FFT | Veteran L 60-64 |
Meg | Berryman | Female | Senior D 20-24 |
Signups for Trythan Triathlon Festival Tristars 2 Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Iyla | Souter | Female | Triathlon Inverness | TriStar 2 11-12 |
Harry | Lever | Open | TriStar 2 11-12 | |
Fraser | Smith | Open | TrYthan | TriStar 2 11-12 |
Nina | Summers | Female | TriStar 2 11-12 | |
Iona | MacDonald | Female | Triathlon Inverness | TriStar 2 11-12 |
Caladh | MacDonald | Female | Triathlon Inverness | TriStar 2 11-12 |
Anonymous | User | Female | Trythan | TriStar 2 11-12 |
Eddie | Niven | Open | East Fife Tri Club | TriStar 2 11-12 |
Struan | Fotheringham | Open | TrYthan | TriStar 2 11-12 |
Marsaili | Travers | Female | TriStar 2 11-12 |
Signups for Trythan Triathlon Festival Tristars 3 Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Eddie | Bathgate | Open | Three Peaks Triathlon | TriStar 3 13-14 |
Libby | Tweedie | Female | TriStar 3 13-14 | |
Euan | Scallon | Open | TriStar 3 13-14 | |
Emma | Nicholson | Female | Glasgow Triathlon Club | TriStar 3 13-14 |
Isobel | Hicks | Female | TriStar 3 13-14 | |
Emi | Daunt | Female | Edinburgh #3 | TriStar 3 13-14 |
Eve | Chalmers | Female | TrYthan | TriStar 3 13-14 |
Olivia | Lyne | Female | Fusion Triathlon Club | TriStar 3 13-14 |
Charlie | Lyne | Open | Fusion Triathlon Club | TriStar 3 13-14 |
Rory | Fotheringham | Open | TrYthan | TriStar 3 13-14 |
Signups for Trythan Triathlon Festival Youth A Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Rachel | Caves | Female | Pentland Triathlete Juniors | Youths 15-16 |
Ross | Allan | Open | Youths 15-16 | |
Juliette | Kidd | Female | Youths 15-16 |
Signups for Trythan Triathlon Festival Tristarts Aquathlon Race
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|
Signups for Trythan Triathlon Festival Sprint Aquabike
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 07:20:48, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Aileen | Alberts | Female | Montrose Triathlon Club | Veteran K 55-59 |
Jayne | Davidson | Female | Senior G 35-39 |