Signups for TriStar Start (8yo)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Hugo | Wedd | Open | |
Catherine | Kom | Female | |
Anonymous | User | Open | |
Anonymous | User | Open | |
Seth | Drummond | Open | Henley Junior Triathlon |
Robin | Edwards | Open | |
Emilia | Funda | Female | |
Anonymous | User | Open | |
Olivia | Freitas-Daniels | Female |
Signups for TriStar 1 (9yo-10yo)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Oliver | Edmunds | Open | Beachborough School Triathlon Club |
Oliver | Busby | Open | Evo triathlon club |
Jacob | Foster | Open | |
William | Vandenberg | Open | |
Tristan | Elliott | Open | |
Anonymous | User | Open | |
Milo | Reid | Open | |
Leo | Pugh | Open | |
Thomas | Lamacraft | Open | |
Freya | Hallifax | Female | |
Edward | Cameron | Open | |
Isaac | Wilkinson | Open | Bicester Triathlon Club |
Anonymous | User | Open | Tri-Henley Juniors |
Iris | Weightman | Female | |
Anonymous | User | Open | |
Austin | Jarrett | Open | Bicester Triathlon Club |
Phoebe | Friend | Open | Tri-Henley Juniors |
Anonymous | User | Open | |
Anonymous | User | Female | |
Anonymous | User | Open | |
Lachlan | Steven | Open | |
Anonymous | User | Female | |
Thomas | Harvey | Open |
Signups for TriStar 2 (11yo-12yo)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Rose | Appleby-Bell | Female | |
Alice | Wills | Female | Vale Tridents / COSC |
Evelyn | Wills | Female | Vale Tridents / COSC |
Nancy | Alcraft | Female | Bicester Triathlon Club |
Victor | Kom | Open | |
Anonymous | User | Open | |
Ella | Wedd | Female | |
Anonymous | User | Female | |
Ioka | Took-Oxley | Female | |
Alexia | Elliott | Open | |
Emily | Speakman | Female | Vale tridents |
Annabelle | Reid | Female | Kenilworth junior tri |
Anonymous | User | Open | |
William | Lamacraft | Open | |
Josh | Price | Open | Oxfordshire Vale |
Charlotte | Hallifax | Female | |
Felicity | Cameron | Female | |
Evelyn | Bolton | Female | Tri-Henley Juniors |
Josh | Holmes | Open | |
Tilly | Friend | Open | Tri-Henley Juniors |
Jacob | Gill | Open | Tri Team Glos |
Laurie | Edwards | Open | |
Anonymous | User | Open | |
Oliver | Watkinson | Open | |
Rose | Porter | Female | Tri-Henley Juniors |
Emilia | Shannon | Female | Bicester Triathlon Club |
Blake | Proctor | Open | |
Harriet | McLean | Open | |
Anonymous | User | Open | |
Robyn | Proctor | Female | Kenilworth Juniors Tri |
Signups for TriStar 3 (13yo-14yo)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Theo | Wedd | Open | |
Dorothy | Wilks | Female | Beachborough and Brackley Triathlon Club |
Ronnel Paulo | Dugenia | Open | Swindon Phoenix Triathlon Club |
Lucy | Lamacraft | Female | |
Joshua | Drummond | Open | Henley Junior Tri club |
Edward | Hare | Open | |
Frederick | Hyde | Open | |
Charlie | Craig | Open | Tri Henley |
Cameron | Waters | Open | |
Emily | Fourie | Female | Thames Valley Tri Stars |
Rose | Walker | Female | Bicester Triathlon Club |
Samuel | Gough | Open | |
Henry | McLean | Open |
Signups for Youth (15yo-16yo)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Phoebe | Miller | Female | |
Ben | Boyd | Open | |
Niamh | Gilkes | Female | Team Cherwell Junoiors |
Isabel | Gough | Female |
Signups for Super Sprint Aquathlon (Novice)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Anonymous | User | Open | |
Anonymous | User | Female | |
Elizabeth | Williams | Female | |
Sam | Martin | Open | |
Paul | Williams | Open |
Signups for Sprint Aquathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:54:03, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Claire | Phillips | Female | |
Barbara | Freitas | Female | GreenlightPT |
Sophie | Clegg | Female | |
Kim | Owen | Female | |
Samuel | Johnson | Open | |
Darryl | McClymont | Open | |
Luisa | Gullino | Female | |
Arthur | Bown-Mazzoni | Open | Oxford University Triathlon Club |
Nancy | Malintan | Female | |
Anonymous | User | Open | Thames Valley Triathletes |
Sharon | Hill | Female | |
Anonymous | User | Female | |
John | Gardiner | Open | |
Victoria | Taylor | Female | |
Tsz Ting | Chow | Female | |
Lisa | Speakman | Female | |
Martha | Block | Female | |
Sofya | Lebedeva | Female | Oxford University Triathlon Club |
John | ORRIDGE | Open | Bicester Tri Club |
Mandy | Hallifax | Female | |
Alicia | Bethell | Female | |
Nick | Donkin | Open | Team Cherwell |
Anonymous | User | Female | |
Donald | Reid | Open | |
Callum | Brewell | Open | Oxford Tri |
Anonymous | User | Female | |
Rovitsan | Thapa | Open | |
Nadine | McCrea | Female | |
Mariana | Villalba | Female | |
Michelle | Reid | Female | Oxford Tri |
Letty | Thomas | Female | |
Venetia | Lipscombe | Female | |
Jess | Hacker | Female | Kendal Tri Club |
Michelle | Chody | Female | |
Anonymous | User | Open | |
Kimberley | Gladwell | Female | Vale Tridents Junior Triathlon |
Zoe | Godard | Female | Oxford University Triathlon Club |
Ronas | Iwaram | Open | |
Sophia | Proctor | Female | Coventry Triathletes |