You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for East Fife Novice Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:19:23, refreshable every 5 minutes
Forename | Surname | Category | Club |
---|---|---|---|
Helen | Flavell | Female | Perth Triathlon Club |
Sarah | Little | Female | |
Harris | Park | Open | TrYthan |
Mariel | Kaney | Female | |
Lynne | Roy | Female | |
Matilda | Brigato | Female | East Fife Triathlon Club |
Darren | Dick | Open | |
Craig | Burns | Open | |
Lynne | Spence | Female | Monifieth Triathlon Club |
Anonymous | User | Female | Perth Triathlon Club |
Cameron | Dickson | Open | East Fife Triathlon Club |
Anonymous | User | Female | |
David | Innes | Open | Perth Triathlon Club |
Lizzie | Ashworth | Female | |
Emily | Reid | Female | |
Diane | Strachan | Female | |
Fiona | McDonald | Female | |
Abbie | Morrison | Female | |
Anonymous | User | Female | |
Alfie | Pullin | Open | |
Fraser J | McKane | Open | |
Rosie | Ruane | Female | University of St Andrews Triathlon Club |
Jasmine | Lauchlan | Female | |
Sarah | Cameron | Open | University of St Andrews Triathlon Club |
Belen | Garay | Female | University of St Andrews Triathlon Club |
Tracey | Bell | Female | |
Susan | McSheaffrey | Female | |
Maryanne | McNutt | Female | University of St Andrews Triathlon Club |
Aidan | McConnell-Trevillion | Open | |
Kirsty | MacNiven | Female |
Signups for East Fife Sprint Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:19:23, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Anonymous | User | Open | Veteran | |
Larraine | Rettie | Female | East Lothian Triathlon Club | Super Veteran |
Etienne | Luneau | Open | Edinburgh Triathletes | Senior |
Ian | Fairbairn | Open | Glenrothes Triathlon Club | Super Veteran |
Neil | Wilson | Open | Perth Triathlon Club | Vintage |
Shaun | Mclaughlin | Open | Edinburgh Triathletes | Veteran |
Finch | Geary | Open | Junior | |
Lesley | Macdonald | Female | Vintage | |
Gillian | Bain | Female | Glasgow Triathlon Club | Vintage |
Ross | Macdonald | Open | Senior | |
Anonymous | User | Open | Senior | |
Norman | Lucey | Open | Grangemouth Triahlon Club | Vintage |
Steven | Mailer | Open | Senior | |
Jordan | Irvine | Open | TriWorks Edinburgh | Senior |
Siri | Stobie | Female | Senior | |
Grace | Charlton | Female | Senior | |
Nicola | Gauld | Female | Monifieth Triathlon Club | Super Veteran |
Rebecca | Drummond | Female | Senior | |
Sophie | De Malet Roquefort | Female | Super Veteran | |
Wendy | Gordon | Female | M3 | Super Veteran |
Fiona | Cherry | Female | Senior | |
Owen | Redpath | Open | East Lothian Triathlon Club | Veteran |
Norry | Passway | Open | Monifieth Triathlon Club | Vintage |
Ed | Uniacke | Open | Senior | |
Nina | Tomlin | Female | Pentland Triathletes | Veteran |
Lewis | Bonar | Open | TriWorks Edinburgh | Senior |
Bryony | Poynor | Female | Veteran | |
Roy | McBride | Open | Glenrothes Triathlon Club | Vintage |
Fiona | Connolly | Female | Ayrodynamic Triathlon Club | Super Veteran |
Colin | Judge | Open | Super Veteran | |
Anonymous | User | Open | East Lothian Triathlon Club | Veteran |
Piero | Matassoni | Open | Veteran | |
Oliver | Teenan | Open | Ful-on Tri Triathlon Club | Senior |
Ollie | Mawby | Open | Stirling Triathlon Club | Junior |
Greig | Farmer | Open | Perth Triathlon Club | Veteran |
Deborah | Murray | Female | Super Veteran | |
Alex | Wood | Female | Veteran | |
Rachel | Bonthrone | Female | Senior | |
Finlay | Sinclair | Open | Senior | |
Richard | Horton | Open | Deal Triathlon Club | Vintage |
David | Lidstone | Open | Senior | |
Bonita | Marchbank | Female | Perth Triathlon Club | Super Veteran |
Hannah | McHugh | Female | Senior | |
Bobby | Oag | Open | Orkney Triathlon Club | Senior |
Michael | Ryan | Open | Fusion Triathlon Club | Veteran |
Fiona | Watson | Female | East Lothian Triathlon Club | Veteran |
Beppo | Buchanan-Smith | Open | Fusion Triathlon Club | Super Veteran |
Celia | Greig | Female | Glasgow Triathlon Club | Super Veteran |
Michael | McLuckie | Open | Senior | |
Anonymous | User | Open | Veteran | |
Erin | Chapman | Female | Fusion Triathlon Club | Junior |
Bryn | Carney | Female | University of St Andrews Triathlon Club | Senior |
Sam | Stocks | Open | Senior | |
Nobby | Clark | Open | Glenrothes Triathlon Club | Super Veteran |
Darren | Nicol | Open | Ayrodynamic Triathlon Club | Veteran |
Hugo | Barclay | Open | Senior | |
Sandy | Findlay | Open | Vintage | |
Anonymous | User | Female | Senior | |
Matthias | Wuest | Open | Triworks Edinburgh | Senior |
Ed | Wells | Open | Veteran | |
Andrew | Chapman | Open | Fusion Triathlon Club | Super Veteran |
Jessica | Taylor | Female | Edinburgh #3 | Junior |
Andrew | Munro | Open | TriWorks Edinburgh | Senior |
Chris | Friar | Open | Senior | |
Frances | Strachan-Friar | Female | Veteran | |
Anonymous | User | Open | Senior | |
Gary | Dobson | Open | BAR Triathlon Club | Vintage |
William | Thomas | Open | Senior | |
Mhairi | Clydesdale | Female | Senior | |
Ben | Roberts | Open | Perth Triathlon Club | Senior |
Clayton | Collie | Open | Montrose Triathlon Club | Super Veteran |
Paul | Chowdhry | Open | Triworks Edinburgh | Super Veteran |
Thomas | Robertson | Open | East Fife Triathlon Club | Junior |
Ian | Cadman | Open | Vintage | |
Mark | Allan | Open | Glenrothes Triathlon Club | Senior |
Kiera | Senkel | Female | Senior | |
Lorna | Craddock | Female | Montrose Triathlon Club | Veteran |
Stuart | Morris | Open | Super Veteran | |
Anonymous | User | Open | Glasgow Triathlon Club | Senior |
Craig | Hepworth | Open | Vintage | |
Jocelyn | Lofthouse | Female | SPRA | Super Veteran |
Jeremy | Milne | Open | East Lothian Triathlon Club | Super Veteran |
Anonymous | User | Female | Senior | |
Charles | Beer | Open | University of St Andrews Triathlon Club | Senior |
Aidan | Graham | Open | University of St Andrews Triathlon Club | Senior |
jonothan | mill | Open | Veteran | |
Julie | Hamill | Female | Dundee University Triathlon Club | Senior |
Peter | Keightley | Open | Vintage | |
Mark | Cowling | Open | Veteran | |
Claire | Blake | Female | Veteran | |
Tom | West | Open | University of Strathclyde Triathlon Club | Senior |
Tracey | Passway | Female | Monifieth Triathlon Club | Vintage |
Carys | Murrison | Female | Fusion Triathlon Club | Junior |
Anonymous | User | Open | Senior | |
Angela | Paterson | Female | East Lothian Triathlon Club | Super Veteran |
Larissa | Kennel | Female | Senior | |
Nicola | MacRae | Female | Veteran | |
Ethan | Crook | Open | Senior | |
Melissa | Cheshire | Female | Glenrothes Triathlon Club | Super Veteran |
Michelle | Ridgway | Female | Perth Triathlon Club | Veteran |
Will | Ashley | Open | Perth Triathlon Club | Senior |
Jennifer | MacMahon | Female | Fusion Triathlon Club | Junior |
Andrew | Mcghee | Open | SPRA triathlon | Veteran |
Tim | Kasoar | Open | Edinburgh Triathletes | Senior |
Isobel | Robertson | Female | Glenrothes Triathlon Club | Senior |
Lesley | Cook | Female | Senior | |
Natalie | Jamieson | Female | Ayrodynamic Triathlon Club | Senior |
Dan | Cochrane | Open | Glenrothes Triathlon Club | Senior |
Penny | Rother | Female | Edinburgh RC | Vintage |
Anonymous | User | Female | Edinburgh Triathletes | Senior |
Barry | Sturrock | Open | Grangemouth Triathlon Club | Veteran |
Andrew | Aitken | Open | Glenrothes Triathlon Club | Vintage |
Jennifer | Douglas | Female | Glenrothes Triathlon Club | Senior |
Christopher | White | Open | G72 Tri | Veteran |
Caron | Oag | Female | Senior | |
Deniss | Konstantinovs | Open | Fleet Feet Triathletes | Veteran |
Barry | Brown | Open | Veteran | |
Stephen | Lockwood | Open | East Lothian Triathlon Club | Veteran |
Michael | Clark | Open | Glenrothes Triathlon Club | Veteran |
Michael | Bamford | Open | Super Veteran | |
Helena | Wilcox | Female | Senior | |
Angus | Gray | Open | St Andrews University Triathlon Club | Senior |
Abigail | Brierley | Female | Senior | |
Chris | Corrigan | Open | Glenrothes Triathlon Club | Senior |
simon | peltenburg | Open | TriWorks Edinburgh | Super Veteran |
Keith | Breckenridge | Open | Glenrothes Triathlon Club | Veteran |
Heather | Swan | Female | East Lothian Triathlon Club | Veteran |
Susan | Moffatt | Female | Monifieth Triathlon Club | Super Veteran |
Louise | Simpson | Female | TrYthan | Veteran |
David | Forbes | Open | Glenrothes Triathlon Club | Veteran |
Fiona | Bartley | Female | Grangemouth Triathlon Club | Veteran |
catherine | scott | Female | Vintage | |
Jialin | Feng | Female | Senior | |
Shannon | Scullion | Female | Senior | |
David | Mitchell | Open | Super Veteran | |
Hannah | Ashton | Female | Senior | |
Rebecca | Harrold | Female | Orkney Triathlon Club | Senior |
Jamie | Mcgowan | Open | Super Veteran | |
Michael | Turnbull | Open | Senior | |
Alicja | Weyer | Female | Perth Triathlon Club | Super Veteran |
Heather | Reid | Female | Super Veteran | |
Anna | Woodhead | Female | Senior | |
Alistair | Cuthbert | Open | Super Veteran | |
Gavin | Moir | Open | Senior | |
Suzy | Cleary | Female | Glenrothes Triathlon Club | Super Veteran |
Steven | D’Arcy | Open | East Lothian Triathlon Club | Super Veteran |
John | Hamilton | Open | Veteran | |
Theodore | Murton | Open | University of St Andrews Triathlon Club | Senior |
Marni | Miller | Female | Senior | |
Hamish | Kerr | Open | Capital Tri | Super Veteran |
Alfie | Bloor | Open | Perth Triathlon Club | Senior |
James | Potton | Open | Senior | |
Sarah | Woolman | Female | Senior | |
Maggie | Seward | Female | St Andrews University Triathlon Club | Senior |
Bryan | Garvie | Open | Veteran | |
Lewis | Cameron | Open | Senior | |
Charlie | Crawford | Open | Tri Bridges | Senior |
isla | silva | Female | St Andrews University Triathlon Club | Junior |
Katie | Self | Female | Senior | |
Kevin | Gallagher | Open | Veteran | |
Jack | Millar | Open | Senior | |
Guillaume | Lavedrine | Open | Edinburgh Triathletes | Senior |
Pete | Cochrane | Open | Senior | |
Quentin | Levicky | Open | Senior | |
Gregor | Angus | Open | Dundee University Triathlon Club | Senior |
Claire | Carrington | Female | Veteran | |
James | Pike | Open | Senior | |
Harvey | Dick-Reid | Open | Senior | |
Dinah | Basha | Open | Senior | |
Scott | Ledingham | Open | Senior | |
Sophie | Bain | Female | Fleet Feet Triathletes | Senior |
Scott | McCoull | Open | Senior | |
Archie | Reid | Open | Senior | |
Charlie | Jenner | Open | University of St Andrews Triathlon Club | Senior |
Catriona | Drimmie | Female | Dundee University Triathlon Club | Senior |
Laura | Beveridge | Female | Dundee University Triathlon Club | Senior |
Bruce | Callan | Open | Senior | |
Sara | MacArthur | Open | Senior | |
Grace | Edmondson | Female | University of St Andrews Triathlon Club | Senior |
Brooke | Sanson | Female | University of St Andrews Triathlon Club | Junior |
Callum | Cowie | Open | Senior | |
Bea | Rae | Open | Dundee University Triathlon Club | Senior |
Kevin | Banasik | Open | University of St Andrews Triathlon Club | Senior |
Niall | Cassie | Open | Senior | |
Jack | Swanson | Open | University of St Andrews Triathlon Club | Senior |
Ester | Burgerova | Female | St Andrews University Triathlon Club | Senior |
Sophie | Hoggan | Open | Senior | |
Gideon | Lidstone | Open | Junior | |
Chris | Fincher | Open | Super Vintage | |
Kathryn | Tweddle | Female | Senior | |
Shona | Bathgate | Female | TriWorks Edinburgh | Super Veteran |
Louis | Sayers | Open | University of St Andrews Triathlon Club | Senior |
Finlay | MacCallum | Open | Fleet Feet Triathletes | Senior |
Sam | Caulfield | Female | Senior | |
Dean | Bailey | Open | Veteran |
Signups for East Fife Sprint Aquabike
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 13:19:23, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Angela | Rodgers | Female | Grangemouth Triathlon Club | Super Veteran |
Phil | Lacoux | Open | Vintage | |
Anna | Duncan | Female | TrYthan | Senior |
Joanna | Connell | Female | Perth Triathlon Club | Super Veteran |
Ken | Mortimer | Open | Vintage | |
Patrick | Schrempf | Open | Perth Triathlon Club | Senior |
Shona | McKay | Female | Perth Triathlon Club | Super Veteran |
Katrina | Moir | Female | Super Veteran | |
Sandy | Ross | Open | Vintage | |
Imogen | Murray | Female | Kinross CC | Senior |
Ashleigh | McManus | Female | Perth Triathlon Club | Senior |
Aileen | Alberts | Female | Montrose Triathlon Club | Super Veteran |
Kyran | McManus | Open | Perth Tri Club | Senior |
Brian | Yates | Open | Veteran | |
Douglas | Reid | Open | Vintage |