You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for Tri Angus Montrose Sprint Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:35:03, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Ruth | Herrington | Female | Vintage | |
Karen | Wilson | Female | Senior | |
Paul | Stewart | Open | Montrose Triathlon Club | Super Veteran |
Michael | Ramsay | Open | Perth Triathlon Club | Senior |
David | Anthony | Open | Veteran | |
Liam | Kerr | Open | Veteran | |
Christopher | Rudd | Open | Senior | |
Nikki | Reid | Female | Monifieth Triathlon Club | Senior |
Pauline | Fairbairn | Female | Monifieth Triathlon Club | Veteran |
Caroline | Black | Female | Veteran | |
Elaine | Calder | Female | Vintage | |
Iain | Lockhart | Open | Senior | |
Angus | Millar | Open | Monifieth Triathlon Club | Senior |
amber | moir | Female | Senior | |
Iain | Struthers | Open | Edinburgh Triathletes | Senior |
James | Parker | Open | East Fife Triathlon Club | Super Veteran |
Kevin | Lawrie | Open | West Lothian Triathlon | Super Veteran |
Holly | Usher | Female | Senior | |
Louise | Simpson | Female | TrYthan | Veteran |
Anonymous | User | Open | Veteran | |
Ross | Murray | Open | Montrose Triathlon Club | Veteran |
Lesley-Ann | Calvert | Female | Vintage | |
Kyran | McManus | Open | Perth Tri Club | Senior |
Richard | Cox | Open | Veteran | |
John | Phillips | Open | Montrose Triathlon Club | Veteran |
Laura | Van Zyl | Female | Glenrothes Triathlon Club | Super Veteran |
Norman | Johnston | Open | Montrose Triathlon Club | Vintage |
Mark | McIntosh | Open | Monifieth Triathlon Club | Veteran |
Anonymous | User | Open | Cooper's TRI HARD | Veteran |
Carol | Hunter | Female | Veteran | |
Moray | Barber | Open | Fleet Feet Triathletes | Super Veteran |
Andrew | Sykes | Open | Fleet Feet Triathletes | Super Veteran |
Jan | Riley | Female | Ochil Coaching | Vintage |
Chloe | Caustin | Female | Trythan | Senior |
Nicola | Moir | Female | Fraserburgh running club | Super Veteran |
Simon | Chalmers | Open | Senior | |
Anonymous | User | Open | Senior | |
Ross | Hastie | Open | Veteran | |
Doreen | Skuodas | Female | ATHelite | Vintage |
Peter | Strachan | Open | Veteran | |
Finlay | Brill | Open | Monifieth Triathlon Club | Junior B |
Gavin | Moir | Open | Senior | |
Dee | Matthew | Female | Super Veteran | |
Colin | Dickson | Open | Montrose Triathlon Club | Vintage |
Sam | Coupland | Open | Montrose Triathlon Club | Veteran |
Lauren | Anderson | Female | Montrose Triathlon Club | Senior |
Siobhan | Evans | Female | Forres harriers | Super Veteran |
Katrina | Moir | Female | Super Veteran | |
Jennifer | Cain | Female | Super Veteran | |
Kevin | Madill | Open | Veteran | |
Alison | Montgomery | Female | East Fife Triathlon | Vintage |
Johnny | Kirkland | Open | Monifieth Triathlon Club | Vintage |
Graeme | Oudney | Open | Senior | |
Kenneth | Young | Open | Montrose Triathlon Club | Super Veteran |
Rachael | Schofield | Female | Montrose Triathlon Club | Senior |
Michelle | Ridgway | Female | Veteran | |
Claire | Jamieson | Female | Senior | |
Colin | Judge | Open | Super Veteran | |
Steve | Cottam | Open | Montrose Triathlon Club | Veteran |
David | Wallace | Open | Montrose Triathlon Club | Senior |
peter | Gargan | Open | Veteran | |
Mark | Cowling | Open | Veteran | |
Angela | Bell | Female | Senior | |
Graeme | Watson | Open | Montrose Triathlon Club | Vintage |
Chris | Thain | Open | Montrose Triathlon Club | Veteran |
Vinnie | Stewart | Open | Veteran | |
Anonymous | User | Open | Glasgow Triathlon Club | Senior |
Anonymous | User | Open | Senior | |
Anonymous | User | Open | Vintage | |
Mike | O'Donnell | Open | Veteran | |
David | Douglas | Open | Super Veteran | |
Andy | Chambers | Open | Montrose Triathlon Club | Veteran |
Joanna | Bisset | Female | Fleet Feet Triathletes | Senior |
Ben | Lownie | Open | Montrose Triathlon Club | Veteran |
Robert | Harrison | Open | Monifieth Triathlon Club | Super Veteran |
Antony | Christou | Open | Fleet Feet Triathletes | Senior |
Reuben | Saunders | Open | Montrose Triathlon Club | Youths A |
Patricia | Maxwell | Female | Monifieth Triathlon Club | Vintage |
Tracey | Passway | Female | Monifieth Triathlon Club | Super Veteran |
Malcolm | Watson | Open | Monifieth Triathlon Club (M3) | Super Veteran |
Susan | Simpson | Female | Veteran | |
Louise | Sim | Female | Montrose Triathlon Club | Veteran |
Caroline | James | Female | Super Veteran | |
Andrew | Storey | Open | Super Veteran | |
Euan | Murphy | Open | Trythan | Youths A |
Sebastian | Davies | Open | Senior | |
Ingrid | Machell | Female | Fleet Feet Triathletes | Super Veteran |
Moira | Kennedy | Female | Monifieth Triathlon Club | Vintage |
Eva | Dunlop | Female | Senior | |
Jeni | Warden | Female | Montrose triathlon club | Veteran |
Ian | Gall | Open | Veteran | |
Brenda | Miller | Female | Veteran | |
Craig | Lownie | Open | Montrose Triathlon Club | Veteran |
Wendy | Gordon | Female | Monifieth Triathlon Club | Super Veteran |
Audrey | Warden | Female | Monifieth Triathlon Club | Vintage |
Anonymous | User | Open | Monifieth Triathlon Club | Vintage |
Hazel | Robbie | Female | Montrose Triathlon Club | Veteran |
Beth | Bate | Open | Veteran | |
Steve | Coull | Open | Montrose Triathlon Club | Super Veteran |
Iain | cooper | Open | Cooper's TRI HARD | Senior |
Rhiannon | Wilson | Female | Senior | |
Craig | Smith | Open | Veteran | |
Nicola | Lowe | Female | Veteran | |
Neil | Wilson | Open | Perth Triathlon Club | Vintage |
Laura | Oudney | Female | Senior | |
Michelle | Bruce | Female | Monifieth Triathlon Club | Senior |
Graham | Ritchie | Open | Fleet Feet Triathletes | Vintage |
Rowenna | Simpson | Female | Junior B | |
David | Sullivan | Open | Vintage | |
Graeme | Kiddie | Open | Veteran | |
Sebastian | Schofield | Open | Montrose Triathlon Club | Senior |
Nobby | Clark | Open | Glenrothes Triathlon Club | Super Veteran |
Anonymous | User | Open | Super Veteran | |
Alan | Dick | Open | Super Veteran | |
Thomas | Little | Open | Fleet Feet Triathletes | Senior |
Gillian | King | Female | Veteran | |
Kevin | Coltart | Open | Fleet Feet Triathletes | Senior |
Alexandria | Scott | Female | Senior | |
Norry | Passway | Open | Monifieth Triathlon Club | Vintage |
Andy | Fotheringham | Open | Perth Triathlon Club | Veteran |
Ross | Mcgechaen | Open | Veteran | |
Anonymous | User | Female | Senior | |
TJ | Young | Open | M3 Triathlon Club | Senior |
Maggie | Deuchar | Female | Monifieth Triathlon Club | Senior |
Niall | Deuchar | Open | Monifieth Triathlon Club | Senior |
Anonymous | User | Female | Super Veteran | |
Kerry | Edwards | Female | East Fife Triathlon Club | Super Veteran |
Paul | Schofield | Open | Montrose Triathlon Club | Vintage |
Stewart | Maxwell | Open | Monifieth Triathlon Club | Vintage |
Harris | Callander | Open | TrYthan | Youths A |
Lucy | Cooper | Female | Junior B | |
Jordan | Gammie | Open | Senior | |
Fiona | Williamson-Jones | Female | Senior | |
Leask | Mackie | Open | Veteran | |
Alexis | Garland | Female | Veteran | |
Colin | Cursiter | Open | Veteran | |
Fraser | Stubbs | Open | Senior | |
Kylie | Gordon | Female | Three Peaks Triathletes | Senior |
Ace | Robins | Open | Senior | |
Jennifer | Bowles | Female | Senior | |
Iain | Bell | Open | Senior | |
Ross | Dalgetty | Open | Senior | |
Andrew | Dale | Open | Senior | |
Hamish | Logan | Open | Senior | |
David | Lane | Open | Vintage | |
Ryan | Watt | Open | Super Veteran | |
James | Watt | Open | Montrose Triathlon Club | Senior |
Steven | Saunders | Open | Montrose Triathlon Club | Super Veteran |
Xander | Vermeulen | Open | Dundee University Triathlon Club | Senior |
Ross | Macgregor | Open | Veteran | |
Hamish | Oag | Open | Super Veteran | |
Darryl | Smith | Open | Senior | |
Campbell | Bruce | Open | Senior | |
Mark | Haldane | Open | Montrose Triathlon Club | Super Veteran |
Amanda | Inglis | Female | Veteran | |
Gemma | Gillespie | Female | Veteran | |
Kieran | Findlater | Open | Senior | |
Suki | Fleming | Female | Super Veteran | |
Daniel | Hurst | Open | Senior | |
Lisa | Shepherd | Female | Senior | |
Finn | Graham | Open | Junior B | |
alex | hounsome | Open | Senior | |
Stuart | Lawson | Open | Fleet Feet Triathletes | Senior |
Jason | Edge | Open | Senior | |
Fiona | Adams | Female | Senior | |
Alastair | Adams | Open | Super Veteran | |
Morven | Adams | Female | Senior |
Signups for Tri Angus Montrose Novice Triathlon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 12:35:03, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Joanne | Ingram | Female | Trythan | Veteran |
Perii | Harris | Female | Super Veteran | |
Jenny | Davidson | Female | Veteran | |
Heloise | Delautre | Female | Senior | |
Anonymous | User | Female | Veteran | |
Gillian | Inglis | Female | Senior | |
Abbie | Pedrog | Female | Junior B | |
Debbie | Wilkinson | Female | Montrose Triathlon Club | Veteran |
Lisa | Coupland | Female | Montrose Triathlon Club | Veteran |
Jemma | Banks | Female | Senior | |
Ryan | Darnell | Open | Senior | |
Lynsey | Barron | Female | Senior | |
Susan | Moffatt | Female | Monifieth Triathlon Club | Super Veteran |
Greg | Inglis | Open | Senior | |
Lindsay | Rae | Female | Trythan | Senior |
Stan | Kollar | Open | Veteran | |
Isla | Fairbairn | Female | Monifieth Triathlon Club | Junior B |
Diane | Strachan | Female | Super Veteran | |
Harris | Park | Open | TrYthan | Junior B |
claire | cameron | Female | Veteran | |
Sophie | Johansen | Female | Junior C | |
Victoria | Huggon | Female | Senior | |
Lee | Gordon | Open | Veteran | |
Alexander | Gordon | Open | Three Peaks Triathletes | Senior |
Stephanie | Walker | Female | Senior | |
Eilidh | Swanston | Female | Three Peaks Triathletes | Youths A |
Frances | Swanston | Female | Three Peaks Triathletes | Veteran |
Kieran | Douglas-Shiels | Open | Senior | |
Chris | Milne | Open | Senior | |
Gemma | Goodlad | Female | Super Veteran | |
Kirsten | Dean | Female | Veteran | |
Ronald | Kenneth | Open | Super Veteran | |
Neil | McLean | Open | Veteran | |
Iain | Harris | Open | Super Veteran | |
Vaclav | Tomasek | Open | Youths A | |
Rhona | Lawrie | Female | Senior | |
James | Smith | Open | Veteran | |
Elizabeth | Tait | Female | Super Veteran | |
Katya | Firth | Female | Senior | |
Julie | Fraser | Female | Super Veteran | |
Richard | Shepherd | Open | Senior | |
Gracie | Donaldson | Female | Junior B | |
Fergus | Mitchell | Open | Senior | |
Kevin | Mitchell | Open | Super Veteran |