Signups for The Sudbury Triathlon (Adult Event)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 08:49:52, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Julian | Cunningham | Open | 60+ | |
Douglas | Murray | Open | 40-49 | |
James | Wilson | Open | 30-39 | |
Reuben | Smith | Open | Newmarket Cycling & Triathlon Club | 40-49 |
Jonathan | Hall | Open | West Suffolk Wheelers | 40-49 |
Robert | Farthing | Open | 40-49 | |
Joseph | Wales | Open | 50-59 | |
Carlene | Hare | Female | 40-49 | |
Anonymous | User | Open | 40-49 | |
Chris | Eynon | Open | 30-39 | |
James | Elkin | Open | Tri sudbury | 30-39 |
Anonymous | User | Open | 40-49 | |
Spencer | Vincent | Open | 50-59 | |
Rhys | ballard | Open | 20-29 | |
Stephen | Grainger | Open | Tri Sport Essex | 50-59 |
Lauren | Elkin | Female | 30-39 | |
Richard | Lawrence | Open | Walden Tri | 50-59 |
Matthew | Petch Cooper | Open | 30-39 | |
Glenn | Massey | Open | 50-59 | |
Georgia | Thomson | Female | 20-29 | |
Anonymous | User | Female | 30-39 | |
Anonymous | User | Open | 50-59 | |
Craig | Hurren | Open | Ipswich Triathlon Club | 50-59 |
Deborah | Bone | Female | 50-59 | |
Vincent | McGoldrick | Open | Tri Sudbury | 60+ |
craig | warriner | Open | 40-49 | |
Paul | Collins | Open | 60+ | |
Ella | Price | Female | 20-29 | |
Angela | Lesslie | Female | Born to Tri | 40-49 |
Royston | Theobald | Open | 40-49 | |
Lee | Shipp | Open | Tri Anglia | 40-49 |
Edmund | Beaton | Open | Born2Tri | 20-29 |
Frank | Burniston | Open | Team Tri Harder | 30-39 |
David | Reynolds | Open | 40-49 | |
Sam | Smith | Open | Ipswich Triathlon Club | 30-39 |
Anonymous | User | Open | 50-59 | |
Lesley | Cyster | Female | 50-59 | |
LEE | MITCHELL | Open | 50-59 | |
John | Pipe | Open | 60+ | |
Milly | Presland | Female | 20-29 | |
Adam | Beaumont | Open | Ipswich Triathlon Club | 30-39 |
Anonymous | User | Female | 30-39 | |
David | Scott | Open | 60+ | |
Edward | Lui | Open | 50-59 | |
Rebecca | Miller | Female | 20-29 | |
Jacob | Howard | Open | Ipswich Triathlon Club | 30-39 |
Mark | Potter | Open | 50-59 | |
Olivia | Payne | Female | 20-29 | |
Emily | Spence | Female | Ipswich Triathlon Club | 30-39 |
Rachel | Hudson | Female | 50-59 | |
Simon | Allcock | Open | 50-59 | |
Stephen | Bambridge | Open | Ipswich Triathlon Club | 60+ |
Robert | Bennett | Open | Ipswich Triathlon Club | 50-59 |
Yann | Chenevas | Open | 40-49 | |
Edward | Burchell | Open | 30-39 | |
Ruth | Acworth | Female | Ipswich Triathlon Club | 60+ |
Edward | Bone | Open | 50-59 | |
Pat | Morgan | Open | Ipswich Triathlon Club | 60+ |
Rob | Bray | Open | 20-29 | |
Jarrod | Mower | Open | Tri Sudbury | 20-29 |
Anonymous | User | Open | 40-49 | |
Pam | Morgan | Female | Ipswich Triathlon Club | 60+ |
John | Thackray | Open | 60+ | |
Anonymous | User | Female | Tri Anglia | 40-49 |
Dan | Statham | Open | Tri Sudbury | 30-39 |
Doug | ONeill | Open | 50-59 | |
Craig | Chidlow | Open | Ipswich Triathlon Club | 60+ |
David | Cole | Open | 40-49 | |
Fay | Sutton | Female | 50-59 | |
Julian | Sutton | Open | 50-59 | |
mark | ash | Open | Ipswich Triathlon Club | 40-49 |
James | Pestell | Open | 30-39 | |
Doug | Grimwade | Open | 50-59 | |
Jane | Grimwade | Female | 50-59 | |
Hayley | Roche | Female | Ipswich Triathlon Club | 50-59 |
Rebecca | Wray | Open | 30-39 | |
Kesiah | Smithers | Female | 40-49 | |
Peter | Grayston | Open | 30-39 | |
Elizabeth | Bellinger | Female | Stortford Tri | 40-49 |
Gordon | Irvine | Open | Newmarket Cycling & Triathlon Club | 40-49 |
Ade | Rose-Belcher | Open | Trisudbury | 50-59 |
Sonia | Davis | Female | West Suffolk Wheelers | 50-59 |
Peter | Mansfield | Open | 30-39 | |
Rebecca | Robinson | Female | TriSudbury | 40-49 |
Mark | Flatman | Open | Ipswich Triathlon Club | 50-59 |
Alan | Cochram | Open | 50-59 | |
Tom | Crowther | Open | Ipswich Triathlon Club | 30-39 |
Andrew | Bigg | Open | TRISudbury | 30-39 |
Anonymous | User | Open | 30-39 | |
Anonymous | User | Female | Ipswich Triathlon Club | 50-59 |
Joanne | Field | Female | 50-59 | |
Victoria | Stone | Female | 50-59 |
Signups for The Sudbury Triathlon - Aquabike (Adult Event)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 08:49:52, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Nick | Esser | Open | Beccles Triathlon Club | 50-59 |
Anonymous | User | Female | TriHarder | 20-29 |
Benoit | Bely | Open | Walden Tri | 40-49 |
Phil | Drury | Open | TRISudbury | 60+ |
Chris | Holmes | Open | 50-59 | |
Lukas | Groenewald | Open | 40-49 | |
Chris | Holmes | Open | 50-59 |
Signups for The Sudbury Triathlon - Aquathlon (Adult Event)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 08:49:52, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Victoria | Noble | Female | 50-59 | |
Stephen | Adams | Open | Felixstowe running club | 60+ |
Anonymous | User | Female | 40-49 | |
Louise | Wood | Female | Blackwater Triathlon Club | 50-59 |
Alvaro | Tavares | Open | 40-49 | |
Isobel | Bettley | Female | 20-29 |
Signups for The Sudbury Triathlon (Junior Event 8-14 years)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 08:49:52, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
George | Buckley | Open | Stortford Junior Tri | 8 and under |
Isabella | Simcock | Female | 13-14 | |
James | Rossiter | Open | 9-10 | |
Anonymous | User | Female | 9-10 | |
Olivia | Goode | Female | 8 and under | |
Chloe | Roberts | Female | 9-10 | |
Iris | Faiers | Female | 11-12 | |
Anonymous | User | Female | 9-10 | |
Wilfred | Hare | Open | 9-10 | |
William | Herlihy | Open | 13-14 | |
Rosie | George | Female | 8 and under | |
Lily | Faiers | Female | 11-12 | |
Anonymous | User | Female | 11-12 | |
Anonymous | User | Female | 11-12 | |
Giacomo | Carniato | Open | 11-12 | |
Elliot | Yaxley | Open | Ethelwold Tri club | 13-14 |
David | Lupsa | Open | Walden Tri | 13-14 |
Emelia | Smith | Open | 11-12 | |
Griffin | Clarke-Keens | Open | Tri Sudbury | 11-12 |
Thomas | Aldsworth | Open | TRISudbury | 13-14 |
Beatrix | Cooke | Female | Discovery Tri | 11-12 |
Anonymous | User | Female | TRISudbury | 8 and under |
Arthur | Cooke | Open | Discovery Tri | 9-10 |
Milo | Statham | Open | 9-10 | |
Anonymous | User | Female | Tri Sudbury | 9-10 |
Anonymous | User | Open | 9-10 | |
Sophie | Bickerstaff | Female | Chelmsford Tri Club | 11-12 |
Jack | Drummond | Open | 13-14 | |
Clara | Wells | Open | 9-10 |
Signups for The Sudbury Triathlon (Junior Event 15-19 years)
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
Cached signups as of 08:49:52, refreshable every 5 minutes
Forename | Surname | Category | Club | Age Group |
---|---|---|---|---|
Maddy | Lansdown | Female | 19 and under | |
Alexander | Gregory | Open | Hoddesdon Triathlon Club | 15-16 |
Pablo Thomas Felix | Santamaria-Crew | Open | 19 and under | |
Oliver | Ferris | Open | 15-16 | |
Anonymous | User | Female | 15-16 | |
Ben | Howlett | Open | Stowmarket & District Cycle Club | 19 and under |
Signups for The Sudbury Triathlon (Adult Relay Team Event)
Cached signups as of 08:49:52, refreshable every 5 minutes
Team Name |
---|
Harman-Wells |
Woody Bush Tubs |
Team Em-n-Char |
The Tub Company |