You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Signups for St Magnus Marathon
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club | Age Group |
|---|---|---|---|---|
| Ethan | Bews | Male | M | |
| Mark J | Flett | Male | MV40 | |
| Emma | Neave-Webb | Female | FV45 | |
| Andy | McMahon | Male | Highland Hill Runners | MV60 |
| Alan | Robertson | Male | Lothian Running Club | MV60 |
| Paul | Young | Male | Lothian Running Club | MV50 |
| Marcus | Shearer | Male | MV40 | |
| Theresa | Sandison | Female | F | |
| Lynda | Sutherland | Female | FV55 | |
| Anonymous | User | Male | BeaRCats | M |
| Jennifer | Urquhart | Female | Forres Harriers | FV45 |
| Dawn | Williams | Female | Vegan Runners UK | FV45 |
| Anonymous | User | Male | Highland Hill Runners | M |
| Gareth | Norquoy | Male | M | |
| Dylan | Pepper | Male | M | |
| Anonymous | User | Male | RTC Warriors | M |
| Jacqueline | Paul | Female | FV35 | |
| Anna | Grozelier | Female | FV35 | |
| Keir | McCulloch | Male | University of Manchester Athletics and Cross Country Club | M |
| Aidan | Bennett | Male | MV40 | |
| David | Stockan | Male | MV50 | |
| Harvey | Crew | Male | M | |
| Ralph | Williams | Male | MV50 | |
| Cathy | Smith | Female | FV35 | |
| Ruth | Spence | Female | FV55 | |
| David | Hamilton | Male | MV50 | |
| Gary | Tait | Male | Orkney running club | MV50 |
| Aaron | Budge | Male | M | |
| Paul | Clark | Male | Orkney Athletic and Running Club | MV50 |
| Molly | Willcocks | Female | F | |
| Hazel Ann | Johnson | Female | Shetland Amateur Athletics Club | FV35 |
| David | Grant | Male | Orkney Athletic Club | M |
| Anonymous | User | Male | Birmingham Swifts | MV60 |
| Mervyn | Hourston | Male | Orkney Athletic and Running Club | MV50 |
| Ewen | Harrison | Male | Orkney Athletic Club | M |
| Jen | Murray | Female | F | |
| Graham | Poke | Male | Unknown | |
| Karen | Boswarva | Female | FV35 | |
| Timothy | Ross | Male | Orkney Athletic Club | M |
| Katie | Phillips | Female | F | |
| Tracey | Phillips | Female | FV55 | |
| Magnus | Kristiansson | Male | LK TV88 | MV50 |
Signups for St Magnus Marathon Relay
Users who have chosen to remain anonymous in their Person settings will be displayed as Forename=Anonymous Surname=User
| Forename | Surname | Gender | Club |
|---|---|---|---|
| Amy | Berry | Female | |
| Tina | Brown | Female | |
| Anonymous | User | Male | |
| Karen | Bevan | Female | |
| Karin | Spence | Female | OARC |
| Morag | Cole | Female |