You are using an outdated browser. Please upgrade your browser or activate Google Chrome Frame to improve your experience.
Loading Events...
Filter | Start Date | End Date | Status | Closing | Long | Lat | Type | Virtual | Distance |
---|---|---|---|---|---|---|---|---|---|
Crawley AC K2 Club Training Session: Monthly Training Ticket (2025) | 28/12/2024 | 31/12/2025 | Closed | 12/03/2025 | -0.193957 | 51.095 | 3 | 0 | |
31 Days of Yoga with Mark Russell 2025 | 01/01/2025 | 31/12/2025 | Open | 31/12/2025 | -4.25968 | 55.8722 | 7 | 0 | |
Crawley AC K2 Club Training Session: Single Ticket (Jan - Mar) | 01/01/2025 | 31/03/2025 | Open | 31/03/2025 | -0.193957 | 51.095 | 3 | 0 | |
Challenge 2025 | 01/01/2025 | 31/12/2025 | Open | 30/11/2025 | 0 | 0 | 3 | 1 | |
Virtual Emergency Services | 01/01/2025 | 31/12/2025 | Open | 30/12/2025 | -2.2092199325562 | 51.248600006104 | 3 | 0 | |
Central AC ClubStart & Minis - Indoor New Year 2025 | 14/01/2025 | 01/04/2025 | Closed | 05/02/2025 | -3.9296600818634 | 56.148998260498 | 7 | 0 | |
ClubStart for 5-11 yrs old -Thursdays 4.15pm - 5.15pm The Peak Sportshall | 16/01/2025 | 03/04/2025 | Closed | 05/02/2025 | -3.91451 | 56.1186 | 7 | 0 | |
Virtual Love You | 01/02/2025 | 31/12/2025 | Open | 30/12/2025 | -2.20922 | 51.2486 | 3 | 0 | |
Mad March Mile 2025 | 01/03/2025 | 31/03/2025 | Closed | 01/03/2025 | -2.1858 | 51.2267 | 7 | 0 | |
GIRLCODE BOX Kids March / April Block | 04/03/2025 | 29/04/2025 | Closed | 11/03/2025 | -3.707875 | 56.012538 | 7 | 0 | |
Sink2Swim Adult Swimming Course for Improvers - Tuesdays | 11/03/2025 | 06/05/2025 | Closed | 11/03/2025 | -2.13247 | 51.99641 | 4 | 0 | |
Sink2Swim Adult Swimming Course - book of 6 Swims | 11/03/2025 | 06/05/2025 | Open | 30/03/2025 | -2.13247 | 51.99641 | 4 | 0 | |
Sink2Swim Adult Swimming Course for Beginners/Improvers - Friday | 14/03/2025 | 09/05/2025 | Closed | 14/03/2025 | -2.13247 | 51.99641 | 4 | 0 | |
Step up to Front Crawl – Easter 25, 3 week | 19/03/2025 | 02/04/2025 | Closed | 15/03/2025 | -1.74589 | 53.6389 | 4 | 0 | |
EpicTrails - Barlogan Hill and Knapps Loch | 27/03/2025 | 27/03/2025 | Open | 27/03/2025 | -4.5782344 | 55.8617749 | 3 | 0 | |
121 Swim Tuition (Nuffield Gym, Printworks) | 28/03/2025 | 28/03/2025 | Closed | 27/03/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
ESC Snowdonia 2025 | 28/03/2025 | 30/03/2025 | Open | 28/03/2025 | -2.501967 | 51.223168 | 7 | 0 | |
Be Endurance Open Water Swim - Induction | 29/03/2025 | 29/03/2025 | Open | 29/03/2025 | 0.05381 | 51.6197 | 4 | 0 | |
Tartan Warrior 3km and 100m Courses 2025 | 29/03/2025 | 29/03/2025 | Closed | 22/03/2025 | -4.5431599617004 | 55.649398803711 | 6 | 0 | |
Inverness Harriers Spring 2025 Open Graded | 29/03/2025 | 29/03/2025 | Closed | 22/03/2025 | -4.2410998344421 | 57.464401245117 | 3 | 0 | |
Finding Freedom in Movement with Gary Carter in Glasgow | 29/03/2025 | 30/03/2025 | Full | 28/03/2025 | -4.22188563 | 55.86623316 | 7 | 0 | |
Dave Parsons Memorial - Quad Kids 2025 | 29/03/2025 | 29/03/2025 | Closed | 14/03/2025 | -1.7703000307083 | 51.564300537109 | 3 | 0 | |
Moray Road Runners 10k (Online Entries Only) | 30/03/2025 | 30/03/2025 | Open | 26/03/2025 | -3.37757 | 57.6248 | 3 | 0 | |
Dave Wrights Colchester 15 and 7.5 mile 2025 | 30/03/2025 | 30/03/2025 | Open | 27/03/2025 | 0.9419 | 51.9475 | 3 | 0 | |
Gartmorn 6 Trail and Junior Race | 30/03/2025 | 30/03/2025 | Open | 26/03/2025 | -3.77800989151 | 56.121398925781 | 3 | 0 | |
Ultra In The Black Country 2025 | 30/03/2025 | 30/03/2025 | Closed | 25/03/2025 | -2.15018 | 52.5356 | 3 | 0 | |
Tavy 13 Primary School Challenge | 30/03/2025 | 30/03/2025 | Open | 27/03/2025 | -4.153628 | 50.541753 | 3 | 0 | |
Belstone loop open and Devon Champs 2025 Fell Race | 30/03/2025 | 30/03/2025 | Open | 28/03/2025 | -3.9556000232697 | 50.727001190186 | 3 | 0 | |
61st Tom Scott Memorial Road Races | 30/03/2025 | 30/03/2025 | Closed | 05/03/2025 | -4.0221500396729 | 55.785400390625 | 3 | 0 | |
Tartan Warrior 8km and 5km Obstacle Courses 2025 | 30/03/2025 | 30/03/2025 | Closed | 22/03/2025 | -4.5431599617004 | 55.649398803711 | 6 | 0 | |
Pendock Spring Chicken Run 2025 | 30/03/2025 | 30/03/2025 | Open | 27/03/2025 | -2.3096399307251 | 51.996700286865 | 3 | 0 | |
Basildon Aquathlon 2025 | 30/03/2025 | 30/03/2025 | Closed | 24/03/2025 | 0.44870099425316 | 51.579601287842 | 1 | 0 | |
Roding Valley Tri Swim | 31/03/2025 | 31/03/2025 | Open | 31/03/2025 | -0.014697 | 51.593835 | 7 | 0 | |
HiddenPeak Running Aberdeen Group Training | 01/04/2025 | 01/04/2025 | Open | 01/04/2025 | -2.103249 | 57.130586 | 3 | 0 | |
Hereford Couriers 5K Spring Road Race Series 2025 | 02/04/2025 | 07/06/2025 | Open | 31/03/2025 | -2.7313092 | 52.0748615 | 3 | 0 | |
EpicTrails 6km - Testing the trails | 03/04/2025 | 03/04/2025 | Open | 03/04/2025 | -4.314171 | 55.941304 | 3 | 0 | |
Coppafeel 5k | 04/04/2025 | 04/04/2025 | Open | 02/04/2025 | -3.3227601051331 | 52.512199401855 | 3 | 0 | |
Clachnaben Hill Race | 05/04/2025 | 05/04/2025 | Open | 30/03/2025 | -2.5853951 | 57.006746 | 3 | 0 | |
Devilla Forest 8-hour Challenge (NU Limits Running) | 05/04/2025 | 05/04/2025 | Closed | 16/03/2025 | -3.707954 | 56.072194 | 3 | 0 | |
Spring into Open Water | 05/04/2025 | 05/04/2025 | Open | 04/04/2025 | -2.29517 | 53.4719 | 4 | 0 | |
Bratton Hilly 11K | 05/04/2025 | 05/04/2025 | Open | 01/04/2025 | -2.1210775 | 51.271434 | 3 | 0 | |
The BIG Cheese | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -2.770464 | 51.275791 | 3 | 0 | |
East Fortune Practice - ALL | 06/04/2025 | 06/04/2025 | Open | 04/04/2025 | -2.71045 | 56.0076 | 8 | 0 | |
Perth Hillwalking Club April Walks - Challenging | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Perth Hillwalking Club April Walks - Less Challenging 1 | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Perth Hillwalking Club April Walks - Less Challenging 2 | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Perth Hillwalking Club April Walks - Moderate | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Perth Hillwalking Club April Walks - Moderate/Easy | 06/04/2025 | 06/04/2025 | Open | 03/04/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Aberavon Super Sprint Triathlon | 06/04/2025 | 06/04/2025 | Closed | 26/03/2025 | -3.81399169 | 51.59369811 | 1 | 0 | |
Fleet Feet Triathletes Westhill Duathlon 2025 - Sprint | 06/04/2025 | 06/04/2025 | Open | 05/04/2025 | -2.28396997 | 57.15553136 | 1 | 0 | |
ACORN Pollok Park Trail Races | 06/04/2025 | 06/04/2025 | Open | 01/04/2025 | -4.326159954071 | 55.83039855957 | 3 | 0 | |
Trifarm 15k Spring trail run | 06/04/2025 | 06/04/2025 | Open | 02/04/2025 | 0.551314 | 51.75 | 3 | 0 | |
Can But Tri Spring Enduro Duathlo | 06/04/2025 | 06/04/2025 | Open | 30/03/2025 | 0.65684300661087 | 52.432300567627 | 1 | 0 | |
Spring into Open Water | 06/04/2025 | 06/04/2025 | Open | 05/04/2025 | -2.38414 | 53.2326 | 4 | 0 | |
Magnificent Eastnor Castle 7 2025 | 06/04/2025 | 06/04/2025 | Open | 30/03/2025 | -2.383687 | 52.032247 | 3 | 0 | |
Magnificent Eastnor Castle 7 2025 Cani-Cross | 06/04/2025 | 06/04/2025 | Full | 30/03/2025 | -2.383687 | 52.032247 | 3 | 0 | |
Heriot-Watt Round the Grounds | 06/04/2025 | 06/04/2025 | Open | 30/03/2025 | -3.3203101158142 | 55.911701202393 | 3 | 0 | |
AAAC Spring Open and Club Trials | 06/04/2025 | 06/04/2025 | Open | 30/03/2025 | -2.0941200256348 | 57.162799835205 | 3 | 0 | |
NAAC Easter Camp Full Camp 2025 | 07/04/2025 | 09/04/2025 | Open | 30/03/2025 | -4.7876 | 55.641 | 3 | 0 | |
Triathlon Inverness Kids Camp | 07/04/2025 | 09/04/2025 | Open | 08/04/2025 | -4.1297998428345 | 57.492198944092 | 1 | 0 | |
NAAC ASN Easter Camp 2025 | 08/04/2025 | 08/04/2025 | Open | 30/03/2025 | -4.7876 | 55.641 | 3 | 0 | |
HiddenPeak Running Aberdeen Group Training | 08/04/2025 | 08/04/2025 | Open | 08/04/2025 | -2.09845 | 57.17249 | 3 | 0 | |
Triathlon Scotland - Child Wellbeing & Protection in Sport | 09/04/2025 | 09/04/2025 | Open | 26/03/2025 | -3.91326 | 56.14859 | 1 | 0 | |
EpicTrails 8km - Hunting out more trails | 10/04/2025 | 10/04/2025 | Open | 10/04/2025 | -4.314171 | 55.941304 | 3 | 0 | |
Kibblestone Klamber | 10/04/2025 | 10/04/2025 | Open | 10/04/2025 | -2.12962098 | 52.92096086 | 3 | 0 | |
ESC Cheddar 2025 | 11/04/2025 | 13/04/2025 | Open | 13/04/2025 | -2.501967 | 51.223168 | 7 | 0 | |
BrewDog Fife Run - 2025 | 12/04/2025 | 12/04/2025 | Full | 31/03/2025 | -2.0974034 | 57.148062 | 3 | 0 | |
Spring into Open Water | 12/04/2025 | 12/04/2025 | Open | 11/04/2025 | -2.29517 | 53.4719 | 4 | 0 | |
Crawley A.I.M. Charity (24 hour) | 12/04/2025 | 13/04/2025 | Full | 29/03/2025 | -0.191242 | 51.0969 | 3 | 0 | |
Screel Hill Race 2025 | 12/04/2025 | 12/04/2025 | Full | 10/04/2025 | -3.90367 | 54.877687 | 3 | 0 | |
Endurance Stroke Masterclass (50m) APR | 12/04/2025 | 12/04/2025 | Full | 11/04/2025 | -2.23549315 | 53.46959502 | 4 | 0 | |
Hereford Aero Club: Race the Runway | 12/04/2025 | 12/04/2025 | Open | 11/04/2025 | -2.8848900794983 | 52.242900848389 | 3 | 0 | |
Grampian Club April Walks | 13/04/2025 | 13/04/2025 | Open | 09/04/2025 | -2.970721 | 56.462018 | 7 | 0 | |
DirtRun Wyre Wizard Trail Half Marathon & Super Seven - Spring 2025 | 13/04/2025 | 13/04/2025 | Open | 08/04/2025 | -2.3691198825836 | 52.363700866699 | 3 | 0 | |
TTC Lakeside Aquathlon (Spring) | 13/04/2025 | 13/04/2025 | Open | 11/04/2025 | -1.5681899785995 | 55.032199859619 | 1 | 0 | |
The Moray Marathon & Chilled 20 Mile Race | 13/04/2025 | 13/04/2025 | Open | 10/04/2025 | -3.3261399269104 | 57.65060043335 | 3 | 0 | |
East Fife Juniors Triathlon 2025 | 13/04/2025 | 13/04/2025 | Open | 31/03/2025 | -3.0273699760437 | 56.318199157715 | 1 | 0 | |
Can But Tri Adult Duathlon Series 8/8 | 13/04/2025 | 13/04/2025 | Open | 11/04/2025 | 0.66294311 | 52.43456298 | 1 | 0 | |
East Fife Triathlon Festival 2025 | 13/04/2025 | 13/04/2025 | Full | 31/03/2025 | -3.0273699760437 | 56.318199157715 | 1 | 0 | |
Stilton 7 | 13/04/2025 | 13/04/2025 | Closed | 06/04/2025 | -0.9227181 | 52.7739286 | 3 | 0 | |
Spring into Open Water | 13/04/2025 | 13/04/2025 | Open | 12/04/2025 | -2.38414 | 53.2326 | 4 | 0 | |
Central Athletics ClubStart Easter Camp 2025 | 15/04/2025 | 17/04/2025 | Application | 15/04/2025 | -3.914510011673 | 56.118598937988 | 7 | 0 | |
HiddenPeak Running Aberdeen Group Training | 15/04/2025 | 15/04/2025 | Open | 15/04/2025 | -2.118937 | 57.152439 | 3 | 0 | |
Kilbarchan AAC April OGM 2025 | 15/04/2025 | 15/04/2025 | Open | 11/04/2025 | -4.4989399909973 | 55.852100372314 | 3 | 0 | |
Triathlon Scotland - Child Wellbeing & Protection OFFICER Training | 17/04/2025 | 17/04/2025 | Open | 02/04/2025 | -3.91326 | 56.14859 | 1 | 0 | |
Belladrome TT / Tri Riding | 17/04/2025 | 17/04/2025 | Open | 17/04/2025 | -4.32442772 | 55.84435304 | 5 | 0 | |
EpicTrails 10km - Trail run fun | 17/04/2025 | 17/04/2025 | Open | 17/04/2025 | -4.314171 | 55.941304 | 3 | 0 | |
Marquis Mayhem | 17/04/2025 | 17/04/2025 | Open | 17/04/2025 | -1.99632983 | 52.73539764 | 3 | 0 | |
Chocoholics 5k | 18/04/2025 | 18/04/2025 | Open | 16/04/2025 | -3.3242499828339 | 52.506401062012 | 3 | 0 | |
Leominster 5K & 10K Easter 2025 | 18/04/2025 | 18/04/2025 | Open | 15/04/2025 | -2.7440400123596 | 52.234199523926 | 3 | 0 | |
Easter Coast Road 5 Mile | 18/04/2025 | 18/04/2025 | Open | 11/04/2025 | -1.088011 | 54.619531 | 3 | 0 | |
Good Friday Eggstravaganza | 18/04/2025 | 18/04/2025 | Open | 16/04/2025 | 0.51999998092651 | 51.89820098877 | 3 | 0 | |
Pitsea RC 5k Crown to Crown - Good Friday | 18/04/2025 | 18/04/2025 | Open | 16/04/2025 | 0.42493298649788 | 51.55419921875 | 3 | 0 | |
Peterhead Athletics Club 3K / Junior Mile Series #1 | 19/04/2025 | 19/04/2025 | Open | 16/04/2025 | -1.7969100475311 | 57.496200561523 | 3 | 0 | |
2025 Easter Eggstravaganza Day 2 | 19/04/2025 | 19/04/2025 | Open | 18/04/2025 | 0.57561999559402 | 51.732601165771 | 3 | 0 | |
GH Motorcycles Enduro Fun Day Adults (April 25) | 19/04/2025 | 19/04/2025 | Application | 18/04/2025 | 0.611498 | 51.961958 | 8 | 0 | |
GH Motorcycles Enduro Fun Day Youth (April 25) | 19/04/2025 | 19/04/2025 | Application | 18/04/2025 | 0.611498 | 51.961958 | 8 | 0 | |
Spring into Open Water | 19/04/2025 | 19/04/2025 | Open | 18/04/2025 | -2.29517 | 53.4719 | 4 | 0 | |
Easter Eggstravaganza Day 3 | 20/04/2025 | 20/04/2025 | Open | 18/04/2025 | 0.43669998645782 | 51.857200622559 | 3 | 0 | |
Wick Triathlon Club Easter 10K | 20/04/2025 | 20/04/2025 | Open | 18/04/2025 | -3.073554 | 58.444914 | 3 | 0 | |
Gravel Race Coaching (Glentress) | 20/04/2025 | 20/04/2025 | Application | 18/04/2025 | -3.13896 | 55.64649 | 5 | 0 | |
Spring into Open Water | 20/04/2025 | 20/04/2025 | Open | 19/04/2025 | -2.38414 | 53.2326 | 4 | 0 | |
Lochore Meadows Easter Trail Race | 20/04/2025 | 20/04/2025 | Open | 19/04/2025 | -3.33503586 | 56.14846571 | 3 | 0 | |
Springfield Striders Easter Monday Trail | 21/04/2025 | 21/04/2025 | Open | 19/04/2025 | 0.46503299474716 | 51.79040145874 | 3 | 0 | |
HiddenPeak Running Aberdeen Group Training | 22/04/2025 | 22/04/2025 | Open | 22/04/2025 | -2.178509 | 57.139673 | 3 | 0 | |
Spring Coast Road 5K | 23/04/2025 | 23/04/2025 | Open | 16/04/2025 | -1.04146 | 54.6034 | 3 | 0 | |
Ron's Runners Spring 5k 2025 | 23/04/2025 | 23/04/2025 | Full | 20/04/2025 | -4.674778 | 55.642222 | 3 | 0 | |
Barlaston Ups and Downs | 24/04/2025 | 24/04/2025 | Open | 24/04/2025 | -2.13410396 | 52.92784792 | 3 | 0 | |
Belladrome TT / Tri Riding | 24/04/2025 | 24/04/2025 | Open | 24/04/2025 | -4.32442772 | 55.84435304 | 5 | 0 | |
The Viper 5 mile trail run (Spring edition) | 24/04/2025 | 24/04/2025 | Full | 19/04/2025 | 0.368643 | 51.686957 | 3 | 0 | |
121 Swim Tuition (Nuffield Gym, Printworks) | 25/04/2025 | 25/04/2025 | Closed | 24/04/2025 | -2.2409999370575 | 53.485401153564 | 4 | 0 | |
Forth Ultra and Team Relay 2025 | 26/04/2025 | 26/04/2025 | Open | 19/04/2025 | -3.7632699012756 | 56.009601593018 | 3 | 0 | |
Sportive Kinross | 26/04/2025 | 26/04/2025 | Open | 18/04/2025 | -3.426737 | 56.215225 | 5 | 0 | |
Cani-Sports Scotland Strathallan Castle Races | 26/04/2025 | 27/04/2025 | Open | 22/04/2025 | -3.7476398944855 | 56.320301055908 | 2 | 0 | |
BLUE Events Spring Endurance Swim | 26/04/2025 | 27/04/2025 | Open | 25/04/2025 | 1.5595099925995 | 52.457901000977 | 4 | 0 | |
Time Walk | 26/04/2025 | 26/04/2025 | Open | 25/04/2025 | -6.3867883682251 | 58.207679748535 | 3 | 0 | |
The Charmian Interest Link Challenge 2025 | 26/04/2025 | 26/04/2025 | Open | 25/04/2025 | -2.842679977417 | 55.543300628662 | 3 | 0 | |
1485 Audax (100km) | 26/04/2025 | 26/04/2025 | Open | 20/04/2025 | -1.401693 | 52.624293 | 5 | 0 | |
Scurry Around the Helix 10km and 1 mile Fun Run - 2025 | 26/04/2025 | 26/04/2025 | Open | 19/04/2025 | -3.7632699012756 | 56.009601593018 | 3 | 0 | |
Spring into Open Water | 26/04/2025 | 26/04/2025 | Open | 25/04/2025 | -2.29517 | 53.4719 | 4 | 0 | |
Berkeley 10k 2025 | 27/04/2025 | 27/04/2025 | Open | 22/04/2025 | -2.497584 | 51.691638 | 3 | 0 | |
Big Bobble Hats Bishopbriggs Triathlon | 27/04/2025 | 27/04/2025 | Open | 20/04/2025 | -4.2341599464417 | 55.917098999023 | 1 | 0 | |
Boundary Park Tri & AquaBike | 27/04/2025 | 27/04/2025 | Open | 20/04/2025 | -2.3841400146484 | 53.232601165771 | 1 | 0 | |
BCT - Black Country Triathletes April 2025 Sprint Triathlon | 27/04/2025 | 27/04/2025 | Open | 20/04/2025 | -2.1872999668121 | 52.533599853516 | 1 | 0 | |
The Ox Aquathlon | 27/04/2025 | 27/04/2025 | Open | 25/04/2025 | -1.1981300115585 | 51.719799041748 | 1 | 0 | |
White Horse Challenge | 27/04/2025 | 27/04/2025 | Open | 07/04/2025 | -1.66086674 | 51.60008012 | 5 | 0 | |
Dalgety Bay 10K | 27/04/2025 | 27/04/2025 | Open | 22/04/2025 | -3.34241 | 56.0341 | 3 | 0 | |
HiddenPeak Running Aberdeen Group Training | 29/04/2025 | 29/04/2025 | Open | 29/04/2025 | -2.13430428 | 57.16708335 | 3 | 0 | |
Uswim Open Water Swim (Thursday, Boundary) | 01/05/2025 | 01/05/2025 | Open | 01/05/2025 | -2.3841400146484 | 53.232601165771 | 4 | 0 | |
Belladrome TT / Tri Riding | 01/05/2025 | 01/05/2025 | Open | 01/05/2025 | -4.32442772 | 55.84435304 | 5 | 0 | |
Ipswich RDA Bluebell Walk | 02/05/2025 | 02/05/2025 | Open | 01/05/2025 | 1.0821023 | 52.005552 | 7 | 0 | |
The Edinburgh to North Berwick Race | 03/05/2025 | 03/05/2025 | Open | 28/04/2025 | -3.11809 | 55.957145 | 3 | 0 | |
Longside Loop 10 miles and Junior mile | 03/05/2025 | 03/05/2025 | Open | 30/04/2025 | -1.939679980278 | 57.515899658203 | 3 | 0 | |
Uswim Open Water Swim (Saturday, Dock 9) | 03/05/2025 | 03/05/2025 | Open | 02/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
Neilston Pad Race | 03/05/2025 | 03/05/2025 | Open | 30/04/2025 | -4.44072 | 55.78108 | 3 | 0 | |
Dexshell Cateran Dirt Dash | 03/05/2025 | 04/05/2025 | Open | 01/05/2025 | -3.2309252 | 56.623973 | 5 | 0 | |
Fleet Feet Triathletes Lochside Aquathlon 2025 | 03/05/2025 | 03/05/2025 | Open | 01/05/2025 | -2.0994000434875 | 57.111301422119 | 1 | 0 | |
Speyside Series 2025 | 03/05/2025 | 10/10/2025 | Open | 01/05/2025 | -3.28654 | 57.4813 | 3 | 0 | |
Archiestown 5k | 03/05/2025 | 03/05/2025 | Open | 01/05/2025 | -3.2865400314331 | 57.481300354004 | 3 | 0 | |
Tiree 10k & Half Marathon | 03/05/2025 | 03/05/2025 | Full | 02/05/2025 | -6.8075699806213 | 56.52209854126 | 3 | 0 | |
Tay Ten | 04/05/2025 | 04/05/2025 | Closed | 18/04/2025 | -3.44532 | 56.40984 | 3 | 0 | |
Walden Triathlon (WT25) | 04/05/2025 | 04/05/2025 | Open | 27/04/2025 | 0.25217100977898 | 52.01490020752 | 1 | 0 | |
Langtoft 10k + 3k Fun Run | 04/05/2025 | 04/05/2025 | Open | 03/05/2025 | -0.34534800052643 | 52.698398590088 | 3 | 0 | |
Uswim Open Water Swim (Sunday, Boundary) | 04/05/2025 | 04/05/2025 | Open | 03/05/2025 | -2.3841400146484 | 53.232601165771 | 4 | 0 | |
The Two Castles Trails | 04/05/2025 | 04/05/2025 | Open | 01/05/2025 | 0.6079009771347 | 52.048400878906 | 3 | 0 | |
Heritage Coast Run - mainly off road - 10k (inc dog runner option) & half marathon | 04/05/2025 | 04/05/2025 | Open | 03/05/2025 | 1.6050100326538 | 52.186100006104 | 3 | 0 | |
Balfron Family Fun Run | 04/05/2025 | 04/05/2025 | Open | 04/05/2025 | -4.32907 | 56.07249 | 3 | 0 | |
Sirhowy Challenge | 04/05/2025 | 04/05/2025 | Open | 30/04/2025 | -3.188191 | 51.626282 | 3 | 0 | |
Sirhowy Loop | 04/05/2025 | 04/05/2025 | Open | 30/04/2025 | -3.188191 | 51.626282 | 3 | 0 | |
Wick May Mini Triathlon | 04/05/2025 | 04/05/2025 | Open | 02/05/2025 | -3.08896 | 58.4412 | 1 | 0 | |
Mulberry Bush Montessori Balfron 10k | 04/05/2025 | 04/05/2025 | Open | 31/03/2025 | -4.3495689 | 56.0699592 | 3 | 0 | |
Dick Wedlock Memorial Fire5 | 04/05/2025 | 04/05/2025 | Open | 27/04/2025 | -4.1578907 | 55.825886 | 3 | 0 | |
Ullswater 'Wildswim & Walk' | 05/05/2025 | 05/05/2025 | Open | 04/05/2025 | -3.0259191 | 54.4575175 | 4 | 0 | |
Witham May Day 10 | 05/05/2025 | 05/05/2025 | Open | 28/04/2025 | 0.627207 | 51.799515 | 3 | 0 | |
Locke Park Pie & Peas 5 Mile | 07/05/2025 | 07/05/2025 | Open | 01/05/2025 | -1.08117 | 54.6146 | 3 | 0 | |
Galleywood Gallop 2025 | 07/05/2025 | 07/05/2025 | Open | 06/05/2025 | 0.45991998910904 | 51.699699401855 | 3 | 0 | |
Uswim Open Water Swim (Wednesday, Dock 9) | 07/05/2025 | 07/05/2025 | Open | 07/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
Uswim Open Water Swim (Thursday, Boundary) | 08/05/2025 | 08/05/2025 | Open | 08/05/2025 | -2.3841400146484 | 53.232601165771 | 4 | 0 | |
Belladrome TT / Tri Riding | 08/05/2025 | 08/05/2025 | Open | 08/05/2025 | -4.32442772 | 55.84435304 | 5 | 0 | |
WaldenJNR Duathlon | 10/05/2025 | 10/05/2025 | Open | 03/05/2025 | 0.280338 | 51.9859 | 1 | 0 | |
Cateran Trail Ultramarathon 2025 | 10/05/2025 | 10/05/2025 | Open | 03/05/2025 | -3.46001 | 56.81467 | 3 | 0 | |
Kintyre Way Ultra | 10/05/2025 | 10/05/2025 | Open | 19/04/2025 | -5.7346000671387 | 55.423099517822 | 3 | 0 | |
The Border Randonee | 10/05/2025 | 10/05/2025 | Open | 07/05/2025 | -2.92470032 | 52.63726512 | 5 | 0 | |
Uswim Open Water Swim (Saturday, Dock 9) | 10/05/2025 | 10/05/2025 | Open | 09/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
Semington Slog 10K / 2k 2025 | 10/05/2025 | 10/05/2025 | Open | 09/05/2025 | -2.1532299518585 | 51.344100952148 | 3 | 0 | |
Forres Harriers 10k 2025 | 10/05/2025 | 10/05/2025 | Open | 08/05/2025 | -3.623 | 57.612993 | 3 | 0 | |
Endurance Stroke Masterclass (50m) MAY | 10/05/2025 | 10/05/2025 | Open | 09/05/2025 | -2.23549315 | 53.46959502 | 4 | 0 | |
South Woodham Runners 10K 2025 | 11/05/2025 | 11/05/2025 | Open | 29/04/2025 | 0.61266 | 51.631366 | 3 | 0 | |
Personal Best Hyrox Simulation 4 | 11/05/2025 | 11/05/2025 | Open | 02/05/2025 | -3.6964399814606 | 55.901298522949 | 6 | 0 | |
The Kilkerran MOK Tri Series 2025 | 11/05/2025 | 11/05/2025 | Open | 04/05/2025 | -5.6052899360657 | 55.42679977417 | 1 | 0 | |
Uswim Open Water Swim (Sunday, Boundary) | 11/05/2025 | 11/05/2025 | Open | 10/05/2025 | -2.3841400146484 | 53.232601165771 | 4 | 0 | |
Webster Loch Leven Half Marathon 2025 | 11/05/2025 | 11/05/2025 | Full | 20/04/2025 | -3.425374 | 56.21202 | 3 | 0 | |
The Buckingham Half Marathon | 11/05/2025 | 11/05/2025 | Open | 09/05/2025 | -0.977529 | 52.016559 | 3 | 0 | |
Gaddesden Gallop | 11/05/2025 | 11/05/2025 | Open | 10/05/2025 | -0.5606409907341 | 51.811000823975 | 3 | 0 | |
Uswim Open Water Swim (Tuesday, The Mere Swim Place) | 13/05/2025 | 13/05/2025 | Open | 12/05/2025 | -2.4048500061035 | 53.330200195312 | 4 | 0 | |
Barbury Castle Sunset 10KM 2025 | 13/05/2025 | 13/05/2025 | Full | 30/04/2025 | -1.75954 | 51.488666 | 3 | 0 | |
Open Water Masterclass (The Mere Swim Place) | 13/05/2025 | 13/05/2025 | Open | 12/05/2025 | -2.40485 | 53.3302 | 4 | 0 | |
Uswim Open Water Swim (Wednesday, Dock 9) | 14/05/2025 | 14/05/2025 | Open | 14/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
Uswim Open Water Swim (Thursday, Boundary) | 15/05/2025 | 15/05/2025 | Open | 15/05/2025 | -2.3841400146484 | 53.232601165771 | 4 | 0 | |
Belladrome TT / Tri Riding | 15/05/2025 | 15/05/2025 | Open | 15/05/2025 | -4.32442772 | 55.84435304 | 5 | 0 | |
Perth Hillwalking Club May 2025 Weekend Meet | 16/05/2025 | 19/05/2025 | Closed | 16/03/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Perth Hillwalking Club May 2025 Weekend Final Payment | 16/05/2025 | 19/05/2025 | Closed | 17/03/2025 | -3.47844 | 56.3869 | 7 | 0 | |
Sri Chinmoy 5k | 16/05/2025 | 16/05/2025 | Closed | 01/05/2025 | -3.27906207 | 55.98064726 | 3 | 0 | |
Greater Manchester Swim | 17/05/2025 | 17/05/2025 | Open | 16/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
Uswim Open Water Swim (Saturday, Dock 9) | 17/05/2025 | 17/05/2025 | Open | 16/05/2025 | -2.2951700687408 | 53.471900939941 | 4 | 0 | |
